Player Metrics
101mph
Exit Velo
80mph
Pitch Velo
76mph
IF Velo
84mph
OF Velo
6.94sec
60yd Dash
2.05sec
Pop Time
Athletic Bio & Stats
Bats
R
Throws
R
Height
6'0"
Weight
205
DOB
2009-02-20
School
St. Charles West
Grad Year
2027
Grade
Junior
GPA
4.156
60yd Dash
6.94
Exit Velocity
101
Pitching Velocity
80
Infield Velocity
76
Outfield Velocity
84
Pop Time
2.05
Signing Status
Uncommitted
Committed School
Uncommitted
Position(s)
C, OF, CIF
Other Sports I Play
Football
Season Statistics
All
2025
2024
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16U Clout-Proffitt - St. Louis | 30 | 53 | 21 | 16 | 4 | 2 | 2 | 20 | 5 | 15 | 3 | 1 | 0.302 | 0.471 | 0.566 | 1.037 |
| 2024 | 15U Clout-Proffitt - St. Louis | 30 | 55 | 16 | 25 | 4 | 5 | 0 | 25 | 8 | 13 | 12 | 2 | 0.455 | 0.571 | 0.709 | 1.281 |
| Career | 60 | 108 | 37 | 41 | 8 | 7 | 2 | 45 | 13 | 28 | 15 | 3 | 0.380 | 0.446 | 0.639 | 1.085 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16U Clout-Proffitt - St. Louis | 30 | 1.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14.00 | 4.00 | 0.000 |
| 2024 | 15U Clout-Proffitt - St. Louis | 30 | 13.1 | 0 | 4 | 0 | 25 | 23 | 18 | 7 | 12.07 | 3.23 | 0.000 |
| Career | 60 | 14.1 | 0 | 4 | 0 | 29 | 25 | 18 | 7 | 15.96 | 3.33 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2025 | 16U Clout-Proffitt - St. Louis | C | 69 | 2 | 2 | 0.973 |
| 2024 | 15U Clout-Proffitt - St. Louis | C | 77 | 7 | 7 | 0.923 |
| Career | 146 | 9 | 9 | 0.945 |
Leaderboard Rankings
#1
Team — OPS (1.281)
#1
Team — Triples (5)
#1
Team — OBP (0.571)
#1
Team — SLG (0.709)
#2
Team — Batting Average (0.455)
#2
Team — Putouts (77)
#3
Team — Hits (25)
#3
Team — RBI (25)
#3
Team — Stolen Bases (12)
#3
Team — Assists (7)
#4
Team — Fielding % (0.923)
#5
Team — Doubles (4)
#5
Team — Innings Pitched (13.1)




