Athletic Bio & Stats
Bats
R
Throws
R
Height
4'8"
Weight
70
DOB
2013-02-01
School
Saunders Middle School
Grade
Seventh
Position(s)
RHP, MIF, C
My Favorite MLB Team
Washington Nationals
Other Sports I Play
Basketball, Football, Pickleball
My Favorite Food
Sushi
My Favorite Movie
Guardians Of The Galaxy 2
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 10 | 17 | 7 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 0.353 | 0.478 | 0.353 | 0.831 |
| 2025 | 13U NOVA Black Fall | 24 | 45 | 10 | 10 | 0 | 0 | 0 | 10 | 13 | 10 | 11 | 0 | 0.222 | 0.410 | 0.222 | 0.632 |
| Career | 34 | 62 | 17 | 16 | 0 | 0 | 0 | 14 | 17 | 12 | 15 | 1 | 0.258 | 0.418 | 0.258 | 0.676 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 10 | 6.2 | 0 | 2 | 0 | 8 | 4 | 7 | 6 | 4.20 | 2.25 | 0.000 |
| 2025 | 13U NOVA Black Fall | 24 | 20.1 | 5 | 2 | 0 | 16 | 10 | 14 | 17 | 3.44 | 1.48 | 0.000 |
| Career | 34 | 26.3 | 5 | 4 | 0 | 24 | 14 | 21 | 23 | 4.79 | 1.71 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | SS | 16 | 0 | 2 | 0.889 |
| 2025 | 13U NOVA Black Fall | SS | 50 | 1 | 10 | 0.836 |
| Career | 66 | 1 | 12 | 0.848 |
Leaderboard Rankings
#2
Team — Fielding % (0.889)
#2
Area (NOVA) — SS Fielding % (0.889)
#3
Team — Strikeouts (P) (6)
#3
Team — Putouts (16)
#4
Team — Stolen Bases (4)
#4
Team — ERA (4.20)
#4
Team — WHIP (2.25)
#5
Team — Walks (4)
#5
Team — Innings Pitched (6.2)




