Athletic Bio & Stats
Bats
R
Throws
R
Height
5'0"
Weight
118
DOB
2013-03-25
School
Katherine Johnson Middle School
Grade
Seventh
Position(s)
C, MIF, CIF
My Favorite MLB Team
Phillies
Other Sports I Play
Swimming
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 11 | 22 | 8 | 10 | 2 | 0 | 0 | 9 | 5 | 1 | 2 | 0 | 0.455 | 0.600 | 0.545 | 1.145 |
| 2025 | 13U NOVA Black Fall | 24 | 55 | 5 | 14 | 2 | 0 | 0 | 10 | 6 | 8 | 3 | 1 | 0.255 | 0.328 | 0.291 | 0.619 |
| Career | 35 | 77 | 13 | 24 | 4 | 0 | 0 | 19 | 11 | 9 | 5 | 1 | 0.312 | 0.398 | 0.364 | 0.761 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | C | 24 | 0 | 3 | 0.889 |
| 2025 | 13U NOVA Black Fall | C | 53 | 0 | 2 | 0.964 |
| Career | 77 | 0 | 5 | 0.939 |
Leaderboard Rankings
#1
Team — ERA (0.00)
#1
Area (NOVA) — C Fielding % (0.889)
#2
Team — Doubles (2)
#2
Team — Fielding % (0.889)
#2
Team — Putouts (24)
#3
Team — Hits (10)
#3
Team — OBP (0.600)
#4
Team — Batting Average (0.455)
#4
Team — OPS (1.145)
#4
Team — RBI (9)
#4
Team — Walks (5)
#4
Team — SLG (0.545)
#5
Team — Runs (8)
#5
Team — Stolen Bases (2)




