Athletic Bio & Stats
Bats
R
Throws
R
Height
5'5"
Weight
118
DOB
2013-03-25
School
Katherine Johnson Middle School
Grade
Seventh
Position(s)
C, MIF, CIF
My Favorite MLB Team
Phillies
Other Sports I Play
Swimming
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 14 | 30 | 9 | 12 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 0 | 0.400 | 0.526 | 0.467 | 0.993 |
| 2025 | 13U NOVA Black Fall | 24 | 55 | 5 | 14 | 2 | 0 | 0 | 10 | 6 | 8 | 3 | 1 | 0.255 | 0.328 | 0.291 | 0.619 |
| Career | 38 | 85 | 14 | 26 | 4 | 0 | 0 | 19 | 11 | 11 | 5 | 1 | 0.306 | 0.385 | 0.353 | 0.738 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | C | 34 | 0 | 3 | 0.919 |
| 2025 | 13U NOVA Black Fall | C | 53 | 0 | 2 | 0.964 |
| Career | 87 | 0 | 5 | 0.946 |
Leaderboard Rankings
#1
Area (NOVA) — C Fielding % (0.919)
#2
Team — Hits (12)
#2
Team — Doubles (2)
#2
Team — Putouts (34)
#3
Team — Fielding % (0.919)
#4
Team — Batting Average (0.400)
#5
Team — OPS (0.993)
#5
Team — RBI (9)
#5
Team — Walks (5)




