Athletic Bio & Stats
Bats
R
Throws
R
Height
6'1"
Weight
185
DOB
2009-05-07
School
Lakeside
Grad Year
2027
Grade
Junior
Position(s)
C, UTIL, OF
Season Statistics
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17U Chavez III 17 - Spokane | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.444 | 0.429 | 0.873 |
| 2026 | 18U Bergman 18 - Spokane | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0.286 | 0.500 | 0.286 | 0.786 |
| Career | 7 | 14 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 0.286 | 0.444 | 0.357 | 0.802 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 17U Chavez III 17 - Spokane | C | 4 | 0 | 0 | 1.000 |
| 2026 | 18U Bergman 18 - Spokane | RF | 11 | 2 | 0 | 1.000 |
| Career | 15 | 2 | 0 | 1.000 |
Leaderboard Rankings
#1
Team — Fielding % (1.000)
#1
Area (Spokane) — OF Fielding % (1.000)
#2
Team — Stolen Bases (3)
#2
Team — OBP (0.500)
#4
Team — Putouts (11)
#5
Team — Walks (2)
#5
Team — Assists (2)




