Athletic Bio & Stats
Bats
R
Throws
R
Height
4'8"
Weight
85
DOB
2012-12-014
School
Hampton middle
Grade
Seventh
Position(s)
C, OF, MIF
My Favorite MLB Team
Phillies
Other Sports I Play
Football, Wrestling
My Favorite Food
Steak
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 10 | 22 | 5 | 5 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0.227 | 0.346 | 0.273 | 0.619 |
| 2025 | 13U NOVA Orange Fall | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2025 | 13U NOVA Black Fall | 22 | 22 | 7 | 3 | 0 | 0 | 0 | 2 | 10 | 7 | 1 | 1 | 0.136 | 0.457 | 0.136 | 0.594 |
| Career | 33 | 46 | 13 | 9 | 1 | 0 | 0 | 9 | 15 | 10 | 1 | 1 | 0.196 | 0.393 | 0.217 | 0.611 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 10 | 5.1 | 0 | 0 | 0 | 12 | 6 | 5 | 3 | 7.88 | 3.19 | 0.000 |
| 2025 | 13U NOVA Black Fall | 22 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.000 |
| Career | 32 | 6.1 | 0 | 0 | 0 | 13 | 6 | 5 | 3 | 8.85 | 2.95 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | C | 13 | 3 | 7 | 0.696 |
| 2025 | 13U NOVA Black Fall | RF | 7 | 0 | 4 | 0.636 |
| Career | 20 | 3 | 11 | 0.676 |
Leaderboard Rankings
#2
Team — ERA (7.88)
#3
Team — Doubles (1)
#4
Team — Strikeouts (P) (3)
#4
Team — WHIP (3.19)
#4
Area (NOVA) — C Fielding % (0.696)
#5
Team — RBI (5)
#5
Team — Innings Pitched (5.1)
#5
Team — Putouts (13)




