Athletic Bio & Stats
Bats
R
Throws
R
Height
4'8"
Weight
85
DOB
2012-12-014
School
Hampton middle
Grade
Seventh
Position(s)
C, OF, MIF
My Favorite MLB Team
Phillies
Other Sports I Play
Football, Wrestling
My Favorite Food
Steak
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
| 2025 | 13U NOVA Orange Fall | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2025 | 13U NOVA Black Fall | 22 | 22 | 7 | 3 | 0 | 0 | 0 | 2 | 10 | 7 | 1 | 1 | 0.136 | 0.457 | 0.136 | 0.594 |
| Career | 27 | 32 | 10 | 6 | 0 | 0 | 0 | 4 | 12 | 8 | 1 | 1 | 0.188 | 0.409 | 0.188 | 0.597 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13U NOVA Black Fall | 22 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.000 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | C | 3 | 1 | 4 | 0.500 |
| 2025 | 13U NOVA Black Fall | RF | 7 | 0 | 4 | 0.636 |
| Career | 10 | 1 | 8 | 0.579 |
Leaderboard Rankings
#2
Team — Walks (1)
#3
Team — Hits (2)
#3
Team — Runs (2)
#3
Team — Putouts (3)
#3
Area (NOVA) — C Fielding % (0.500)
#4
Team — Assists (1)
#5
Team — Fielding % (0.500)




