Athletic Bio & Stats
Bats
L
Throws
L
Height
4'8"
Weight
75
DOB
2012-09-22
School
Lake Ridge Middle
Grade
Eighth
Position(s)
CIF, OF, LHP
My Favorite MLB Team
Yankees
My Favorite Food
Chicken
USSSA Profile
https://usssa.com/PlayerLocker/?playerID=9709923
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| 2025 | 13U NOVA Orange Fall | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 8 | 5 | 0 | 0.214 | 0.500 | 0.214 | 0.714 |
| Career | 14 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 10 | 6 | 0 | 0.176 | 0.462 | 0.176 | 0.638 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 2.2 | 0 | 0 | 0 | 12 | 12 | 10 | 1 | 31.50 | 8.25 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 10.2 | 0 | 1 | 0 | 18 | 12 | 13 | 3 | 7.88 | 2.91 | 0.000 |
| Career | 14 | 12.4 | 0 | 1 | 0 | 30 | 24 | 23 | 4 | 17.42 | 4.27 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | P | 2 | 0 | 0 | 1.000 |
| 2025 | 13U NOVA Orange Fall | P | 15 | 2 | 1 | 0.944 |
| Career | 17 | 2 | 1 | 0.950 |
Leaderboard Rankings
#2
Team — Stolen Bases (1)
#2
Team — Walks (1)
#2
Team — Strikeouts (P) (1)
#2
Team — Innings Pitched (2.2)
#3
Team — Runs (2)
#4
Team — Putouts (2)




