Athletic Bio & Stats
Bats
R
Throws
R
Height
5'5"
Weight
100
DOB
2012-05-03
School
Potomac Shores
Grade
Eighth
Position(s)
MIF, OF
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.600 | 0.714 | 0.600 | 1.314 |
| 2025 | 13U NOVA Orange Fall | 8 | 17 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0.235 | 0.381 | 0.235 | 0.616 |
| Career | 12 | 22 | 7 | 7 | 0 | 0 | 0 | 7 | 6 | 3 | 2 | 1 | 0.318 | 0.464 | 0.318 | 0.782 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13U NOVA Orange Fall | 8 | 2.1 | 0 | 1 | 0 | 12 | 7 | 3 | 0 | 21.00 | 6.43 | 0.000 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 2B | 5 | 4 | 1 | 0.900 |
| 2025 | 13U NOVA Orange Fall | LF | 7 | 2 | 3 | 0.750 |
| Career | 12 | 6 | 4 | 0.818 |
Leaderboard Rankings
#1
Team — Walks (2)
#2
Team — Hits (3)
#2
Team — RBI (3)
#2
Team — Fielding % (0.900)
#2
Team — Putouts (5)
#2
Team — Assists (4)
#4
Team — Runs (1)
#5
Area (NOVA) — 2B Fielding % (0.900)




