Athletic Bio & Stats
Bats
R
Throws
R
Height
5'0"
Weight
108
DOB
2014-01-02
School
Rippon Landing Middle School
Grade
Sixth
Position(s)
RHP, C, UTIL
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
| 2025 | 13U NOVA Orange Fall | 10 | 19 | 6 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 4 | 0 | 0.158 | 0.407 | 0.158 | 0.565 |
| 2025 | 13U NOVA Black Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Career | 15 | 25 | 6 | 6 | 0 | 0 | 0 | 6 | 10 | 4 | 4 | 0 | 0.240 | 0.457 | 0.240 | 0.697 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13U NOVA Orange Fall | 10 | 3.2 | 0 | 1 | 0 | 5 | 12 | 12 | 3 | 22.91 | 4.64 | 0.000 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 3B | 2 | 2 | 1 | 0.800 |
| 2025 | 13U NOVA Orange Fall | C | 19 | 4 | 2 | 0.920 |
| Career | 21 | 6 | 3 | 0.900 |
Leaderboard Rankings
#2
Team — Hits (3)
#2
Team — RBI (3)
#2
Team — Walks (1)
#3
Team — Fielding % (0.800)
#3
Team — Assists (2)
#4
Team — Putouts (2)




