Athletic Bio & Stats
Bats
R
Throws
R
Height
6'0"
Weight
200
DOB
2012-07-01
School
Saunders Middle School
Grade
Eighth
Position(s)
OF, UTIL
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0.286 | 0.444 | 0.429 | 0.873 |
| 2025 | 13U NOVA Orange Fall | 10 | 17 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 10 | 4 | 1 | 0.353 | 0.560 | 0.353 | 0.913 |
| 2025 | 13U NOVA Black Fall | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
| Career | 19 | 25 | 13 | 8 | 1 | 0 | 0 | 7 | 9 | 13 | 7 | 2 | 0.320 | 0.500 | 0.360 | 0.860 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 1.0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 14.00 | 12.00 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 0.2 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 94.50 | 18.00 | 0.000 |
| Career | 14 | 1.2 | 0 | 0 | 0 | 3 | 11 | 21 | 1 | 82.50 | 20.00 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 1B | 13 | 0 | 1 | 0.929 |
| 2025 | 13U NOVA Orange Fall | CF | 5 | 2 | 3 | 0.700 |
| Career | 18 | 2 | 4 | 0.833 |
Leaderboard Rankings
#1
Team — Runs (4)
#1
Team — Walks (2)
#1
Team — Fielding % (0.929)
#1
Team — Putouts (13)
#2
Team — Doubles (1)
#2
Team — RBI (3)
#2
Team — Stolen Bases (1)
#3
Team — Hits (2)
#5
Team — Innings Pitched (1.0)




