Athletic Bio & Stats
Bats
R
Throws
R
Height
5'5"
Weight
101
DOB
2012-11-01
School
Saunders
Grade
Seventh
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.333 | 0.400 | 0.556 | 0.956 |
| 2025 | 13U NOVA Orange Fall | 10 | 21 | 10 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 10 | 0 | 0.286 | 0.444 | 0.333 | 0.778 |
| 2025 | 13U NOVA Black Fall | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 17 | 33 | 14 | 9 | 3 | 0 | 0 | 4 | 4 | 2 | 12 | 1 | 0.273 | 0.351 | 0.364 | 0.715 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 4 | 0.1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 63.00 | 15.00 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 11.0 | 0 | 0 | 0 | 24 | 10 | 3 | 8 | 6.36 | 2.46 | 0.000 |
| Career | 14 | 11.1 | 0 | 0 | 0 | 28 | 13 | 4 | 8 | 10.54 | 2.88 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | SS | 3 | 5 | 3 | 0.727 |
| 2025 | 13U NOVA Orange Fall | SS | 20 | 6 | 4 | 0.867 |
| 2025 | 13U NOVA Black Fall | CF | 1 | 0 | 0 | 1.000 |
| Career | 24 | 11 | 7 | 0.833 |
Leaderboard Rankings
#1
Team — Doubles (2)
#1
Team — Assists (5)
#2
Team — Hits (3)
#2
Team — Stolen Bases (1)
#2
Team — Walks (1)
#2
Area (NOVA) — SS Fielding % (0.727)
#3
Team — RBI (2)
#3
Team — Runs (2)
#3
Team — Putouts (3)
#4
Team — Fielding % (0.727)




