Player Metrics
74mph
Exit Velo
68mph
Pitch Velo
Athletic Bio & Stats
Bats
R
Throws
R
Height
5'11"
Weight
150
DOB
2012-12-03
School
Twain MS
Grade
Seventh
Exit Velocity
74
Pitching Velocity
68
Position(s)
RHP, CIF, UTIL
My Favorite MLB Team
Atlanta Braves
Other Sports I Play
Basketball
My Favorite Food
Taco Bell
USSSA Profile
https://www.usssa.com/baseball/PlayerLocker/?playerID=9755157
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 11 | 21 | 8 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0.333 | 0.391 | 0.333 | 0.725 |
| 2025 | 13U NOVA Black Fall | 10 | 15 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0.200 | 0.400 | 0.333 | 0.733 |
| Career | 21 | 36 | 11 | 10 | 2 | 0 | 0 | 8 | 7 | 6 | 2 | 0 | 0.278 | 0.395 | 0.333 | 0.729 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 11 | 10.0 | 3 | 0 | 0 | 13 | 3 | 7 | 12 | 2.10 | 2.00 | 0.000 |
| 2025 | 13U NOVA Black Fall | 10 | 8.0 | 0 | 1 | 0 | 6 | 0 | 7 | 7 | 0.00 | 1.63 | 0.000 |
| Career | 21 | 18.0 | 3 | 1 | 0 | 19 | 3 | 14 | 19 | 1.50 | 1.83 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 1B | 3 | 0 | 1 | 0.750 |
| 2025 | 13U NOVA Black Fall | 1B | 6 | 0 | 2 | 0.750 |
| Career | 9 | 0 | 3 | 0.750 |
Leaderboard Rankings
#1
Team — Innings Pitched (10.0)
#1
Team — Wins (3)
#2
Team — Strikeouts (P) (12)
#3
Team — ERA (2.10)
#3
Team — WHIP (2.00)
#4
Area (NOVA) — 1B Fielding % (0.750)
#5
Team — Runs (8)
#5
Team — Stolen Bases (2)




