Player Metrics
74mph
Exit Velo
68mph
Pitch Velo
Athletic Bio & Stats
Bats
R
Throws
R
Height
5'11"
Weight
150
DOB
2012-12-03
School
Twain MS
Grade
Seventh
Exit Velocity
74
Pitching Velocity
68
Position(s)
RHP, CIF, UTIL
My Favorite MLB Team
Atlanta Braves
Other Sports I Play
Basketball
My Favorite Food
Taco Bell
USSSA Profile
https://www.usssa.com/baseball/PlayerLocker/?playerID=9755157
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 14 | 24 | 11 | 9 | 1 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 0.375 | 0.467 | 0.417 | 0.884 |
| 2025 | 13U NOVA Black Fall | 10 | 15 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0.200 | 0.400 | 0.333 | 0.733 |
| Career | 24 | 39 | 14 | 12 | 3 | 0 | 0 | 10 | 8 | 6 | 2 | 0 | 0.308 | 0.426 | 0.385 | 0.810 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 14 | 10.2 | 3 | 0 | 0 | 13 | 3 | 10 | 12 | 2.53 | 2.16 | 0.000 |
| 2025 | 13U NOVA Black Fall | 10 | 8.0 | 0 | 1 | 0 | 6 | 0 | 7 | 7 | 0.00 | 1.63 | 0.000 |
| Career | 24 | 18.2 | 3 | 1 | 0 | 19 | 3 | 17 | 19 | 1.48 | 1.98 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 1B | 5 | 0 | 1 | 0.833 |
| 2025 | 13U NOVA Black Fall | 1B | 6 | 0 | 2 | 0.750 |
| Career | 11 | 0 | 3 | 0.786 |
Leaderboard Rankings
#1
Team — ERA (2.53)
#1
Team — Wins (3)
#2
Team — Strikeouts (P) (12)
#2
Team — Innings Pitched (10.2)
#3
Team — Doubles (1)
#4
Team — Hits (9)
#4
Team — WHIP (2.16)
#5
Team — Runs (11)




