Player Metrics
74mph
Exit Velo
68mph
Pitch Velo
Athletic Bio & Stats
Bats
R
Throws
R
Height
5'11"
Weight
150
DOB
2012-12-03
School
Twain MS
Grade
Seventh
Exit Velocity
74
Pitching Velocity
68
Position(s)
RHP, CIF, UTIL
My Favorite MLB Team
Atlanta Braves
Other Sports I Play
Basketball
My Favorite Food
Taco Bell
USSSA Profile
https://www.usssa.com/baseball/PlayerLocker/?playerID=9755157
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 20 | 33 | 11 | 9 | 1 | 0 | 0 | 8 | 6 | 6 | 2 | 0 | 0.273 | 0.405 | 0.303 | 0.708 |
| 2025 | 13U NOVA Black Fall | 10 | 15 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0.200 | 0.400 | 0.333 | 0.733 |
| Career | 30 | 48 | 14 | 12 | 3 | 0 | 0 | 11 | 11 | 11 | 2 | 0 | 0.250 | 0.390 | 0.313 | 0.702 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 20 | 27.0 | 6 | 1 | 0 | 32 | 7 | 14 | 23 | 2.33 | 1.70 | 0.000 |
| 2025 | 13U NOVA Black Fall | 10 | 8.0 | 0 | 1 | 0 | 6 | 0 | 7 | 7 | 0.00 | 1.63 | 0.000 |
| Career | 30 | 35.0 | 6 | 2 | 0 | 38 | 7 | 21 | 30 | 1.80 | 1.69 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 1B | 13 | 0 | 3 | 0.813 |
| 2025 | 13U NOVA Black Fall | 1B | 6 | 0 | 2 | 0.750 |
| Career | 19 | 0 | 5 | 0.792 |
Leaderboard Rankings
#1
Team — ERA (2.33)
#1
Team — WHIP (1.70)
#1
Team — Innings Pitched (27.0)
#1
Team — Wins (6)
#2
Team — Strikeouts (P) (23)
#5
Team — Doubles (1)




