Player Metrics
97mph
Exit Velo
77mph
IF Velo
Athletic Bio & Stats
Bats
R
Throws
R
Height
5'11"
Weight
186
DOB
2008-10-17
School
Fort Zumwalt North
Grad Year
2027
Grade
Junior
GPA
4.2
Exit Velocity
97
Infield Velocity
77
Position(s)
CIF, MIF, UTIL
Other Sports I Play
Basketball
Season Statistics
All
2026
2025
2024
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17U Icon 17 - St. Louis | 13 | 29 | 13 | 11 | 1 | 1 | 2 | 9 | 6 | 5 | 7 | 1 | 0.379 | 0.513 | 0.690 | 1.202 |
| 2025 | 16U Icon - St. Louis | 39 | 95 | 29 | 30 | 3 | 2 | 1 | 17 | 13 | 15 | 3 | 1 | 0.316 | 0.416 | 0.421 | 0.837 |
| 2024 | 15U Icon - St. Louis | 31 | 61 | 12 | 17 | 7 | 0 | 0 | 15 | 9 | 17 | 3 | 2 | 0.279 | 0.418 | 0.393 | 0.811 |
| Career | 83 | 185 | 54 | 58 | 11 | 3 | 3 | 41 | 28 | 37 | 13 | 4 | 0.314 | 0.404 | 0.454 | 0.858 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17U Icon 17 - St. Louis | 13 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21.00 | 3.00 | 0.000 |
| 2025 | 16U Icon - St. Louis | 39 | 7.1 | 0 | 0 | 1 | 5 | 1 | 5 | 2 | 0.96 | 1.36 | 0.000 |
| 2024 | 15U Icon - St. Louis | 31 | 12.2 | 0 | 0 | 0 | 12 | 3 | 13 | 6 | 1.66 | 1.97 | 0.000 |
| Career | 83 | 19.4 | 0 | 0 | 1 | 17 | 5 | 19 | 8 | 2.32 | 1.86 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 17U Icon 17 - St. Louis | 3B | 8 | 14 | 3 | 0.880 |
| 2025 | 16U Icon - St. Louis | 3B | 28 | 29 | 4 | 0.934 |
| 2024 | 15U Icon - St. Louis | RF | 25 | 27 | 2 | 0.963 |
| Career | 61 | 70 | 9 | 0.936 |
Leaderboard Rankings
#1
Team — Batting Average (0.379)
#1
Team — OPS (1.202)
#1
Team — Hits (11)
#1
Team — Home Runs (2)
#1
Team — RBI (9)
#1
Team — Runs (13)
#1
Team — Stolen Bases (7)
#1
Team — SLG (0.690)
#2
Team — Doubles (1)
#2
Team — Triples (1)
#2
Team — Walks (6)
#2
Team — OBP (0.513)
#3
Team — Assists (14)
#4
Team — Fielding % (0.880)




