Athletic Bio & Stats
Bats
S
Throws
R
Height
4'11"
Weight
105
DOB
2013-08-22
School
Rothschild leadership academy
Grade
Eighth
Position(s)
MIF, RHP, OF
My Favorite MLB Team
Atlanta braves
My Favorite Food
Pizza
Season Statistics
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Turner 13 - Columbus | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 4 | 2 | 0.300 | 0.563 | 0.300 | 0.863 |
| 2026 | 12U Turner 12 - Columbus | 9 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| Career | 19 | 20 | 4 | 5 | 0 | 0 | 0 | 3 | 9 | 9 | 6 | 2 | 0.250 | 0.483 | 0.250 | 0.733 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Turner 13 - Columbus | 10 | 5.2 | 0 | 0 | 0 | 12 | 11 | 9 | 4 | 17.47 | 3.71 | 0.000 |
| 2026 | 12U Turner 12 - Columbus | 9 | 2.2 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 15.75 | 3.75 | 0.000 |
| Career | 19 | 7.4 | 0 | 0 | 0 | 19 | 18 | 12 | 7 | 21.89 | 4.19 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Turner 13 - Columbus | SS | 4 | 1 | 0 | 1.000 |
| 2026 | 12U Turner 12 - Columbus | CF | 2 | 1 | 1 | 0.750 |
| Career | 6 | 2 | 1 | 0.889 |
Leaderboard Rankings
#1
Team — Fielding % (1.000)
#2
Team — WHIP (3.71)
#2
Area (Columbus ) — OF Fielding % (1.000)
#3
Team — OBP (0.563)
#4
Team — Walks (5)
#4
Team — ERA (17.47)
#4
Team — Innings Pitched (5.2)
#5
Team — Strikeouts (P) (4)




