Athletic Bio & Stats
Bats
R
Throws
R
Height
4'11"
Weight
90
DOB
2013-06-17
School
HCCMS
Grade
Eighth
Position(s)
RHP, OF, UTIL
Season Statistics
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Turner 13 - Columbus | 13 | 19 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 5 | 2 | 0.421 | 0.522 | 0.474 | 0.995 |
| 2026 | 12U Turner 12 - Columbus | 8 | 13 | 5 | 6 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 0.487 | 0.544 | 0.588 | 1.132 |
| Career | 21 | 32 | 8 | 14 | 2 | 0 | 0 | 8 | 4 | 6 | 7 | 3 | 0.438 | 0.500 | 0.500 | 1.000 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Turner 13 - Columbus | 13 | 9.0 | 1 | 1 | 0 | 17 | 5 | 7 | 10 | 3.89 | 2.67 | 0.000 |
| 2026 | 12U Turner 12 - Columbus | 8 | 3.0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0.00 | 2.00 | 0.000 |
| Career | 21 | 12.0 | 1 | 1 | 0 | 18 | 5 | 12 | 16 | 3.75 | 2.50 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Turner 13 - Columbus | RF | 4 | 3 | 2 | 0.778 |
| 2026 | 12U Turner 12 - Columbus | LF | 1 | 1 | 0 | 1.000 |
| Career | 5 | 4 | 2 | 0.818 |
Leaderboard Rankings
#1
Team — ERA (3.89)
#1
Team — Wins (1)
#1
Area (Columbus ) — OF Fielding % (0.778)
#2
Team — Strikeouts (P) (10)
#2
Team — WHIP (2.67)
#2
Team — Innings Pitched (9.0)
#3
Team — Hits (8)
#3
Team — Doubles (1)
#4
Team — Batting Average (0.421)
#4
Team — OBP (0.522)
#4
Team — Assists (3)
#5
Team — OPS (0.995)
#5
Team — Walks (2)
#5
Team — SLG (0.474)




