All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Antemann, Ben | 55 | MIF, MIF | R | R | 5'11" | 260 | 2025 | Homeschool |
Banaszynski, Landon | 12 | RHP, OF | Right | Right | 6'0" | 150 | 2023 | Johnsburg Highschool |
Bruns, Alex | 15 | RHP, MIF | R | R | 6'0" | 155 | 2024 | Jacobs |
Byham, Ethan | 17 | RHP, OF, MIF | R | R | 5'10" | 165 | 2023 | Hawthorne Academy |
Dassie, Owen | 3 | RHP, MIF | R | R | 5'10" | 190 | 2025 | Huntley |
Dietz, Nathaniel (Nathan) | 41 | RHP, MIF | R | R | 5'9" | 155 | 2024 | McHenry Community |
Dominski, Bradley | 22 | RHP, MIF | R | R | 6'2" | 190 | 2023 | Crystal Lake Central |
Fike, Chris | 7 | RHP, MIF | L | R | 5'6" | 138 | 2025 | Prairie Ridge |
Graham, Malcolm | 10 | RHP, CIF, OF | R | R | 6'0" | 155 | 2025 | Home School |
Lansu, Jack | 24 | C, RHP, CIF | R | R | 6'2" | 175 | 2024 | Huntley |
Mora, Steven | 8 | RHP, MIF, MIF | R | R | 5'8" | 178 | 2024 | Crystal lake central |
Rankin, David | 95 | RHP, MIF, OF | R | R | 6'0" | 166 | 2024 | CL South |
Roberts, Michael | 9 | RHP, OF, MIF | R | R | 6'1" | 204 | 2027 | Plum Middle School |
Roberts, Michael | 9 | RHP, MIF | R | R | 5'11" | 146 | 2023 | Harvest Christian Academy |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Campana, Ryne | 72 | RHP, C, MIF | R | R | 5'9" | 165 | 2023 | South Elgin |
Diversey, Michael | 44 | RHP, MIF | R | R | 6'1" | 260 | 2023 | Huntley |
Fink, Tyler | 14 | RHP, C, MIF | R | R | 5'11" | 185 | 2023 | Woodstock North High School |
Horowicz, David | 24 | RHP, OF, MIF | R | R | 6'4" | 205 | 2023 | McHenry |
Jednachowski, Danny | 11 | RHP, OF, MIF | R | R | 5'11" | 150 | 2023 | McHenry West |
lara, charlie | 24 | RHP, MIF | R | R | 5'8" | 140 | 2023 | Prairie Ridge |
Lindquist, Kyle | 5 | MIF | R | R | 6'0" | 170 | 2023 | McHenry West |
McKuzes, Jackson | 12 | RHP, MIF, OF | R | R | 6'2" | 155 | 2024 | Crystal Lake South |
Peters, Yosiah | 8 | RHP, MIF | R | R | 5'11" | 195 | 2023 | Crystal Lake Central |
Stone, Jimmy | 2 | RHP, OF, MIF | R | R | 6'0" | 185 | 2023 | Prairie Ridge |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Beyer, Noah | 17 | MIF | R | R | 5'7" | 135 | 2024 | McHenry |
Boelkens, Kyle | 1 | RHP, OF, MIF | R | R | 6'0" | 185 | 2024 | Mchenry West |
Bolf, Ryan | 4 | RHP, MIF | R | R | 6'2" | 180 | 2024 | Cary-Grove |
Bowers, Ryan | 33 | RHP, MIF, OF | R | R | 5'11" | 150 | 2024 | McHenry |
Duvall, Mason | 3 | RHP, MIF, OF | R | R | 6'0" | 175 | 2024 | Cary Grove |
Jensen, Adam | 28 | RHP, MIF, OF | R | R | 5'11" | 140 | 2024 | Huntley |
Kotlarczyk, Kyle | 5 | RHP, CIF, OF | R | R | 6'1" | 180 | 2024 | Cary-Grove |
LaRose, Lucas | 11 | C, OF | R | R | 6'2" | 180 | 2024 | McHenry |
Mitch, Jacob | 34 | RHP, MIF, OF | R | R | 6'0" | 170 | 2023 | Cary Grove |
Moran, Ian | 13 | RHP, OF, C | R | R | 5'11" | 180 | 2024 | Cary-Grove |
Rocen, Jack | 12 | RHP, MIF | R | R | 6'1" | 170 | 2024 | Cary Grove |
Steele, Jake | 27 | MIF, RHP, OF | R | R | 6'0" | 190 | 2024 | Cary-Grove |
Willis, Colin | 10 | LHP, OF, MIF | R | L | 6'0" | 160 | 2024 | McHenry |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bennett, Chase | 2 | RHP, MIF | R | R | 6'0" | 178 | 2025 | Jacobs |
Diversey, Andrew | 4 | C, RHP, CIF | R | R | 5'10" | 185 | 2025 | Huntley |
Freedenberg, Lakota | 16 | RHP, MIF | R | R | 5'9" | 150 | 2025 | McHenry |
Glans, Thomas | 26 | RHP, OF, MIF | L | R | 5'11" | 140 | 2025 | Crystal Lake |
Gomez, Zach | 79 | RHP, OF | R | R | 5'9" | 195 | 2024 | Huntley |
Haurum, Owen | 9 | RHP, CIF | R | R | 6'5" | 190 | 2025 | Prairie Ridge |
Kehoe, Aidan | 64 | RHP, MIF | R | R | 5'7" | 175 | 2025 | Jacobs |
Madsen, Jaiden | 1 | RHP, MIF, OF | R | R | 5'11" | 150 | 2025 | Huntley |
Mathelier, Gavin | 33 | OF, MIF | L | R | 5'5" | 120 | 2025 | Jacobs |
Patzin, Jack | 19 | RHP, MIF | R | R | 5'8" | 138 | 2025 | Mchenry |
Rodriguez, Noah | 22 | RHP, C, MIF | R | R | 5'6" | 135 | 2025 | Woodstock |
Schultz, Dylan | 96 | MIF | L | R | 6'0" | 182 | 2025 | dekalb |
Smith, Mason | 18 | RHP, MIF | R | R | 5'9" | 155 | 2025 | River ridge |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Balgeman, Christian | 13 | RHP, C, MIF | R | R | 5'11" | 150 | 2024 | Woodstock |
Beckman, Tyler | 47 | LHP, MIF, OF | L | L | 5'10" | 138 | 2025 | Woodstock |
Burley, Drew | 26 | LHP, OF, MIF | L | L | 5'4" | 120 | 2025 | Woodstock |
Dulong, Christian | 22 | RHP, MIF | R | R | 5'9" | 145 | 2025 | Central |
Moravec, TJ | 7 | RHP, C, MIF | R | R | 5'6" | 123 | 2025 | Carmel Catholic |
White, James | 7 | RHP, OF, C | R | R | 5'9" | 165 | 2024 | Crystal Lake Central |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Amici, Anthony | 17 | RHP, MIF | R | R | 5'7" | 140 | 2026 | Crystal Lake South |
Artinghelli, Kevin | ||||||||
Aumann, Blake | 13 | RHP, MIF | R | R | 5'2" | 100 | 2026 | Huntley |
Bowers, Evan | 32 | RHP, MIF, OF | R | R | 5'9" | 150 | 2026 | McHenry |
Goodwin, Daniel | 11 | CIF, MIF, RHP | R | R | 5'7" | 122 | 2026 | Crystal Lake South |
Kemp, Johnathan | 14 | RHP, CIF, OF | R | R | 6'0" | 170 | 2026 | Prairie Ridge |
Kraus, Derek | 2 | RHP, MIF, OF | L | R | 5'6" | 130 | 2026 | Crystal Lake South |
McCabe, Logan | 5 | RHP, MIF | R | R | 5'2" | 106 | 2026 | Huntley |
Pollina, Anthony | 42 | RHP, C, MIF | R | R | 5'4" | 117 | 2026 | Crystal Lake South |
Rathjen, Michael | 8 | RHP, OF, MIF | L | R | 5'4" | 110 | 2026 | Crystal Lake South |
Reicher, Rylan | 3 | RHP, OF, MIF | R | R | 5'4" | 104 | 2026 | Crystal Lake Central |
Rudd, Troy | 12 | RHP, C, MIF | R | R | 5'9" | 135 | 2026 | Jacobs |
Wilson, Mack | 6 | LHP, MIF, OF | L | L | 5'6" | 115 | 2026 | Huntley |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Chavera, AJ | 5 | RHP, C, OF | R | R | 5'8" | 160 | 2025 | Mchenry |
Colaizzi, Josh | 27 | RHP, OF, MIF | R | R | 5'8" | 160 | 2026 | Bartlett |
Herrera, Diego | 49 | RHP, MIF | R | R | 5'8" | 165 | 2026 | Huntley |
Koehler, Carson | 13 | RHP, MIF, OF | R | R | 6'0" | 180 | 2025 | Wauconda |
Lopez, Obed | 3 | CIF, RHP, MIF | R | R | 6'0" | 185 | 2025 | |
Pieri, Garrett | 32 | RHP, MIF, OF | R | R | 5'8" | 160 | 2026 | Lakeland |
Schwab, Jeffry | 25 | MIF, RHP, OF | 145 | 2026 | McHenry | |||
Serrano, Jesus | 23 | RHP, OF | R | R | 5'4" | 117 | 2025 | Huntley |
Sickmeir, Will | 40 | RHP, OF, MIF | R | R | 6'5" | 175 | 2025 | Wauconda |
Swanson, Blake | 24 | MIF | R | R | 5'6" | 125 | 2025 | Wauconda |
Swanson, Lucas | 00 | RHP, C, MIF | L | R | 5'7" | 130 | 2026 | Wauconda |
Vande Zande, Logan | 12 | RHP, CIF | R | R | 6'4" | 180 | 2026 | Menomonee Falls |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Berndt, AJ | 20 | RHP, MIF | R | R | 5'10" | 120 | 2026 | Cary Grove |
Chock, Dane | 2 | LHP, MIF | L | L | 5'9" | 180 | 2024 | Crystal Lake South |
Czeslawski, Jimmy | 13 | RHP, MIF, OF | S | R | 5'9" | 130 | 2027 | Bernotas |
Dabrowski, Caden | 10 | RHP, C, MIF | R | R | 5'6" | 136 | 2026 | Crystal Lake South |
Dabrowski, Nolan | 35 | RHP, MIF, UTIL | L | R | 5'4" | 100 | 2026 | Crystal Lake South |
Elbert, Brady | 42 | RHP, OF, MIF | R | R | 6'1" | 185 | 2026 | Cary Grove |
Kropke, Carter | 96 | LHP, CIF, OF | L | L | 5'11" | 160 | 2026 | Crystal Lake Central |
Maurer, Ty | 24 | RHP, CIF, OF | L | R | 5'6" | 190 | 2026 | Crystal Lake South |
Neuzil, Owen | 14 | OF, MIF, RHP | L | R | 6'1" | 170 | 2026 | Marian Central Catholic |
Norris, Tyler | 4 | RHP, MIF | R | R | 5'6" | 124 | 2026 | McHenry |
Wolf, Ethan | 23 | RHP, MIF | R | R | 5'7" | 145 | 2026 | Crystal Lake Central |
Form submitted successfully. Thank you!
13U Artinghelli Hotel Information |
---|
12U Williams Hotel Information |
---|
14U Walters Hotel Information |
---|
14U Passarelli Hotel Information |
---|
14U Zambon Hotel Information |
---|
15U Black Hotel Information |
---|
18U Quatro Hotel Information |
---|
10U Krick Hotel Information |
---|
11U Walker Hotel Information |
---|
17U Quatro Hotel Information |
---|
13U Hauschildt Hotel Information |
---|
14U Burrafato Hotel Information |
---|
16U Fullington Hotel Information |
---|
12U Thurston Hotel Information |
---|
11U Atkocaitis Hotel Information |
---|
18U Heidtke Hotel Information |
---|
11U Mason Hotel Information |
---|
16U O'Brien Hotel Information |
---|
13U Witt Hotel Information |
---|
15U Mach Hotel Information |
---|
11U Lehr Hotel Information |
---|
11U Adams Hotel Information |
---|
18U Lansu Hotel Information |
---|
16U Velo Hotel Information |
---|
13U OBrien Hotel Information |
---|
16U Mach Hotel Information |
---|
15U Velo Hotel Information |
---|
8U Glick Hotel Information |
---|
16U Lambert Hotel Information |
---|
13U Artinghelli Fundraisers | |
---|---|
12U Williams Fundraisers | |
---|---|
14U Walters Fundraisers | |
---|---|
14U Passarelli Fundraisers | |
---|---|
14U Zambon Fundraisers | |
---|---|
15U Black Fundraisers | |
---|---|
18U Quatro Fundraisers | |
---|---|
10U Krick Fundraisers | |
---|---|
11U Walker Fundraisers | |
---|---|
17U Quatro Fundraisers | |
---|---|
13U Hauschildt Fundraisers | |
---|---|
14U Burrafato Fundraisers | |
---|---|
16U Fullington Fundraisers | |
---|---|
12U Thurston Fundraisers | |
---|---|
11U Atkocaitis Fundraisers | |
---|---|
18U Heidtke Fundraisers | |
---|---|
11U Mason Fundraisers | |
---|---|
16U O'Brien Fundraisers | |
---|---|
13U Witt Fundraisers | |
---|---|
15U Mach Fundraisers | |
---|---|
11U Lehr Fundraisers | |
---|---|
11U Adams Fundraisers | |
---|---|
18U Lansu Fundraisers | |
---|---|
16U Velo Fundraisers | |
---|---|
13U OBrien Fundraisers | |
---|---|
16U Mach Fundraisers | |
---|---|
15U Velo Fundraisers | |
---|---|
8U Glick Fundraisers | |
---|---|
16U Lambert Fundraisers | |
---|---|