All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Baumgartner, Gavin | 11 | RHP, MIF, MIF | Right | Right | 5'10" | 195 | 2026 | Mississinewa |
Farmer, Blake | 10 | RHP, OF, MIF | Right | Right | 5'11" | 160 | 2026 | Mississinewa |
Gould, Jiler | 1 | RHP, MIF, C | Right | Right | 5'6" | 103 | 2026 | Leo |
Roberts, Cayden | 34 | RHP, MIF, MIF | Right | Right | 5'8" | 184 | 2026 | Leo Junior Senior High |
Rooney, Gavin | 24 | C, OF | Right | Right | 5'10" | 195 | 2026 | Leo |
Ruiz, Jacob | 12 | RHP, C, CIF | R | R | 5'9" | 182 | 2026 | Columbia City High School |
Sawyer, Gavin | 5 | RHP, OF, MIF | Right | Right | 5'9" | 158 | 2026 | Bluffton High School |
Shultz, Tristan | 18 | RHP, MIF, OF | Right | Right | 5'11" | 130 | 2026 | Carroll High School |
Smith, Trevor | 4 | MIF, RHP | R | R | 5'9" | 155 | 2026 | Bluffton High School |
Vasquez, Bryson | 3 | RHP, MIF, OF | Right | Right | 5'9" | 125 | 2026 | Mississinewa high school |
Wymer, Tyler | 8 | LHP, MIF | Left | Left | 6'2" | 240 | 2025 | Leo |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Abbott, Koleson | 99 | RHP, MIF, MIF | Right | Right | 5'11" | 180 | 2027 | Leo Sr High School |
Burnham, Luke | 32 | RHP, MIF, OF | Right | Right | 5'11" | 145 | 2027 | Bishop dwenger |
Cobb, Ian | 35 | RHP, MIF, OF | Right | Right | 5'11" | 160 | 2027 | Concordia Lutheran High School |
Geiger, Riley | 8 | RHP, MIF, MIF | Left | Right | 5'11" | 125 | 2027 | Carroll High School |
Hackman, George | 11 | RHP, MIF, OF | Right | Right | 5'11" | 146 | 2027 | Bishop Dwenger |
Maple, Hayden | 16 | RHP, OF, C | Right | Right | 5'10" | 135 | 2027 | R. Nelson Snider High School |
Meeks, Nolan | 10 | RHP, MIF, OF | Right | Right | 5'6" | 150 | 2027 | Woodlan High School |
Reynolds, Tanner | 22 | RHP, MIF, MIF | Right | Right | 5'3" | 95 | 2027 | Leo |
Rogers, Nolan | 41 | RHP, C, MIF | Right | Right | 5'10" | 185 | 2027 | Homestead High School |
Sordelet, Blake | 3 | RHP, MIF, OF | Right | Right | 5'7" | 117 | 2027 | Our Lady School |
Swaney, Foster | 9 | RHP, MIF, OF | Right | Right | 5'10" | 140 | 2027 | Leo High School |
Williams, Ryne | 24 | RHP, OF | Right | Right | 5'9" | 120 | 2027 | Leo High School |
Winicker, Nolan | 44 | RHP, MIF, OF | Right | Right | 5'10" | 155 | 2027 | Concordia FW |
Form submitted successfully. Thank you!
18U Vargas Hotel Information | |
---|---|
June 16 - 18th, 2023 | |
Location | Battle Creek, MI 49017 |
Hotel | Holiday Inn Battle Creek, an IHG Hotel |
Address | 12812 Harper Village Drive Battle Creek, MI 49014 |
Phone | 1-888-465-4329 |
Rate | $185.00 Link |
June 23 - 25th, 2023 | |
Location | Bloomington, IN |
Hotel | TownePlace Suites Bloomington |
Address | 105 S Franklin Bloomington, IN 47404 |
Phone | (812) 334-1234 |
Rate | $175.00 Link |
July 7 - 9th, 2023 | |
Location | Lafayette, IN |
Hotel | Drury Inn & Suites |
Address | 4110 South Street Lafayette, IN 47905 |
Phone | 765-447-7707 |
Rate | $159.00 Link |
July 21 - 23rd, 2023 | |
Location | Mokena, IL |
Hotel | Holiday Inn Express & Suites Orland Park - Mokena, an IHG Ho |
Address | 19220 Greenwich Way Mokena, IL 60448 |
Phone | 1-855-516-1090 |
Rate | $195.00 Link |
13U Yates Jr. Hotel Information |
---|
15U Cobb Hotel Information |
---|
16U Steele Hotel Information |
---|
12U Snyder Hotel Information |
---|
13U Rice Hotel Information |
---|
18U Vargas Fundraisers | |
---|---|
13U Yates Jr. Fundraisers | |
---|---|
15U Cobb Fundraisers | |
---|---|
16U Steele Fundraisers | |
---|---|
12U Snyder Fundraisers | |
---|---|
13U Rice Fundraisers | |
---|---|