All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Arambula, Anthony | 27 | RHP, UTIL | R | R | 5'10" | 140 | 2023 | Centergrove |
Deckard, Christian | 10 | RHP, CIF | R | R | 6'2" | 160 | 2024 | New Palestine |
Dougherty, Parker | 11 | RHP, MIF, OF | R | R | 5'7" | 145 | 2024 | New Palestine |
Haddad, Bryant | 15 | MIF, UTIL, RHP | R | R | 5'8" | 135 | 2024 | Franklin Central High School |
Horvath, Ty | 24 | OF, MIF | R | R | 5'8" | 120 | 2024 | Franklin Central |
Prendergast, Jameson | 3 | LHP, OF, CIF | R | L | 6'0" | 185 | 2024 | Roncalli |
Rayburn, Ryan | 4 | RHP, CIF, OF | L | L | 5'11" | 148 | 2024 | Columbus North |
Richards, Dylan | 1 | C, MIF, OF | R | R | 5'9" | 150 | 2024 | Franklin Central |
Scott, Hayden | 52 | RHP, UTIL | R | R | 6'2" | 170 | 2023 | Roncalli |
Seiler, Colt | 13 | RHP, CIF, OF | R | R | 5'9" | 137 | 2024 | Franklin Central |
Smith, Landen | 23 | RHP, MIF, OF | R | R | 6'1" | 145 | 2024 | Greenwood Community |
Uhlmansiek, Ben | 16 | RHP, CIF, MIF | R | R | 6'0" | 167 | 2024 | Franklin Central |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Chronister, Ryan | 99 | RHP, UTIL | R | R | 6'0" | 130 | 2024 | Covenant Christian |
Clark, Connor | 11 | RHP, C, MIF | S | R | 5'4" | 110 | 2024 | Plainfield |
Dugan, Dominic | 9 | RHP, OF, MIF | R | R | 5'3" | 107 | 2024 | Plainfield |
Holowka, Nathan | 23 | RHP, UTIL, MIF | R | R | 6'0" | 175 | 2024 | Plainfield |
Lingg, Nolan | 23 | RHP, CIF, C | R | R | 5'10" | 200 | 2025 | Plainfield |
McCool, Cole | 13 | RHP, CIF, OF | R | R | 6'0" | 250 | 2024 | Plainfield |
Orner, Carter | 34 | RHP, CIF, OF | R | R | 6'4" | 172 | 2024 | Plainfield |
Price, Jacob | 17 | OF, CIF, MIF | R | R | 5'10" | 130 | 2024 | Plainfield |
Shaner, Brett | 10 | RHP, C, OF | S | R | 5'8" | 145 | 2022 | Plainfield |
Tallent, Luke | 15 | RHP, OF, MIF | R | R | 5'8" | 132 | 2024 | Cascade |
Form submitted successfully. Thank you!
15U Cartwright Hotel Information |
---|
15U Orner Hotel Information |
---|
15U Cartwright Fundraisers | |
---|---|
15U Orner Fundraisers | |
---|---|