All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Ciula, Matthew | 79 | C, CIF | R | R | 6'0" | 170 | 2023 | John Glenn |
Garner, Samual | 9 | RHP, MIF, OF | R | R | 5'10" | 167 | 2023 | Jimtown |
Hernandez, Ian | 15 | RHP, CIF | R | R | 6'1" | 140 | 2023 | Penn |
Johnston, Kevin | 1 | RHP, MIF, OF | R | R | 5'8" | 135 | 2024 | South Bend Adams |
Jones, Payton | 22 | RHP, CIF, C | R | R | 5'11" | 200 | 2023 | Mishawaka |
Kaler, Beau | 34 | RHP, MIF, OF | R | R | 5'7" | 150 | 2023 | Jimtown |
Putz, Konnor | 10 | RHP, OF, CIF | L | R | 6'0" | 155 | 2023 | Mishawaka |
Quinn, Konner | 5 | RHP, CIF, OF | R | R | 6'5" | 215 | 2023 | John Glenn |
Russo, Sam | 24 | LHP, OF, CIF | L | L | 5'10" | 150 | 2023 | Elkhart |
Smith, Braylon | 7 | RHP, UTIL | R | R | 5'5" | 130 | 2023 | John Glenn |
Valdez, Isaac | 16 | UTIL | R | R | 5'7" | 150 | 2023 | Mishawaka |
Wittrock, Austin | 6 | RHP, OF, MIF | R | R | 6'0" | 145 | 2023 | Riley |
Form submitted successfully. Thank you!
16U Quinn Hotel Information |
---|
16U Quinn Fundraisers | |
---|---|