All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Allen, Aiden | 15 | LHP, OF | L | L | 5'10" | 165 | 2024 | Parkhill |
Dobson, Collin | 6 | RHP, MIF | R | R | 6'0" | 168 | 2024 | Blue Springs South |
Good, Jayden | 13 | RHP, MIF | R | R | 6'0" | 175 | 2024 | Gardner-Edgerton |
Kirby, Ryder | 17 | RHP, OF, C | R | R | 5'7" | 150 | 2024 | Shawnee Mission West |
Lightner, Sam | 11 | RHP, MIF | R | R | 5'8" | 145 | 2024 | Basehor-Linwood |
Miniace, Joey | 21 | RHP, MIF | R | R | 5'10" | 165 | 2024 | Rockhurst |
Neumer, Shane | 28 | RHP, C, MIF | R | R | 6'3" | 182 | 2024 | Shawnee Mission Northwest |
O'Gorman, Simone | 55 | RHP, MIF | R | R | 6'3" | 195 | 2024 | Olathe South |
O’Keefe, Easton | 7 | OF, MIF | R | R | 5'9" | 145 | 2024 | Blue Valley West |
Paredes, Nick | 5 | RHP, MIF, CIF | R | R | 6'0" | 175 | 2024 | Shawnee Mission West |
Patrick, Ryelan | 06 | CIF, C, RHP | R | R | 5'11" | 190 | 2024 | Raytown |
Rehder, John | 4 | RHP, MIF, OF | R | R | 6'2" | 170 | 2024 | SM West |
Smith, Logan | 22 | C, CIF, RHP | R | R | 5'10" | 160 | 2024 | Shawnee Mission South |
Snyder, Drew | 16 | C, MIF, UTIL | R | R | 5'8" | 170 | 2024 | Mill Valley |
Templeton, Davon | 20 | RHP, MIF | R | R | 6'2" | 230 | 2024 | Turner |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Allen, Bradley | 99 | RHP, OF, OF | Right | Right | 6'1" | 160 | 2025 | Winnatonka High School |
Barnes, Jackson | 2 | C, RHP | 5'9" | 155 | 2025 | St. Michaels the Archangel | ||
Bidwell, Reilly | 00 | RHP, MIF, OF | Right | Right | 5'11" | 210 | 2024 | Lshs |
Chouteau, Ethan | 22 | LHP, OF, MIF | Left | Left | 6'1" | 145 | 2025 | SCA |
Clark, Dallas | 1 | LHP, MIF | Right | Left | 6'1" | 180 | 2025 | Blue Springs high school |
Graffeo, Mclane | 24 | RHP, MIF, OF | Right | Right | 5'8" | 130 | 2025 | Truman High School |
Hulber, Cypher | 35 | RHP, MIF, OF | Right | Right | 5'9" | 155 | 2025 | Park Hill South |
Mitchell, Dominic | 3 | MIF, OF | Right | Right | 6'1" | 155 | 2025 | Lees summit North High School |
Playter, Caleb | 31 | RHP, OF, MIF | Right | Right | 6'0" | 175 | 2025 | William Chrisman High School |
Richardson, Daniel | 25 | RHP, MIF, MIF | Right | Right | 5'8" | 160 | 2025 | North Kansas City High |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Casey, Camden | 25 | C, MIF | R | R | 5'11" | 215 | 2025 | Shawnee Mission West |
Chanyaem, Phoenix | 16 | RHP, MIF | R | R | 5'8" | 185 | 2025 | Shawnee Mission East |
Handy, Carson | 25 | RHP, C, MIF | R | R | 5'5" | 130 | 2025 | De Soto |
Herren, Miles | 35 | RHP, C, MIF | R | R | 5'10" | 200 | 2025 | Shawnee Mission West |
Hinton, William | 13 | RHP, MIF, OF | R | R | 6'2" | 180 | 2025 | Basehor-Linwood |
Loose, Charlie | 13 | MIF, C, CIF | R | R | 6'1" | 155 | 2025 | Rockhurst |
Perez, Jovahni | 24 | MIF | R | R | 5'5" | 120 | 2025 | Piper School |
Ramos, Garrett | 1 | RHP, MIF | R | R | 5'6" | 150 | 2026 | Seaman |
Robinson, Davis | 11 | RHP, MIF | R | R | 5'8" | 130 | 2025 | Shawnee Mission West |
Schmidt, Isaac | 4 | RHP, MIF | R | R | 5'9" | 120 | 2025 | Shawnee Mission West |
Stein, Cooper | 10 | LHP, OF, MIF | L | L | 5'11" | 140 | 2025 | Shawnee Mission West |
VanArsdale, Graham | 21 | RHP, OF, MIF | R | R | 5'11" | 140 | 2025 | Shawnee Mission West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Feiden, Nathan | 30 | RHP, MIF, MIF | R | R | 5'10" | 129 | 2026 | Kearney |
Miller, Mason | 1 | OF, C, MIF | R | R | 5'8" | 120 | 2026 | Staley High School |
Morgan, Brayden | 12 | RHP, OF, MIF | Right | Right | 5'11" | 180 | 2026 | Park Hill |
Ransom, Chase | 65 | RHP, C, MIF | Right | Right | 6'0" | 150 | 2026 | Grandview High School |
Ransom, Jackson | 11 | LHP, OF | Right | Left | 6'0" | 141 | 2026 | Grandview High School |
Ransom, Tyler | 12 | LHP, CIF, OF | 5'10" | 140 | 2026 | Grandview High School | ||
Topel, Owen | 7 | RHP, MIF, C | Right | Right | 5'2" | 130 | 2026 | Liberty High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Cecil, Johnny | 19 | MIF, OF | R | R | 5'2" | 105 | 2026 | SM Northwest |
Claeys, Anthony | 2 | OF, MIF | R | R | 5'4" | 115 | 2026 | Mill Valley |
Hochard, Joshua | 11 | RHP, MIF, MIF | Right | Right | 5'9" | 135 | 2026 | Seaman High School |
Melvin, Logan | 96 | RHP, OF, MIF | R | R | 5'4" | 110 | 2026 | Bishop Miege |
Norman, Jacob | 29 | RHP, OF, MIF | R | R | 5'9" | 130 | 2026 | De Soto |
Ornburn, Austin | 27 | LHP, OF, MIF | L | L | 5'3" | 125 | 2026 | Blue Valley Northwest |
Otto, Wyatt | 2 | RHP, C, OF | R | R | 6'1" | 165 | 2026 | Shawnee Mission West |
Purkey, Jaxon | 12 | RHP, MIF | R | R | 5'5" | 146 | 2026 | De Soto |
Terry, Carson | 7 | MIF, RHP, OF | R | R | 5'7" | 145 | 2026 | Lee’s Summit |
Wallace, Ben | 22 | RHP, OF | R | R | 6'0" | 160 | 2026 | Mill Valley |
Form submitted successfully. Thank you!
17U Mojica Hotel Information |
---|
16U Mojica Hotel Information |
---|
12U Robinson Hotel Information |
---|
15U Mojica Hotel Information |
---|
14U Mojica Hotel Information |
---|
16U Armstrong Hotel Information |
---|
15U Miller Hotel Information |
---|
14U Purvis Hotel Information |
---|
17U Mojica Fundraisers | |
---|---|
16U Mojica Fundraisers | |
---|---|
12U Robinson Fundraisers | |
---|---|
15U Mojica Fundraisers | |
---|---|
14U Mojica Fundraisers | |
---|---|
16U Armstrong Fundraisers | |
---|---|
15U Miller Fundraisers | |
---|---|
14U Purvis Fundraisers | |
---|---|