All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Allen, Aiden | 15 | LHP, OF | L | L | 5'10" | 165 | 2024 | Parkhill |
Bundy, Parker | 26 | MIF, RHP, OF | R | R | 6'1" | 150 | 2024 | Manhattan |
Connolly, Luke | 22 | LHP, OF, MIF | L | L | 6'0" | 170 | 2024 | Hickman |
De La Rosa, Justin | 4 | RHP, OF, MIF | R | R | 5'10" | 170 | 2024 | Olathe Northwest |
Dobson, Collin | 6 | RHP, MIF | R | R | 6'0" | 168 | 2024 | Blue Springs South |
Edenfield, Aidan | 16 | RHP, OF, MIF | Right | Right | 6'2" | 175 | 2024 | Mill Valley |
Good, Jayden | 13 | RHP, MIF | R | R | 6'0" | 180 | 2024 | Gardner-Edgerton |
Kirby, Ryder | 17 | RHP, OF, C | R | R | 5'7" | 150 | 2024 | Shawnee Mission West |
Krueger, Ethan | 5 | RHP, MIF, MIF | Right | Right | 5'10" | 165 | 2024 | Olathe West |
Lightner, Sam | 11 | RHP, MIF | R | R | 5'8" | 145 | 2024 | Basehor-Linwood |
Miniace, Joey | 21 | RHP, MIF | R | R | 5'10" | 165 | 2024 | Rockhurst |
Neumer, Shane | 28 | RHP, C, MIF | R | R | 6'3" | 182 | 2024 | Shawnee Mission Northwest |
O'Gorman, Austin | 55 | RHP, MIF | R | R | 6'3" | 195 | 2024 | Olathe South |
O’Keefe, Easton | 7 | OF, MIF | R | R | 5'9" | 145 | 2024 | Blue Valley West |
Paredes, Nick | 5 | RHP, MIF, CIF | R | R | 6'0" | 185 | 2024 | Shawnee Mission West |
Patrick, Ryelan | 06 | CIF, C, RHP | R | R | 5'11" | 190 | 2024 | Raytown |
Rehder, John | 4 | RHP, MIF, OF | R | R | 6'2" | 170 | 2024 | SM West |
Reynolds, Jace | 12 | RHP, MIF | R | R | 6'1" | 175 | 2024 | Southern Boone County |
Richardson, Hunter | 35 | RHP, MIF, MIF | R | R | 5'11" | 195 | 2024 | Southern Boone |
Smith, Logan | 22 | C, CIF, RHP | R | R | 5'10" | 170 | 2024 | Shawnee Mission South |
Snyder, Drew | 16 | C, MIF, UTIL | R | R | 5'8" | 170 | 2024 | Mill Valley |
Templeton, Davon | 20 | RHP, MIF | R | R | 6'2" | 230 | 2024 | Turner |
Young, Austin | 29 | RHP, C, MIF | R | R | 6'0" | 165 | 2024 | Olathe South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Allen, Bradley | 99 | RHP, OF | R | R | 6'1" | 160 | 2025 | Winnatonka |
Barnes, Jackson | 2 | C, RHP, OF | R | R | 5'9" | 155 | 2025 | St. Michaels the Archangel |
Bidwell, Reilly | 00 | RHP, MIF, OF | R | R | 5'11" | 210 | 2024 | Lee's Summit |
Chouteau, Ethan | 22 | LHP, OF, MIF | L | L | 6'1" | 145 | 2025 | SCA |
Clark, Dallas | 1 | LHP, MIF | R | L | 6'1" | 180 | 2025 | Blue Springs |
De Jesus, Dean | 0 | RHP, MIF, MIF | Right | Right | 5'10" | 145 | 2024 | Winnetonka High school |
Graffeo, Mclane | 24 | RHP, MIF, OF | R | R | 5'8" | 130 | 2025 | Truman |
Henderson, Xzavier | 8 | MIF, OF, RHP | R | R | 5'10" | 156 | 2025 | Blue Springs |
Hulber, Cypher | 35 | RHP, MIF, OF | R | R | 5'9" | 155 | 2025 | Park Hill South |
Mitchell, Dominic | 3 | MIF, OF | R | R | 6'1" | 155 | 2025 | Lees summit North |
Playter, Caleb | 31 | RHP, OF, MIF | R | R | 6'0" | 175 | 2025 | William Chrisman |
Tomlin, Levi | 14 | LHP, OF, MIF | L | L | 5'7" | 120 | 2025 | Summit Christian Academy |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Casey, Camden | 25 | C, MIF | R | R | 5'11" | 215 | 2025 | Shawnee Mission West |
Chanyaem, Phoenix | 16 | RHP, MIF | R | R | 5'8" | 185 | 2025 | Shawnee Mission East |
Crawford, Joe | 4 | OF | R | L | 5'6" | 158 | 2025 | Shawnee Mission West |
Everett, Brayden | 8 | RHP, MIF | L | R | 6'2" | 160 | 2025 | Shawnee Mission West |
Ferguson, Rodney | 14 | RHP, MIF, MIF | R | R | 5'11" | 145 | 2025 | Shawnee Mission Northwest |
Handy, Carson | 25 | RHP, C, MIF | R | R | 5'5" | 130 | 2025 | De Soto |
Herren, Miles | 35 | RHP, C, CIF | R | R | 5'10" | 200 | 2025 | Shawnee Mission West |
Hinton, William | 13 | RHP, MIF, OF | R | R | 6'2" | 180 | 2025 | Basehor-Linwood |
Johnson, Vince | 5 | RHP, MIF, MIF | Right | Right | 6'4" | 215 | 2025 | Rockhurst |
Kruckenberg, Ian | 12 | RHP, OF, MIF | Right | Right | 5'10" | 135 | 2025 | SM Northwest High School |
Loose, Charlie | 13 | MIF, C, CIF | R | R | 6'1" | 155 | 2025 | Rockhurst |
Perez, Jovahni | 24 | MIF | R | R | 5'5" | 120 | 2025 | Piper School |
Robinson, Davis | 11 | MIF, UTIL, OF | R | R | 5'10" | 150 | 2025 | Shawnee Mission West |
Schmidt, Isaac | 4 | RHP, MIF | R | R | 5'9" | 120 | 2025 | Shawnee Mission West |
Stein, Cooper | 10 | OF, LHP, CIF | L | L | 6'0" | 145 | 2025 | Shawnee Mission West |
VanArsdale, Graham | 21 | RHP, OF, MIF | R | R | 5'11" | 140 | 2025 | Shawnee Mission West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Cecil, Johnny | 19 | MIF, OF | R | R | 5'3" | 115 | 2026 | SM Northwest |
Claeys, Anthony | 2 | OF, MIF | R | R | 5'4" | 115 | 2026 | Mill Valley |
Feiden, Nathan | 30 | RHP, MIF, MIF | Right | Right | 5'10" | 129 | 2026 | Kearney |
Hurshman, Cameron | 51 | RHP, MIF, C | R | R | 5'11" | 140 | 2026 | Park Hill |
Marrufo, Aiden | 24 | RHP, MIF, OF | 5'9" | 136 | 2026 | Olathe Northwest | ||
Miller, Mason | 1 | OF, C, MIF | R | R | 5'8" | 120 | 2026 | Staley |
Morgan, Brayden | 12 | RHP, OF, MIF | R | R | 5'11" | 180 | 2026 | Park Hill |
Ransom, Chase | 65 | UTIL, C, MIF | R | R | 6'0" | 154 | 2026 | Grandview |
Ransom, Jackson | 11 | LHP, OF | R | L | 6'0" | 141 | 2026 | Grandview |
Ransom, Tyler | 12 | LHP, CIF, OF | L | L | 5'10" | 140 | 2026 | Grandview |
Topel, Owen | 7 | RHP, MIF, C | R | R | 5'2" | 130 | 2026 | Liberty |
Wallace, Ben | 22 | RHP, OF | R | R | 6'1" | 179 | 2026 | Mill Valley |
Wright, William | 16 | RHP, MIF, MIF | R | R | 5'7" | 40 | 2026 | Lincoln College Prepatory |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Edenfield, Atley | 3 | RHP, MIF | S | R | 5'7" | 140 | 2026 | De Soto |
Hagen, Caleb | 30 | LHP, OF, MIF | Left | Left | 5'11" | 162 | 2026 | Blue Valley North West |
Hochard, Joshua | 11 | RHP, MIF | R | R | 5'9" | 135 | 2026 | Seaman |
Lichtenauer, Zayne | 35 | LHP, MIF, OF | R | L | 5'9" | 160 | 2026 | Seaman |
Melvin, Logan | 96 | RHP, OF, MIF | R | R | 5'4" | 110 | 2026 | Bishop Miege |
Ornburn, Austin | 27 | LHP, OF, MIF | L | L | 5'3" | 125 | 2026 | Blue Valley Northwest |
Otto, Wyatt | 2 | RHP, C, OF | R | R | 6'1" | 165 | 2026 | Shawnee Mission West |
Purkey, Jaxon | 12 | RHP, MIF | R | R | 5'5" | 146 | 2026 | De Soto |
Ramos, Garrett | 1 | RHP, MIF | R | R | 5'6" | 150 | 2026 | Seaman |
Smith, Ashton | 9 | RHP, C, MIF | S | R | 6'0" | 140 | 2026 | DeSoto |
Stewart, Kale | 8 | LHP, MIF, OF | L | L | 5'6" | 135 | 2026 | Olathe East |
Terry, Carson | 7 | MIF, RHP, OF | R | R | 5'7" | 145 | 2026 | Lee’s Summit |
Form submitted successfully. Thank you!
17U Mojica Hotel Information |
---|
16U Mojica Hotel Information |
---|
12U Robinson Hotel Information |
---|
15U Mojica Hotel Information |
---|
16U Armstrong Hotel Information |
---|
15U Miller Hotel Information |
---|
14U Purvis Hotel Information |
---|
17U Mojica Fundraisers | |
---|---|
16U Mojica Fundraisers | |
---|---|
12U Robinson Fundraisers | |
---|---|
15U Mojica Fundraisers | |
---|---|
16U Armstrong Fundraisers | |
---|---|
15U Miller Fundraisers | |
---|---|
14U Purvis Fundraisers | |
---|---|