Player Metrics
92mph
Exit Velo
85mph
Pitch Velo
88mph
OF Velo
Athletic Bio & Stats
Bats
R
Throws
R
Height
6'0"
Weight
165
DOB
2008-08-13
School
Marquette
Grad Year
2027
Grade
Junior
GPA
3.70
Exit Velocity
92
Pitching Velocity
85
Outfield Velocity
88
Position(s)
OF, RHP, MIF
Season Statistics
All
2025
2024
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16U Icon - St. Louis | 30 | 72 | 26 | 26 | 3 | 1 | 1 | 17 | 9 | 4 | 11 | 1 | 0.361 | 0.446 | 0.472 | 0.918 |
| 2025 | 15U Icon - St. Louis | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| 2024 | 15U Icon - St. Louis | 34 | 76 | 22 | 30 | 4 | 1 | 0 | 15 | 17 | 8 | 16 | 2 | 0.395 | 0.505 | 0.474 | 0.979 |
| Career | 68 | 156 | 53 | 58 | 7 | 2 | 1 | 32 | 28 | 13 | 29 | 3 | 0.372 | 0.467 | 0.462 | 0.929 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16U Icon - St. Louis | 30 | 24.1 | 1 | 0 | 1 | 24 | 3 | 12 | 29 | 0.86 | 1.48 | 0.000 |
| 2025 | 15U Icon - St. Louis | 4 | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5.25 | 1.50 | 0.000 |
| 2024 | 15U Icon - St. Louis | 34 | 32.1 | 2 | 0 | 0 | 41 | 26 | 16 | 24 | 5.63 | 1.76 | 0.000 |
| Career | 68 | 57.3 | 3 | 0 | 1 | 66 | 30 | 29 | 55 | 4.71 | 1.66 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2025 | 16U Icon - St. Louis | CF | 30 | 12 | 2 | 0.955 |
| 2025 | 15U Icon - St. Louis | SS | 2 | 3 | 1 | 0.833 |
| 2024 | 15U Icon - St. Louis | CF | 41 | 0 | 2 | 0.953 |
| Career | 73 | 15 | 5 | 0.946 |
Leaderboard Rankings
#1
Team — Stolen Bases (16)
#1
Team — Walks (17)
#2
Team — Batting Average (0.395)
#2
Team — OPS (0.979)
#2
Team — Hits (30)
#2
Team — Runs (22)
#2
Team — SLG (0.474)
#3
Team — Triples (1)
#3
Team — OBP (0.505)
#3
Team — Strikeouts (P) (24)
#3
Team — Innings Pitched (32.1)
#4
Team — Doubles (4)
#4
Team — RBI (15)
#4
Team — Wins (2)
#5
Team — Putouts (41)




