Player Metrics
95mph
Exit Velo
Fastball 82, CB 64-65, CH 69-71mph
Pitch Velo
84mph
OF Velo
7.3sec
60yd Dash
Athletic Bio & Stats
Bats
R
Throws
L
Height
6'2"
Weight
175
DOB
2009-01-17
School
Eureka
Grad Year
2027
Grade
Junior
GPA
3.5
60yd Dash
7.3
Exit Velocity
95
Pitching Velocity
Fastball 82, CB 64-65, CH 69-71
Outfield Velocity
84
Position(s)
LHP, OF, CIF
Season Statistics
All
2026
2025
2024
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17U Clout-Proffitt 17 - St. Louis | 8 | 11 | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0.182 | 0.438 | 0.273 | 0.710 |
| 2025 | 16U Clout-Proffitt - St. Louis | 32 | 73 | 20 | 23 | 4 | 0 | 0 | 18 | 11 | 11 | 8 | 4 | 0.315 | 0.412 | 0.370 | 0.782 |
| 2024 | 15U Clout-Proffitt - St. Louis | 35 | 69 | 21 | 21 | 4 | 0 | 0 | 15 | 24 | 13 | 11 | 3 | 0.304 | 0.489 | 0.362 | 0.852 |
| Career | 75 | 153 | 45 | 46 | 9 | 0 | 0 | 35 | 40 | 29 | 21 | 7 | 0.301 | 0.446 | 0.359 | 0.805 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17U Clout-Proffitt 17 - St. Louis | 8 | 10.1 | 0 | 2 | 0 | 13 | 11 | 12 | 8 | 7.45 | 2.42 | 0.000 |
| 2025 | 16U Clout-Proffitt - St. Louis | 32 | 33.0 | 5 | 1 | 0 | 23 | 10 | 23 | 41 | 2.12 | 1.39 | 0.000 |
| 2024 | 15U Clout-Proffitt - St. Louis | 35 | 35.0 | 2 | 2 | 0 | 44 | 30 | 26 | 29 | 6.00 | 2.00 | 0.000 |
| Career | 75 | 78.1 | 7 | 5 | 0 | 80 | 51 | 61 | 78 | 5.88 | 1.81 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 17U Clout-Proffitt 17 - St. Louis | CF | 8 | 0 | 1 | 0.889 |
| 2025 | 16U Clout-Proffitt - St. Louis | CF | 42 | 0 | 3 | 0.933 |
| 2024 | 15U Clout-Proffitt - St. Louis | CF | 58 | 3 | 0 | 1.000 |
| Career | 108 | 3 | 4 | 0.965 |
Leaderboard Rankings
#2
Team — Stolen Bases (2)
#2
Team — Strikeouts (P) (8)
#2
Team — Innings Pitched (10.1)
#3
Team — Doubles (1)
#3
Team — Walks (5)
#5
Team — RBI (2)
#5
Team — Runs (4)
#5
Team — OBP (0.438)
#5
Team — ERA (7.45)




