All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Boumis, Dimitri | 0 | RHP, CIF | R | R | 6'0" | 2022 | Bishop Hartley | |
Bourn, Connor | 1 | RHP, MIF, OF | R | R | 6'0" | 195 | 2022 | Olentangy Liberty |
Brockmeyer, Mitchell | 11 | RHP, C, MIF | R | R | 5'9" | 132 | 2023 | New Albany |
Chilicki, Tommy | 15 | CIF, RHP, MIF | R | R | 5'11" | 180 | 2022 | Olentangy High School |
Downs, Nicholas | 10 | RHP, OF, MIF | R | R | 5'9" | 152 | 2022 | Olentangy Orange |
Fusselman, Zade | 2 | RHP, OF, CIF | R | R | 6'1" | 175 | 2022 | Canal Winchester |
George, Luka | 5 | LHP, CIF, OF | R | L | 6'2" | 165 | 2022 | Westerville Central |
Hassel, Cullen | 7 | C, OF, UTIL | R | R | 5'11" | 165 | 2022 | Westerville Central |
Hunn, Logan | 8 | RHP, MIF, UTIL | R | R | 5'11" | 185 | 2021 | Westerville South |
Kim, Brandon | 17 | RHP, CIF, OF | R | R | 6'1" | 186 | 2021 | Westerville South |
Leonard, Brad | 4 | OF, MIF, RHP | R | R | 6'4" | 185 | 2022 | Westerville Central |
Manos, Conner | 0 | LHP, CIF, OF | R | L | 5'10" | 140 | 2022 | Hilliard Davidson |
Osborne, Owen | 0 | MIF, OF, RHP | R | R | 5'9" | 150 | 2022 | Buckeye Valley |
Romig, John | 3 | RHP, OF, MIF | R | R | 5'6" | 165 | 2022 | Canal Winchester |
Stankowski, Archer | 26 | RHP, CIF, OF | R | R | 6'2" | 180 | 2022 | St. Charles Preparatory |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Albert, Ethan | 2 | RHP, CIF, C | R | R | 5'10" | 162 | 2023 | Worthington |
Bieser, Oliver | 6 | RHP, CIF, OF | R | R | 6'2" | 232 | 2022 | New Albany |
Busch, Jack | 11 | RHP, CIF, OF | R | R | 6'2" | 165 | 2022 | New Albany |
Castellano, John | 8 | RHP, CIF, OF | L | R | 6'2" | 180 | 2023 | St. Charles Prep |
Dietz, Thatcher | 5 | RHP, C, OF | R | R | 5'11" | 175 | 2023 | Westerville South |
Hickey, Nathan | 29 | RHP, OF, CIF | R | R | 6'1" | 175 | 2023 | St. Francis DeSales |
Martinez, Ricky | 23 | RHP, C, MIF | R | R | 5'11" | 150 | 2023 | Newark |
Moats, Scott | 1 | RHP, MIF, OF | L | R | 5'9" | 145 | 2023 | Circleville |
Qazi, Noah | 3 | RHP, OF, MIF | L | L | 6'0" | 155 | 2023 | New Albany |
Varner, Cadence | 32 | RHP, OF, MIF | R | R | 5'9" | 150 | 2023 | Pleasant Local |
Vaughn, Kaiden | 99 | RHP, CIF, C | R | R | 5'10" | 200 | 2022 | Buckeye Central |
Waller, Kelton | 7 | RHP, C, MIF | S | R | 5'11" | 190 | 2023 | Licking Heights |
Form submitted successfully. Thank you!
17U Hassel Hotel Information |
---|
11U Yoakem Hotel Information |
---|
16U Bieser Hotel Information |
---|
17U Hassel Fundraisers | |
---|---|
11U Yoakem Fundraisers | |
---|---|
16U Bieser Fundraisers | |
---|---|