All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Beck, Brooksten | 9 | RHP, C, MIF | R | R | 5'10" | 165 | 2026 | Northmor |
Couser, Evan | 99 | LHP, OF, CIF | L | L | 5'7" | 123 | 2026 | Big Walnut |
Dietz, Adler | 0 | LHP, CIF, OF | L | L | 5'11" | 230 | 2027 | Blendon |
Karya, Hendrick | 12 | RHP, C, MIF | R | R | 5'9" | 215 | 2026 | Highland |
Kubetin, Kason | 8 | RHP, OF | 125 | 2025 | Olentangy Orange | |||
Morales, Maximo | 11 | CIF, RHP | L | R | 5'11" | 210 | 2026 | Homeschool/ Worthington Kilbourne Athletics |
Pattin, Ryan | 21 | RHP, MIF | 140 | 2025 | Olentangy Orange | |||
Rice, Noah | 15 | C, OF, MIF | R | R | 5'10" | 150 | 2026 | Worthington Christian - Varsity Baseball |
Rice, Noah | 15 | C, OF, MIF | R | R | 5'10" | 150 | 2026 | Worthington Christian - Varsity Baseball |
Rigg, Jack | 4 | RHP, MIF, OF | R | R | 5'8" | 135 | 2026 | Big Walnut |
Russell, Carter | 1 | LHP, OF, MIF | R | L | 5'5" | 115 | 2026 | Big Walnut |
Taylor, Brady | 3 | MIF, RHP, OF | R | R | 5'8" | 125 | 2026 | Big Walnut |
Tomlin, Holden | 24 | RHP, MIF | R | R | 5'10" | 135 | 2025 | Westerville Central |
Wilson, Hunter | 20 | RHP, MIF | R | R | 5'7" | 145 | 2026 | Big Walnut |
Wrobbel, Austin | 2 | RHP, OF, MIF | R | R | 5'10" | 145 | 2026 | Worthington Christian |
Form submitted successfully. Thank you!
12U Goodrich Hotel Information |
---|
12U Messer Hotel Information |
---|
15U Couser Hotel Information |
---|
14U Ruiz Hotel Information |
---|
12U Goodrich Fundraisers | |
---|---|
12U Messer Fundraisers | |
---|---|
15U Couser Fundraisers | |
---|---|
14U Ruiz Fundraisers | |
---|---|