All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Alworth, Michael | 9 | MIF, MIF | R | R | 6'2" | 200 | 2023 | Highlands |
Bianco, Logan | 3 | RHP, MIF | R | R | 5'10" | 145 | 2024 | Apollo-Ridge |
Boss, Braden | 22 | RHP, OF | R | R | 6'0" | 170 | 2024 | Penn Trafford |
Clemens, Brody | 50 | RHP, MIF | R | R | 5'8" | 160 | 2023 | Gateway |
Dacules, Vincent | 17 | LHP, OF | L | L | 6'0" | 150 | 2024 | CCA |
Garth, Casey | 1 | OF, MIF | R | R | 5'11" | 175 | 2023 | Moon Area |
Hughes, Connor | 0 | MIF | R | R | 5'8" | 200 | 2023 | Sto-Rox |
Hughes, Johnny | 12 | OF, UTIL, RHP | R | R | 5'10" | 175 | 2024 | Springdale |
Lio, Enzo | 21 | LHP, MIF, OF | L | L | 6'0" | 200 | 2023 | Riverview |
McLafferty, AJ | 13 | RHP, OF, MIF | R | R | 6'0" | 152 | 2024 | Burrell |
Schnurer, Aidan | 44 | RHP, MIF | R | R | 6'1" | 185 | 2023 | Moon Area |
Willoughby, Chase | 2 | RHP, MIF, C | R | R | 6'2" | 185 | 2023 | Eden Christian Academy |
Zugai, James | 99 | C, MIF | R | R | 5'11" | 200 | 2023 | Quaker Valley |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Albert, Timmy | 16 | RHP, MIF, OF | R | R | 5'11" | 152 | 2025 | Mount Lebanon |
Bowser, Edward | 1 | RHP, MIF | R | R | 5'10" | 150 | 2024 | Penn Hills |
Gray, Jasper | 32 | RHP, OF, MIF | R | R | 6'1" | 170 | 2024 | Quaker Valley |
Herriott, Tashaun | 2 | OF, MIF | R | R | 5'11" | 165 | 2023 | Mckeesport Area |
Long, Brady | 40 | C, MIF | R | R | 6'0" | 200 | 2024 | Hampton |
Mincarelli, Anthony | 19 | MIF, MIF | 5'6" | 132 | 2025 | MT LEBANON | ||
Moody, Jimmy | 13 | MIF, CIF | R | R | 6'1" | 191 | 2024 | The Linsly |
Phares, Cooper | 6 | RHP, MIF | R | R | 5'10" | 130 | 2025 | Steel Valley |
Pizzuti, Cody | 7 | MIF | R | R | 5'7" | 150 | 2024 | Pittsburgh Central Catholic |
Prose, Johnny | 77 | RHP, OF | R | R | 6'3" | 160 | 2024 | Moon Area |
Schohn, Ethan | 71 | OF, MIF | R | R | 5'10" | 154 | 2024 | Plum |
Schohn, Jacob | 73 | LHP, MIF, OF | L | L | 6'0" | 165 | 2024 | Plum |
Seman, Anthony | 12 | C, CIF | R | R | 5'8" | 180 | 2024 | Pine Richland |
Thornton, Cody | 17 | C, RHP, CIF | R | R | 5'10" | 177 | 2026 | West Mifflin |
Vovaris, Nico | 14 | OF, MIF | R | R | 6'0" | 170 | 2024 | Central Catholic |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Aftanas, Tyler | 1 | MIF, C, RHP | R | R | 5'9" | 157 | 2025 | Riverview |
Bertucci, Johnny | 21 | RHP, MIF, OF | R | R | 5'11" | 170 | 2025 | Riverview |
DeVita, Eli | 8 | MIF, CIF, UTIL | R | R | 5'9" | 161 | 2025 | Riverview |
Elder, Cameron | 35 | RHP, OF | R | R | 5'8" | 170 | 2025 | Hempfield Area |
Farroux, Zach | 47 | C, OF, CIF | R | R | 5'9" | 145 | 2025 | Greensburg Central Catholic |
Krason, Kyle | 20 | UTIL, MIF, OF | R | R | 6'1" | 150 | 2024 | Knoch |
Levis, Joey | 12 | RHP, OF, UTIL | L | R | 5'10" | 160 | 2025 | Bethel Park |
Mielnicki, Ryan | 25 | OF, CIF, RHP | R | R | 6'0" | 180 | 2025 | Pine Richland |
O'Mahoney, Nicholas | 23 | RHP, CIF, OF | R | R | 6'0" | 183 | 2025 | Greensburg Central Catholic |
Schaffold, JR | 18 | LHP, MIF | L | L | 5'8" | 190 | 2024 | Shaler Area |
Stempfer, Rece | 13 | OF, LHP, CIF | L | L | 5'10" | 142 | 2025 | Riverview |
Theakston, Adam | 6 | RHP, OF, MIF | R | R | 5'10" | 130 | 2025 | Penn Trafford |
Walker, Logan | 27 | RHP, OF | R | R | 6'1" | 155 | 2024 | Plum |
Weber, Alex | 26 | OF, MIF, RHP | R | R | 5'10" | 152 | 2025 | Shaler Area |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Blackson, Nicholas | 24 | RHP, MIF, OF | L | R | 5'5" | 125 | 2026 | Avonworth |
Buckner, Qiana | 35 | MIF | R | R | 6'0" | 300 | 2024 | Penn Hills |
conley, Jack | 15 | C, MIF | R | R | 5'10" | 170 | 2026 | Winchester Thurstin |
Hicks, Hayden | 1 | RHP, OF, MIF | R | R | 6'2" | 152 | 2025 | Steubenville Big Red |
Jones, Garrett | 12 | RHP, CIF, OF | R | R | 6'0" | 193 | 2027 | Leechburg |
Lange, Jackson | 2 | OF, MIF | R | R | 5'7" | 92 | 2026 | Central Catholic |
Luedde, Sam | 3 | RHP, MIF, OF | R | R | 6'0" | 190 | 2026 | Central Catholic |
Marvill, Josh | 5 | RHP, C, MIF | R | R | 5'8" | 140 | 2026 | Hampton |
Moser, Jackson | 22 | C, OF | R | R | 5'6" | 120 | 2026 | Central Catholic |
O'Leary, Nathan | 13 | RHP, MIF | R | R | 5'9" | 140 | 2026 | Central Catholic |
Scully, Ryan | 8 | CIF, RHP, OF | R | R | 6'0" | 190 | 2026 | Hampton |
Sopko, Nolan | 27 | RHP, MIF, OF | S | R | 5'6" | 129 | 2026 | Greensburg Central Catholic |
Stecik, Brendan | 29 | RHP, MIF, OF | R | R | 5'6" | 118 | 2026 | Taylor Allderdice |
Verzinskie, Joe | 33 | RHP, CIF, OF | 5'8" | 147 | 2026 | Plum | ||
Williams, Bryan | 28 | RHP, C, CIF | R | R | 6'1" | 215 | 2027 | Southmoreland |
Young, Ryan | 14 | RHP, OF, MIF | R | R | 5'7" | 145 | 2026 | Norwin |
Form submitted successfully. Thank you!
13U Quatro Hotel Information |
---|
14U Quatro Hotel Information |
---|
18U Showcase Elite Hotel Information |
---|
15U Quatro Hotel Information |
---|
16U Quatro Hotel Information |
---|
14U Ferree Hotel Information |
---|
10U McGrady Hotel Information |
---|
17/18U Quatro Hotel Information |
---|
12U Heiles Hotel Information |
---|
12U Quatro Hotel Information |
---|
14U Velo Hotel Information |
---|
13U Quatro Fundraisers | |
---|---|
14U Quatro Fundraisers | |
---|---|
18U Showcase Elite Fundraisers | |
---|---|
15U Quatro Fundraisers | |
---|---|
16U Quatro Fundraisers | |
---|---|
14U Ferree Fundraisers | |
---|---|
10U McGrady Fundraisers | |
---|---|
17/18U Quatro Fundraisers | |
---|---|
12U Heiles Fundraisers | |
---|---|
12U Quatro Fundraisers | |
---|---|
14U Velo Fundraisers | |
---|---|