All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Albert, Timmy | 1 | RHP, MIF, OF | Right | Right | 6'0" | 152 | 2025 | Mount Lebanon High School |
Andruscik, Kellen | 29 | MIF, RHP, MIF | R | R | 5'9" | 160 | 2025 | Bishop Canevin High School |
Bell, Chris | 34 | RHP, OF | Right | Right | 6'3" | 195 | 2025 | Nazareth Prep |
Bowe, Jayden | 4 | RHP, OF, MIF | Right | Right | 5'10" | 155 | 2025 | Gateway sr high school |
Buckner Jr., Kevin | 35 | MIF | Right | Right | 6'2" | 255 | 2025 | Penn Hills High School |
Diehl, Dante | 7 | RHP, MIF, MIF | R | R | 5'7" | 151 | 2026 | Altoona area high school |
Dumblosky, Seth | 13 | OF, OF | Right | Right | 5'8" | 160 | 2025 | Pittsburgh Central Catholic |
Firman, Brian | 5 | MIF, MIF | Left | Right | 5'10" | 167 | 2026 | Shady Side Academy |
Levis, Joey | 12 | RHP, OF | Left | Right | 5'11" | 175 | 2025 | Bethel Park |
Livsey, LaRon | 11 | LHP, OF | Left | Left | 5'9" | 145 | 2026 | Bishop Canevin |
Margiotta, Joseph | 21 | RHP, OF | Right | Right | 5'9" | 145 | 2026 | Central Catholic High School |
Morrison, Isaiah | 27 | RHP, OF, CIF | R | R | 6'2" | 170 | 2025 | West mifflin |
Parker, Ryan | 14 | MIF, C | Right | Right | 5'11" | 205 | 2026 | Clay-Battelle High School |
Pekarsky, Liam | 18 | RHP, MIF, MIF | Right | Right | 6'0" | 150 | 2025 | Pittsburgh Central Catholic High School |
Schultz, Ryan | 45 | RHP, MIF | Right | Right | 6'2" | 215 | 2025 | Mt. Lebanon High School |
Smith, Zachary | 24 | CIF, C, RHP | R | R | 5'10" | 165 | 2026 | Mt. Lebanon High School |
Thornton, Cody | 17 | RHP, C, MIF | Right | Right | 5'10" | 177 | 2026 | West Mifflin High School |
Willochell, Jonah | 16 | LHP, CIF, OF | R | L | 6'0" | 175 | 2025 | Franklin Regional |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Albert, Ryan | 14 | LHP, MIF, OF | R | L | 6'0" | 185 | 2027 | Mount Lebanon HS |
Corridoni, Brennan | 20 | RHP, OF, MIF | R | R | 5'10" | 160 | 2027 | Kiski Area |
Gottschalk, Cameron | 27 | RHP, MIF, MIF | Right | Right | 5'11" | 145 | 2026 | Gateway |
Gribble, Evan | 21 | C, OF | Right | Right | 6'0" | 165 | 2027 | Norwin |
Hald, Zachary | 2 | RHP, C, OF | Left | Right | 5'10" | 145 | 2027 | Kiski Area |
Hughes, Ethan | 9 | RHP, MIF, MIF | R | R | 5'6" | 145 | 2027 | Hampton |
Hunter, Mason | 4 | LHP, OF | Left | Left | 6'1" | 145 | 2027 | Hempfield |
Noel, Noah | 18 | MIF, MIF | Right | Right | 6'0" | 155 | 2027 | Greater Latrobe High School |
Ondish, Sawyer | 19 | RHP, MIF, OF | Right | Right | 5'11" | 150 | 2027 | Kiski Area High School |
Pruett, Jude | 37 | RHP, OF, MIF | Right | Right | 5'7" | 145 | 2027 | Hempfield Area High School |
Rajkowski, Chance | 5 | RHP, MIF, MIF | Right | Right | 5'11" | 160 | 2027 | Shaler Area |
Sienko, Devon | 39 | RHP, MIF, OF | Right | Right | 5'5" | 155 | 2026 | North Allegheny Intermediate |
Totin, Anthony | 3 | RHP, MIF, OF | Right | Right | 6'0" | 160 | 2027 | Hempfield Area High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Antonelli, Bodie | 17 | RHP, MIF, MIF | Right | Right | 5'7" | 160 | 2027 | Mt. Lebanon |
Bramson, Luke | 2 | C, MIF, UTIL | 5'6" | 140 | 2027 | Springdale | ||
Jackson, Jalen | 5 | RHP, MIF, OF | Right | Right | 5'10" | 170 | 2027 | Bishop Canevin High School |
Johns, Isaac | 6 | RHP, C, MIF | Right | Right | 5'1" | 105 | 2028 | Penn Trafford |
Krall, Brian | 44 | RHP, MIF, MIF | Right | Right | 5'8" | 130 | 2026 | Plum |
Luke, Wyatt | 1 | RHP, MIF, MIF | Right | Right | 5'1" | 160 | 2028 | Burrell |
Pesi, Dominic | 77 | RHP, MIF, MIF | Right | Right | 5'9" | 248 | 2027 | Wheeling Park High school |
Rakowski, Jacob | 11 | RHP, CIF, CIF | R | R | 5'11" | 225 | 2027 | Freeport Area High School |
Roberts, Mario | 15 | RHP, MIF, MIF | Right | Right | 5'7" | 135 | 2027 | Hempfield Area High School |
Showers, Zachary | 16 | LHP, CIF, OF | 6'0" | 150 | 2027 | Freeport Senior High School | ||
Svidron, Tyson | 3 | RHP, MIF, MIF | Right | Right | 5'7" | 185 | 2028 | Gateway High School |
Williams, Bryan | 9 | RHP, MIF, MIF | Right | Right | 6'1" | 230 | 2027 | Southmoreland High School |
Wolfe, Andrew | 23 | LHP, MIF | Left | Left | 5'8" | 180 | 2028 | Butler senior high school |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bobich, Brock | 34 | RHP, OF, MIF | R | R | 5'8" | 130 | 2028 | Plum Senior High School |
Calhoun, Jaxson | 88 | RHP, MIF, OF | Right | Right | 5'8" | 154 | 2029 | Plum |
DelRosso, Domenic | 12 | RHP, C, OF | Right | Right | 5'10" | 215 | 2028 | Riverview |
Dominkush, Domenick | 17 | RHP, MIF, OF | Right | Right | 5'10" | 200 | 2028 | Plum Senior High School |
Osborne, Collin | 10 | C, UTIL, OF | L | R | 5'3" | 110 | 2030 | Penn Trafford |
Palivoda, Jonah | 99 | RHP, MIF, MIF | Right | Right | 5'2" | 148 | 2030 | Canon McMillan |
Pietropaolo, Cooper | 8 | RHP, MIF, OF | Right | Right | 5'4" | 150 | 2029 | Plum |
Price, Ryan | 25 | RHP, OF, MIF | Right | Right | 5'8" | 115 | 2028 | Plum boro |
ricci, Jordan | 58 | RHP, OF, MIF | Right | Right | 5'7" | 120 | 2028 | Springdale |
Shaw, Lucas | 11 | RHP, MIF, MIF | Right | Right | 5'4" | 175 | 2029 | South allegheny |
Sullivan, Cortland | 24 | MIF, OF, UTIL | R | R | 5'6" | 110 | 2029 | Steel Valley |
Toboz, Colt | 0 | RHP, MIF, OF | 4'11" | 85 | 2029 | Steel Valley | ||
Zapata, Derick | 22 | RHP, MIF, OF | Right | Right | 5'7" | 147 | 2030 | Pittsburgh Classical |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Black, Dominic | 99 | RHP, OF, C | Right | Right | 4'9" | West Mifflin | ||
Cline, Brayden | 8 | C, OF | 4'10" | DIVINE REDEEMER | ||||
Cyprowski, Shane | 13 | RHP, MIF, MIF | Right | Right | 5'0" | Franklin Regional | ||
Fetty, Austin | 2 | LHP, MIF, OF | Left | Left | 5'1" | Kiski Area | ||
Grabiak, Brady | 12 | RHP, MIF, C | Right | Right | 4'11" | Southmoreland | ||
Haggerty, Kohldon | 4 | RHP, MIF, MIF | 5'2" | 120 | 2030 | Kiski Area | ||
Holmes, Joey | 21 | RHP, OF, MIF | Right | Right | 4'11" | Plum | ||
King, Caden | 9 | RHP, C, MIF | Right | Right | 5'1" | Kiski | ||
Morabito, Zackary | 17 | RHP, MIF | Right | Right | 4'11" | Kiski | ||
Powers, Connor | 10 | RHP, MIF, MIF | R | R | 5'2" | West mifflin middle school | ||
Yost, Brookson | 12 | LHP, OF, MIF | Left | Left | 4'11" | PENN TRAFFORD |
Form submitted successfully. Thank you!
18U Icon Showcase Hotel Information |
---|
16U Icon Showcase Hotel Information |
---|
16U Renegade Hotel Information |
---|
13/14U Threat Hotel Information |
---|
11/12U Clout Hotel Information |
---|
9/10U Williams Hotel Information |
---|
18U Icon Showcase Schedule |
---|
16U Icon Showcase Schedule |
---|
16U Renegade Schedule |
---|
13/14U Threat Schedule |
---|
11/12U Clout Schedule |
---|
9/10U Williams Schedule |
---|
18U Icon Showcase Fundraisers | |
---|---|
16U Icon Showcase Fundraisers | |
---|---|
16U Renegade Fundraisers | |
---|---|
13/14U Threat Fundraisers | |
---|---|
11/12U Clout Fundraisers | |
---|---|
9/10U Williams Fundraisers | |
---|---|