Player Metrics
59 mphmph
Exit Velo
59 mphmph
Pitch Velo
57 mphmph
IF Velo
58 mphmph
OF Velo
Performance Metrics
PBR
Prep Baseball Report
2.04 sec
10-Yard Dash
Apr 29, 2026
1,782 rpm
Changeup Spin
Apr 29, 2026
204 ft
Distance (Max)
Apr 29, 2026
60.6 mph
Exit Velo (Avg)
Apr 29, 2026
69.6 mph
Exit Velo (Max)
Apr 29, 2026
1,651 rpm
FB Spin Rate
Apr 29, 2026
66 mph
FB Velo (Max)
Apr 29, 2026
67 mph
OF Velo
Apr 29, 2026
1,845 rpm
Slider Spin
Apr 29, 2026
23 %
Sweet Spot %
Apr 29, 2026
Athletic Bio & Stats
Bats
R
Throws
R
Height
5'0"
Weight
100
DOB
2013-06-21
School
Potomac Shores Middle School
Grade
Seventh
Exit Velocity
59 mph
Pitching Velocity
59 mph
Infield Velocity
57 mph
Outfield Velocity
58 mph
Position(s)
OF, RHP, MIF
My Favorite MLB Team
Phillies
Other Sports I Play
Swim
My Favorite Food
Crab
USSSA Profile
https://www.usssa.com/baseball/PlayerLocker/?playerID=8815337
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 26 | 74 | 26 | 24 | 0 | 0 | 0 | 20 | 6 | 2 | 14 | 0 | 0.324 | 0.375 | 0.324 | 0.699 |
| 2025 | 13U NOVA Orange Fall | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2025 | 13U NOVA Black Fall | 24 | 62 | 30 | 22 | 6 | 2 | 0 | 4 | 13 | 7 | 15 | 0 | 0.355 | 0.474 | 0.516 | 0.990 |
| Career | 52 | 140 | 58 | 48 | 6 | 2 | 0 | 26 | 21 | 10 | 31 | 0 | 0.343 | 0.429 | 0.414 | 0.843 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 26 | 10.2 | 0 | 1 | 2 | 7 | 12 | 26 | 7 | 10.13 | 3.09 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 2 | 3.1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0.00 | 1.20 | 0.000 |
| 2025 | 13U NOVA Black Fall | 24 | 21.0 | 3 | 4 | 0 | 19 | 23 | 48 | 18 | 7.67 | 3.19 | 0.000 |
| Career | 52 | 34.3 | 4 | 5 | 2 | 28 | 35 | 76 | 30 | 9.18 | 3.03 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | CF | 18 | 2 | 2 | 0.909 |
| 2025 | 13U NOVA Orange Fall | P | 3 | 0 | 0 | 1.000 |
| 2025 | 13U NOVA Black Fall | CF | 29 | 3 | 1 | 0.970 |
| Career | 50 | 5 | 3 | 0.948 |
Leaderboard Rankings
#1
Team — Hits (24)
#1
Team — Runs (26)
#1
Team — Saves (2)
#1
Team — Assists (2)
#2
Team — RBI (20)
#3
Team — Stolen Bases (14)
#5
Team — Strikeouts (P) (7)
#5
Team — WHIP (3.09)
#5
Team — Innings Pitched (10.2)




