Player Metrics
58mphmph
Exit Velo
55mphmph
Pitch Velo
51mphmph
IF Velo
52mphmph
OF Velo
Athletic Bio & Stats
Bats
R
Throws
R
Height
5'1"
Weight
100
DOB
2012-05-07
School
Saunder Middle
Grade
Eighth
Exit Velocity
58mph
Pitching Velocity
55mph
Infield Velocity
51mph
Outfield Velocity
52mph
Position(s)
CIF, MIF, RHP
My Favorite MLB Team
Washington Nationals
USSSA Profile
https://www.usssa.com/PlayerLocker/?playerID=8481057
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 14 | 36 | 11 | 9 | 2 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 0.250 | 0.357 | 0.306 | 0.663 |
| 2025 | 13U NOVA Orange Fall | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2025 | 13U NOVA Black Fall | 24 | 47 | 15 | 17 | 0 | 0 | 0 | 9 | 11 | 4 | 11 | 0 | 0.362 | 0.492 | 0.362 | 0.854 |
| Career | 40 | 87 | 30 | 28 | 2 | 0 | 0 | 15 | 17 | 7 | 15 | 0 | 0.322 | 0.433 | 0.345 | 0.778 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 14 | 8.1 | 1 | 0 | 0 | 12 | 9 | 9 | 1 | 9.72 | 2.52 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 2 | 1.0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 21.00 | 5.00 | 0.000 |
| 2025 | 13U NOVA Black Fall | 24 | 9.1 | 0 | 2 | 0 | 19 | 17 | 21 | 3 | 12.75 | 4.29 | 0.000 |
| Career | 40 | 18.2 | 1 | 2 | 0 | 33 | 29 | 33 | 6 | 14.34 | 3.63 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 1B | 15 | 0 | 0 | 1.000 |
| 2025 | 13U NOVA Orange Fall | 1B | 2 | 0 | 1 | 0.667 |
| 2025 | 13U NOVA Black Fall | 1B | 36 | 0 | 2 | 0.947 |
| Career | 53 | 0 | 3 | 0.946 |
Leaderboard Rankings
#1
Team — Fielding % (1.000)
#1
Area (NOVA) — 1B Fielding % (1.000)
#2
Team — Doubles (2)
#2
Team — Wins (1)
#4
Team — Hits (9)
#4
Team — Innings Pitched (8.1)
#5
Team — Runs (11)
#5
Team — Walks (5)




