Athletic Bio & Stats
Bats
R
Throws
R
Height
4'8"
Weight
70
DOB
2013-02-01
School
Saunders Middle School
Grade
Seventh
Position(s)
RHP, MIF, C
My Favorite MLB Team
Washington Nationals
Other Sports I Play
Basketball, Football, Pickleball
My Favorite Food
Sushi
My Favorite Movie
Guardians Of The Galaxy 2
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 25 | 39 | 19 | 11 | 0 | 0 | 0 | 5 | 14 | 6 | 11 | 3 | 0.282 | 0.473 | 0.282 | 0.755 |
| 2025 | 13U NOVA Black Fall | 24 | 45 | 10 | 10 | 0 | 0 | 0 | 10 | 13 | 10 | 11 | 0 | 0.222 | 0.410 | 0.222 | 0.632 |
| Career | 49 | 84 | 29 | 21 | 0 | 0 | 0 | 15 | 27 | 16 | 22 | 3 | 0.250 | 0.432 | 0.250 | 0.682 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 25 | 9.2 | 1 | 2 | 0 | 16 | 18 | 16 | 8 | 16.76 | 3.31 | 0.000 |
| 2025 | 13U NOVA Black Fall | 24 | 20.1 | 5 | 2 | 0 | 16 | 10 | 14 | 17 | 3.44 | 1.48 | 0.000 |
| Career | 49 | 29.3 | 6 | 4 | 0 | 32 | 28 | 30 | 25 | 8.60 | 2.12 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | SS | 43 | 1 | 7 | 0.863 |
| 2025 | 13U NOVA Black Fall | SS | 50 | 1 | 10 | 0.836 |
| Career | 93 | 2 | 17 | 0.848 |
Leaderboard Rankings
#2
Team — Assists (1)
#3
Team — Walks (14)
#3
Team — Putouts (43)
#3
Area (NOVA) — SS Fielding % (0.863)
#4
Team — Runs (19)
#4
Team — Stolen Bases (11)
#4
Team — Strikeouts (P) (8)
#5
Team — Wins (1)




