Athletic Bio & Stats
Bats
R
Throws
R
Height
4'8"
Weight
70
DOB
2013-02-01
School
Saunders Middle School
Grade
Seventh
Position(s)
RHP, MIF, C
My Favorite MLB Team
Washington Nationals
Other Sports I Play
Basketball, Football, Pickleball
My Favorite Food
Sushi
My Favorite Movie
Guardians Of The Galaxy 2
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 13 | 21 | 11 | 8 | 0 | 0 | 0 | 5 | 6 | 3 | 5 | 1 | 0.381 | 0.517 | 0.381 | 0.898 |
| 2025 | 13U NOVA Black Fall | 24 | 45 | 10 | 10 | 0 | 0 | 0 | 10 | 13 | 10 | 11 | 0 | 0.222 | 0.410 | 0.222 | 0.632 |
| Career | 37 | 66 | 21 | 18 | 0 | 0 | 0 | 15 | 19 | 13 | 16 | 1 | 0.273 | 0.435 | 0.273 | 0.708 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 13 | 7.0 | 1 | 2 | 0 | 8 | 4 | 7 | 6 | 5.14 | 2.14 | 0.000 |
| 2025 | 13U NOVA Black Fall | 24 | 20.1 | 5 | 2 | 0 | 16 | 10 | 14 | 17 | 3.44 | 1.48 | 0.000 |
| Career | 37 | 27.1 | 6 | 4 | 0 | 24 | 14 | 21 | 23 | 4.65 | 1.66 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | SS | 21 | 0 | 3 | 0.875 |
| 2025 | 13U NOVA Black Fall | SS | 50 | 1 | 10 | 0.836 |
| Career | 71 | 1 | 13 | 0.847 |
Leaderboard Rankings
#2
Team — Wins (1)
#2
Area (NOVA) — SS Fielding % (0.875)
#3
Team — Strikeouts (P) (6)
#3
Team — WHIP (2.14)
#3
Team — Putouts (21)
#4
Team — Stolen Bases (5)
#4
Team — Walks (6)
#4
Team — ERA (5.14)
#5
Team — Batting Average (0.381)
#5
Team — Hits (8)
#5
Team — Runs (11)
#5
Team — Innings Pitched (7.0)




