Athletic Bio & Stats
Bats
R
Throws
R
Height
4'8"
Weight
85
DOB
2012-12-014
School
Hampton middle
Grade
Seventh
Position(s)
C, OF, MIF
My Favorite MLB Team
Phillies
Other Sports I Play
Football, Wrestling
My Favorite Food
Steak
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 7 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| 2025 | 13U NOVA Orange Fall | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2025 | 13U NOVA Black Fall | 22 | 22 | 7 | 3 | 0 | 0 | 0 | 2 | 10 | 7 | 1 | 1 | 0.136 | 0.457 | 0.136 | 0.594 |
| Career | 30 | 38 | 10 | 6 | 0 | 0 | 0 | 6 | 13 | 9 | 1 | 1 | 0.158 | 0.373 | 0.158 | 0.530 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 7 | 2.1 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 27.00 | 7.29 | 0.000 |
| 2025 | 13U NOVA Black Fall | 22 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.000 |
| Career | 29 | 3.1 | 0 | 0 | 0 | 13 | 7 | 5 | 0 | 20.32 | 5.81 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | C | 8 | 2 | 6 | 0.625 |
| 2025 | 13U NOVA Black Fall | RF | 7 | 0 | 4 | 0.636 |
| Career | 15 | 2 | 10 | 0.630 |
Leaderboard Rankings
#2
Team — Putouts (8)
#3
Team — RBI (2)
#4
Team — Walks (2)
#4
Team — Innings Pitched (2.1)
#4
Team — Assists (2)
#4
Area (NOVA) — C Fielding % (0.625)
#5
Team — Hits (2)
#5
Team — Runs (2)




