Athletic Bio & Stats
Bats
L
Throws
L
Height
4'8"
Weight
75
DOB
2012-09-22
School
Lake Ridge Middle
Grade
Eighth
Position(s)
CIF, OF, LHP
My Favorite MLB Team
Yankees
My Favorite Food
Chicken
USSSA Profile
https://usssa.com/PlayerLocker/?playerID=9709923
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| 2025 | 13U NOVA Orange Fall | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 8 | 5 | 0 | 0.214 | 0.500 | 0.214 | 0.714 |
| Career | 17 | 19 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | 12 | 6 | 0 | 0.158 | 0.429 | 0.158 | 0.586 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 7 | 4.2 | 0 | 0 | 0 | 14 | 16 | 15 | 2 | 30.86 | 6.21 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 10.2 | 0 | 1 | 0 | 18 | 12 | 13 | 3 | 7.88 | 2.91 | 0.000 |
| Career | 17 | 14.4 | 0 | 1 | 0 | 32 | 28 | 28 | 5 | 17.50 | 4.17 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 1B | 4 | 0 | 0 | 1.000 |
| 2025 | 13U NOVA Orange Fall | P | 15 | 2 | 1 | 0.944 |
| Career | 19 | 2 | 1 | 0.955 |
Leaderboard Rankings
#1
Team — Fielding % (1.000)
#3
Team — Runs (4)
#3
Team — Stolen Bases (1)
#3
Team — ERA (30.86)
#3
Team — Strikeouts (P) (2)
#3
Team — WHIP (6.21)
#3
Team — Innings Pitched (4.2)
#5
Team — Walks (1)




