Athletic Bio & Stats
Bats
R
Throws
R
Height
5'5"
Weight
100
DOB
2012-05-03
School
Potomac Shores
Grade
Eighth
Position(s)
MIF, OF
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 7 | 9 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0.444 | 0.643 | 0.444 | 1.087 |
| 2025 | 13U NOVA Orange Fall | 8 | 17 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0.235 | 0.381 | 0.235 | 0.616 |
| Career | 15 | 26 | 8 | 8 | 0 | 0 | 0 | 9 | 8 | 3 | 3 | 1 | 0.308 | 0.471 | 0.308 | 0.778 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13U NOVA Orange Fall | 8 | 2.1 | 0 | 1 | 0 | 12 | 7 | 3 | 0 | 21.00 | 6.43 | 0.000 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 2B | 6 | 5 | 2 | 0.846 |
| 2025 | 13U NOVA Orange Fall | LF | 7 | 2 | 3 | 0.750 |
| Career | 13 | 7 | 5 | 0.800 |
Leaderboard Rankings
#1
Team — RBI (5)
#2
Team — Walks (4)
#2
Team — Assists (5)
#3
Team — Hits (4)
#3
Team — Stolen Bases (1)
#3
Team — Fielding % (0.846)
#4
Team — Putouts (6)
#5
Team — Runs (2)




