Athletic Bio & Stats
Bats
R
Throws
R
Height
5'0"
Weight
108
DOB
2014-01-02
School
Rippon Landing Middle School
Grade
Sixth
Position(s)
RHP, C, UTIL
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 7 | 13 | 2 | 7 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 2 | 0.538 | 0.600 | 0.615 | 1.215 |
| 2025 | 13U NOVA Orange Fall | 10 | 19 | 6 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 4 | 0 | 0.158 | 0.407 | 0.158 | 0.565 |
| 2025 | 13U NOVA Black Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Career | 18 | 32 | 8 | 10 | 1 | 0 | 0 | 8 | 11 | 4 | 5 | 2 | 0.313 | 0.488 | 0.344 | 0.832 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13U NOVA Orange Fall | 10 | 3.2 | 0 | 1 | 0 | 5 | 12 | 12 | 3 | 22.91 | 4.64 | 0.000 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 3B | 3 | 5 | 3 | 0.727 |
| 2025 | 13U NOVA Orange Fall | C | 19 | 4 | 2 | 0.920 |
| Career | 22 | 9 | 5 | 0.861 |
Leaderboard Rankings
#1
Team — Batting Average (0.538)
#1
Team — OPS (1.215)
#1
Team — Hits (7)
#1
Team — RBI (5)
#1
Team — OBP (0.600)
#1
Team — SLG (0.615)
#2
Team — Doubles (1)
#2
Team — Assists (5)
#3
Team — Stolen Bases (1)
#4
Team — Walks (2)
#4
Area (NOVA) — 3B Fielding % (0.727)
#5
Team — Runs (2)




