Athletic Bio & Stats
Bats
R
Throws
R
Height
5'0"
Weight
108
DOB
2014-01-02
School
Rippon Landing Middle School
Grade
Sixth
Position(s)
RHP, C, UTIL
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 12 | 24 | 4 | 15 | 3 | 0 | 0 | 11 | 7 | 1 | 1 | 2 | 0.625 | 0.710 | 0.750 | 1.460 |
| 2025 | 13U NOVA Black Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 19 | 6 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 4 | 0 | 0.158 | 0.407 | 0.158 | 0.565 |
| Career | 23 | 43 | 10 | 18 | 3 | 0 | 0 | 14 | 16 | 3 | 5 | 2 | 0.419 | 0.576 | 0.488 | 1.065 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 12 | 0.1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 54.00 | 9.00 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 3.2 | 0 | 1 | 0 | 5 | 12 | 12 | 3 | 22.91 | 4.64 | 0.000 |
| Career | 22 | 3.3 | 0 | 1 | 0 | 5 | 14 | 15 | 4 | 38.18 | 6.06 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | C | 15 | 8 | 4 | 0.852 |
| 2025 | 13U NOVA Orange Fall | C | 19 | 4 | 2 | 0.920 |
| Career | 34 | 12 | 6 | 0.885 |
Leaderboard Rankings
#1
Team — Batting Average (0.625)
#1
Team — OPS (1.460)
#1
Team — Hits (15)
#1
Team — Doubles (3)
#1
Team — RBI (11)
#1
Team — OBP (0.710)
#1
Team — SLG (0.750)
#3
Team — Assists (8)
#3
Area (NOVA) — C Fielding % (0.852)
#4
Team — Stolen Bases (1)
#4
Team — Walks (7)
#4
Team — Putouts (15)
#5
Team — Fielding % (0.852)




