Athletic Bio & Stats
Bats
R
Throws
R
Height
5'0"
Weight
108
DOB
2014-01-02
School
Rippon Landing Middle School
Grade
Sixth
Position(s)
RHP, C, UTIL
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 10 | 19 | 2 | 11 | 3 | 0 | 0 | 11 | 7 | 0 | 1 | 2 | 0.579 | 0.692 | 0.737 | 1.429 |
| 2025 | 13U NOVA Orange Fall | 10 | 19 | 6 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 4 | 0 | 0.158 | 0.407 | 0.158 | 0.565 |
| 2025 | 13U NOVA Black Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Career | 21 | 38 | 8 | 14 | 3 | 0 | 0 | 14 | 16 | 2 | 5 | 2 | 0.368 | 0.556 | 0.447 | 1.003 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13U NOVA Orange Fall | 10 | 3.2 | 0 | 1 | 0 | 5 | 12 | 12 | 3 | 22.91 | 4.64 | 0.000 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | C | 15 | 8 | 4 | 0.852 |
| 2025 | 13U NOVA Orange Fall | C | 19 | 4 | 2 | 0.920 |
| Career | 34 | 12 | 6 | 0.885 |
Leaderboard Rankings
#1
Team — Batting Average (0.579)
#1
Team — OPS (1.429)
#1
Team — Hits (11)
#1
Team — Doubles (3)
#1
Team — RBI (11)
#1
Team — SLG (0.737)
#2
Team — Walks (7)
#2
Team — OBP (0.692)
#3
Team — Putouts (15)
#3
Team — Assists (8)
#3
Area (NOVA) — C Fielding % (0.852)
#4
Team — Stolen Bases (1)




