Athletic Bio & Stats
Bats
R
Throws
R
Height
4'11"
Weight
100
DOB
2013-08-030
School
Potomac Shores Middle
Grade
Seventh
Position(s)
C, CIF, OF
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 10 | 21 | 7 | 6 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0.286 | 0.333 | 0.286 | 0.619 |
| 2025 | 13U NOVA Orange Fall | 10 | 17 | 3 | 4 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0.235 | 0.409 | 0.235 | 0.644 |
| Career | 20 | 38 | 10 | 10 | 0 | 0 | 0 | 17 | 4 | 3 | 1 | 0 | 0.263 | 0.333 | 0.263 | 0.596 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 10 | 2.0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 18.00 | 5.00 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 4.0 | 0 | 0 | 0 | 11 | 14 | 9 | 1 | 24.50 | 5.00 | 0.000 |
| Career | 20 | 6.0 | 0 | 0 | 0 | 19 | 18 | 11 | 1 | 27.00 | 5.00 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 3B | 7 | 8 | 6 | 0.714 |
| 2025 | 13U NOVA Orange Fall | 1B | 9 | 0 | 5 | 0.643 |
| Career | 16 | 8 | 11 | 0.686 |
Leaderboard Rankings
#2
Team — RBI (8)
#3
Team — Assists (8)
#4
Team — Stolen Bases (1)
#5
Team — Hits (6)
#5
Area (NOVA) — 3B Fielding % (0.714)




