Athletic Bio & Stats
Bats
R
Throws
R
Height
4'11"
Weight
100
DOB
2013-08-030
School
Potomac Shores Middle
Grade
Seventh
Position(s)
C, CIF, OF
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 |
| 2025 | 13U NOVA Orange Fall | 10 | 17 | 3 | 4 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0.235 | 0.409 | 0.235 | 0.644 |
| Career | 15 | 23 | 5 | 6 | 0 | 0 | 0 | 11 | 6 | 3 | 0 | 0 | 0.261 | 0.414 | 0.261 | 0.675 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 5 | 2.0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 18.00 | 5.00 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 4.0 | 0 | 0 | 0 | 11 | 14 | 9 | 1 | 24.50 | 5.00 | 0.000 |
| Career | 15 | 6.0 | 0 | 0 | 0 | 19 | 18 | 11 | 1 | 27.00 | 5.00 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | P | 3 | 0 | 1 | 0.750 |
| 2025 | 13U NOVA Orange Fall | 1B | 9 | 0 | 5 | 0.643 |
| Career | 12 | 0 | 6 | 0.667 |
Leaderboard Rankings
#1
Team — OBP (0.600)
#2
Team — Walks (4)
#3
Team — RBI (2)
#5
Team — Hits (2)
#5
Team — Runs (2)
#5
Team — Innings Pitched (2.0)
#5
Team — Fielding % (0.750)




