Athletic Bio & Stats
Bats
R
Throws
R
Height
6'0"
Weight
200
DOB
2012-07-01
School
Saunders Middle School
Grade
Eighth
Position(s)
OF, UTIL
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 10 | 13 | 8 | 1 | 0 | 0 | 0 | 2 | 11 | 11 | 2 | 0 | 0.077 | 0.538 | 0.077 | 0.615 |
| 2025 | 13U NOVA Black Fall | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
| 2025 | 13U NOVA Orange Fall | 10 | 17 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 10 | 4 | 1 | 0.353 | 0.560 | 0.353 | 0.913 |
| Career | 25 | 31 | 17 | 7 | 0 | 0 | 0 | 6 | 18 | 21 | 8 | 1 | 0.226 | 0.510 | 0.226 | 0.736 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 10 | 0.1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 42.00 | 15.00 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 0.2 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 94.50 | 18.00 | 0.000 |
| Career | 20 | 0.3 | 0 | 0 | 0 | 2 | 11 | 15 | 1 | 330.00 | 56.67 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | CF | 26 | 0 | 2 | 0.929 |
| 2025 | 13U NOVA Orange Fall | CF | 5 | 2 | 3 | 0.700 |
| Career | 31 | 2 | 5 | 0.868 |
Leaderboard Rankings
#1
Team — Walks (11)
#1
Team — Fielding % (0.929)
#2
Team — Putouts (26)
#3
Team — Stolen Bases (2)
#5
Team — OBP (0.538)
#5
Area (NOVA) — OF Fielding % (0.929)




