Athletic Bio & Stats
Bats
R
Throws
R
Height
6'0"
Weight
200
DOB
2012-07-01
School
Saunders Middle School
Grade
Eighth
Position(s)
OF, UTIL
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 7 | 10 | 7 | 2 | 1 | 0 | 0 | 4 | 5 | 6 | 1 | 1 | 0.200 | 0.500 | 0.300 | 0.800 |
| 2025 | 13U NOVA Orange Fall | 10 | 17 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 10 | 4 | 1 | 0.353 | 0.560 | 0.353 | 0.913 |
| 2025 | 13U NOVA Black Fall | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
| Career | 22 | 28 | 16 | 8 | 1 | 0 | 0 | 8 | 12 | 16 | 7 | 2 | 0.286 | 0.500 | 0.321 | 0.821 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | 7 | 1.0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 18.00 | 12.00 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 0.2 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 94.50 | 18.00 | 0.000 |
| Career | 17 | 1.2 | 0 | 0 | 0 | 3 | 11 | 21 | 1 | 82.50 | 20.00 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Orange 13 - NOVA | CF | 21 | 0 | 1 | 0.955 |
| 2025 | 13U NOVA Orange Fall | CF | 5 | 2 | 3 | 0.700 |
| Career | 26 | 2 | 4 | 0.875 |
Leaderboard Rankings
#1
Team — Runs (7)
#1
Team — Walks (5)
#1
Team — Putouts (21)
#2
Team — Doubles (1)
#2
Team — RBI (4)
#2
Team — Fielding % (0.955)
#3
Team — Stolen Bases (1)
#3
Area (NOVA) — OF Fielding % (0.955)
#4
Team — OBP (0.500)
#5
Team — Batting Average (0.200)
#5
Team — OPS (0.800)
#5
Team — Hits (2)
#5
Team — SLG (0.300)




