Athletic Bio & Stats
Bats
R
Throws
R
Height
5'5"
Weight
101
DOB
2012-11-01
School
Saunders
Grade
Seventh
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 11 | 19 | 12 | 9 | 2 | 0 | 0 | 4 | 9 | 3 | 6 | 0 | 0.474 | 0.655 | 0.579 | 1.234 |
| 2025 | 13U NOVA Black Fall | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 21 | 10 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 10 | 0 | 0.286 | 0.444 | 0.333 | 0.778 |
| Career | 24 | 43 | 24 | 15 | 3 | 0 | 0 | 6 | 12 | 4 | 17 | 1 | 0.349 | 0.491 | 0.419 | 0.910 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | 11 | 2.1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 3.86 | 2.14 | 0.000 |
| 2025 | 13U NOVA Orange Fall | 10 | 11.0 | 0 | 0 | 0 | 24 | 10 | 3 | 8 | 6.36 | 2.46 | 0.000 |
| Career | 21 | 13.1 | 0 | 0 | 0 | 29 | 11 | 3 | 10 | 7.56 | 2.44 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Jacoby Orange 13 - NOVA | SS | 15 | 17 | 6 | 0.842 |
| 2025 | 13U NOVA Black Fall | CF | 1 | 0 | 0 | 1.000 |
| 2025 | 13U NOVA Orange Fall | SS | 20 | 6 | 4 | 0.867 |
| Career | 36 | 23 | 10 | 0.855 |
Leaderboard Rankings
#1
Team — Stolen Bases (6)
#1
Team — Assists (17)
#2
Team — Batting Average (0.474)
#2
Team — OPS (1.234)
#2
Team — Doubles (2)
#2
Team — Runs (12)
#2
Team — OBP (0.655)
#2
Team — SLG (0.579)
#3
Team — Walks (9)
#4
Team — Hits (9)
#4
Team — Putouts (15)
#5
Team — Strikeouts (P) (2)




