All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Bergman, Colby | 13 | C, CIF, UTIL | R | R | 6'0" | 180 | 2026 | East Valley |
| Buie, Easton | 5 | LHP, CIF, OF | L | L | 6'0" | 170 | 2027 | University |
| Callaham, Ezekiel | 2 | RHP, OF, MIF | R | R | 5'9" | 165 | 2026 | Deer Park |
| Castelo, Brent | 8 | OF | L | R | 5'8" | 135 | 2027 | Gonzaga Prep |
| Dahl, Mason | 6 | RHP, MIF, OF | R | R | 5'10" | 140 | 2026 | Gonzaga Prep |
| Dennis, Gage | 11 | LHP, CIF, OF | R | L | 5'7" | 175 | 2026 | Mt Spokane |
| Martin III, Brad | 10 | MIF, RHP, UTIL | R | R | 5'11" | 195 | 2026 | Newport |
| Owens, Carter | 00 | RHP, OF | R | R | 6'1" | 160 | 2027 | Cheney |
| Phillips, Kyle | 15 | C, UTIL, OF | R | R | 6'1" | 185 | 2027 | Lakeside |
| Pryor, Kaysen | 22 | C, OF, MIF | R | R | 5'5" | 195 | 2026 | Moses Lake |
| Thompson, Karson | 1 o | RHP, OF, MIF | R | R | 6'2" | 160 | 2026 | Royal City |
| Togiailua, James | 23, | C, CIF, RHP | R | R | 5'9" | 220 | 2026 | CHS Coeur D Alene |
| Verduzco, Shawn | 9 | RHP, MIF, CIF | R | R | 5'10" | 179 | 2026 | Cheney |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Axtman, Tallon | 2 | CIF, UTIL, RHP | R | R | 6'0" | 160 | 2027 | Gonzaga Prep |
| Edwards, Carter | 7 | MIF, CIF, RHP | R | R | 5'10" | 148 | 2027 | Cheney |
| Granlund, Elijah | 9 | OF, RHP, OF | R | R | 5'11" | 160 | 2027 | Mt Spokane |
| Manfred, Kacen | 50 | CIF, OF, MIF | R | R | 5'7" | 148 | 2027 | University |
| Matiska, Caleb | 11 | OF, UTIL, RHP | R | R | 6'4" | 185 | 2027 | Lakeside |
| Reisenauer, Kyle | 29 | CIF, C, MIF | R | R | 6'0" | 175 | 2027 | Cheney |
| Robledo, Anthony | 19 | OF, CIF, MIF | S | R | 5'10" | 165 | 2027 | North Central |
| Silbaugh, Brian | 18 | C, MIF, CIF | R | R | 6'0" | 150 | 2027 | University |
| Smeltzer, Caleb | 13 | CIF, UTIL | R | R | 6'0" | 240 | 2027 | Lakeside |
| Van Winkle, Landon | 29 | CIF, MIF, C | R | R | 5'11" | 190 | 2027 | Central Valley |
| Wood, Drake | 28 | UTIL, RHP, MIF | R | R | 6'0" | 160 | 2027 | Lakeside |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Bagnall, Kyler | 03 | CIF, MIF, OF | S | R | 5'7" | 150 | 2028 | Cheney |
| Bradshaw, Kayden | 11, | C, OF, OF | R | R | 5'9" | 118 | 2029 | Shadle Park |
| Carlson, Tate | 15 | CIF, OF, MIF | R | R | 5'10" | 135 | 2028 | Shadle Park |
| Dahl, Bodie | 1 | MIF, CIF, RHP | R | R | 5'7" | 130 | 2028 | Gonzaga Prep |
| Dybdahl, Matthew | 10 | CIF, CIF, RHP | R | R | 6'2" | 190 | 2029 | Central Valley |
| Freim, Hunter | 22 | MIF, CIF, RHP | R | R | 5'11" | 170 | 2028 | University |
| Jones Ross, Kyrel | 3 | CIF, RHP, OF | R | R | 6'1" | 157 | 2028 | Gonzaga Prep |
| Marker, Alex | 3 | C, RHP, UTIL | R | R | 5'11" | 120 | 2029 | LIberty |
| Milsom, Graysen | 2 | C, MIF, RHP | R | R | 5'8" | 130 | 2028 | Rogers |
| Monger, Walter | 36 | MIF, UTIL, CIF | R | R | 5'7" | 138 | 2028 | Lewis and Clark |
| Santillanes, Tiago | 44 | OF, MIF, RHP | R | R | 5'8" | 125 | 2028 | Gonzaga Prep |
| Stirtz, Ezekiel | 16 | OF, MIF, UTIL | R | R | 5'2" | 107 | 2029 | Ridgeline |
Form submitted successfully. Thank you!
| 16U Engh Hotel Information |
|---|
| 13U Holmes Hotel Information |
|---|
| 17U Chavez III Hotel Information |
|---|
| 18U Bergman Hotel Information |
|---|
| 14U Hofman Hotel Information |
|---|
| 12U Bagnall Hotel Information |
|---|
| 14U Buckley Hotel Information |
|---|
| 10U Van Winkle Hotel Information |
|---|
| 11U Van Winkle Hotel Information |
|---|
| 16U Engh Schedule |
|---|
| 13U Holmes Schedule |
|---|
| 17U Chavez III Schedule |
|---|
| 18U Bergman Schedule |
|---|
| 14U Hofman Schedule |
|---|
| 12U Bagnall Schedule |
|---|
| 14U Buckley Schedule |
|---|
| 10U Van Winkle Schedule |
|---|
| 11U Van Winkle Schedule |
|---|
| 16U Engh Fundraisers | |
|---|---|
| 13U Holmes Fundraisers | |
|---|---|
| 17U Chavez III Fundraisers | |
|---|---|
| 18U Bergman Fundraisers | |
|---|---|
| 14U Hofman Fundraisers | |
|---|---|
| 12U Bagnall Fundraisers | |
|---|---|
| 14U Buckley Fundraisers | |
|---|---|
| 10U Van Winkle Fundraisers | |
|---|---|
| 11U Van Winkle Fundraisers | |
|---|---|