Athletic Bio & Stats
Bats
R
Throws
R
Height
5'10"
Weight
148
DOB
2009-09-02
School
Cheney
Grad Year
2027
Grade
Junior
Position(s)
MIF, CIF, RHP
Season Statistics
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17U Chavez III 17 - Spokane | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
| 2026 | 18U Bergman 18 - Spokane | 8 | 13 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0.308 | 0.438 | 0.462 | 0.899 |
| Career | 12 | 24 | 7 | 6 | 2 | 0 | 0 | 5 | 2 | 4 | 2 | 1 | 0.250 | 0.308 | 0.333 | 0.641 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17U Chavez III 17 - Spokane | 4 | 3.1 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 4.20 | 3.00 | 0.000 |
| 2026 | 18U Bergman 18 - Spokane | 8 | 7.0 | 0 | 0 | 0 | 9 | 11 | 8 | 8 | 11.00 | 2.43 | 0.000 |
| Career | 12 | 10.1 | 0 | 0 | 0 | 16 | 13 | 11 | 11 | 11.58 | 2.67 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 17U Chavez III 17 - Spokane | SS | 3 | 3 | 1 | 0.857 |
| 2026 | 18U Bergman 18 - Spokane | RF | 4 | 0 | 0 | 1.000 |
| Career | 7 | 3 | 1 | 0.909 |
Leaderboard Rankings
#1
Team — ERA (4.20)
#1
Team — Assists (3)
#2
Team — Batting Average (0.182)
#2
Team — OPS (0.490)
#2
Team — RBI (2)
#2
Team — Runs (4)
#2
Team — OBP (0.308)
#2
Team — SLG (0.182)
#2
Team — WHIP (3.00)
#3
Team — Stolen Bases (1)
#3
Team — Strikeouts (P) (3)
#3
Team — Innings Pitched (3.1)
#3
Team — Fielding % (0.857)
#4
Team — Hits (2)
#4
Team — Walks (1)




