Player Metrics
75mph
Pitch Velo
Athletic Bio & Stats
Bats
R
Throws
R
Height
6'0"
Weight
160
DOB
2008-06-11
School
Gonzaga Prep
Grad Year
2027
Grade
Junior
GPA
3.6
Pitching Velocity
75
Position(s)
CIF, UTIL, RHP
My Favorite MLB Team
Mariners
Season Statistics
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18U Bergman 18 - Spokane | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
| 2026 | 17U Chavez III 17 - Spokane | 4 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0.375 | 0.500 | 0.625 | 1.125 |
| Career | 11 | 14 | 6 | 4 | 2 | 0 | 0 | 4 | 3 | 6 | 4 | 0 | 0.286 | 0.412 | 0.429 | 0.840 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18U Bergman 18 - Spokane | 7 | 0.2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 31.50 | 6.00 | 0.000 |
| 2026 | 17U Chavez III 17 - Spokane | 4 | 1.1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 21.00 | 2.25 | 0.000 |
| Career | 11 | 1.3 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | 48.46 | 5.38 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 18U Bergman 18 - Spokane | 2B | 2 | 0 | 0 | 1.000 |
| 2026 | 17U Chavez III 17 - Spokane | 2B | 3 | 1 | 2 | 0.667 |
| Career | 5 | 1 | 2 | 0.750 |
Leaderboard Rankings
#1
Team — Doubles (2)
#2
Team — RBI (2)
#3
Team — Hits (3)
#3
Team — Stolen Bases (1)
#3
Team — Walks (2)
#3
Team — Assists (1)
#4
Team — Strikeouts (P) (1)
#5
Team — Runs (1)




