Player Metrics
74mph
Exit Velo
68mph
Pitch Velo
Athletic Bio & Stats
Bats
R
Throws
R
Height
5'11"
Weight
150
DOB
2012-12-03
School
Twain MS
Grade
Seventh
Exit Velocity
74
Pitching Velocity
68
Position(s)
RHP, CIF, UTIL
My Favorite MLB Team
Atlanta Braves
Other Sports I Play
Basketball
My Favorite Food
Taco Bell
USSSA Profile
https://www.usssa.com/baseball/PlayerLocker/?playerID=9755157
Season Statistics
All
2026
2025
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 17 | 29 | 11 | 9 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 0.310 | 0.417 | 0.345 | 0.762 |
| 2025 | 13U NOVA Black Fall | 10 | 15 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0.200 | 0.400 | 0.333 | 0.733 |
| Career | 27 | 44 | 14 | 12 | 3 | 0 | 0 | 11 | 9 | 9 | 2 | 0 | 0.273 | 0.396 | 0.341 | 0.737 |
Pitching
| Season | Team | G | IP | W | L | SV | H | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 17 | 17.0 | 4 | 1 | 0 | 22 | 6 | 10 | 17 | 3.18 | 1.88 | 0.000 |
| 2025 | 13U NOVA Black Fall | 10 | 8.0 | 0 | 1 | 0 | 6 | 0 | 7 | 7 | 0.00 | 1.63 | 0.000 |
| Career | 27 | 25.0 | 4 | 2 | 0 | 28 | 6 | 17 | 24 | 2.16 | 1.80 |
Fielding
| Season | Team | POS | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 2026 | 13U Cheshire Black 13 - NOVA | 1B | 10 | 0 | 1 | 0.909 |
| 2025 | 13U NOVA Black Fall | 1B | 6 | 0 | 2 | 0.750 |
| Career | 16 | 0 | 3 | 0.842 |
Leaderboard Rankings
#1
Team — ERA (3.18)
#1
Team — Innings Pitched (17.0)
#1
Team — Wins (4)
#2
Team — Strikeouts (P) (17)
#2
Team — WHIP (1.88)
#4
Team — Doubles (1)
#5
Team — Hits (9)
#5
Team — RBI (8)
#5
Team — Fielding % (0.909)




