All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Altenbaumer, Jared | 22 | RHP, MIF, MIF | Left | Right | 5'7" | 165 | 2025 | Saint Joseph-Ogden High School |
Billedo, Brody | 33 | LHP, OF, MIF | R | L | 6'3" | 186 | 2025 | Monticello |
Burkhart, Brady | 3 | LHP, OF | L | L | 6'1" | 175 | 2025 | Normal Community |
Craft, Elijah | 7 | RHP, C, MIF | R | R | 6'1" | 185 | 2025 | Monticello High School |
Danko, Cade | 24 | RHP, OF, MIF | Right | Right | 6'2" | 160 | 2025 | Tri-Valley High School |
Earley, Nolan | 45 | RHP, MIF, MIF | Right | Right | 5'11" | 180 | 2025 | Saint Joseph-Ogden |
Haacke, Colten | 44 | RHP, MIF, MIF | Right | Right | 6'4" | 225 | 2025 | Glenwood High School |
Orton, Mason | 2 | LHP, OF, MIF | L | L | 6'1" | 160 | 2025 | Mahomet-Seymour |
Schnierle, Grayson | 16 | RHP, OF | Right | Right | 5'11" | 160 | 2025 | Bloomington Central Catholic |
Sears, Brady | 17 | RHP, MIF, MIF | Right | Right | 5'9" | 145 | 2025 | Bloomington Central Catholic |
Stolfa, Cooper | 15 | RHP, OF | R | R | 6'4" | 180 | 2025 | Bloomington Central Catholic |
Vance, Colton | 4 | CIF, RHP | R | R | 6'3" | 210 | 2025 | Monticello High School |
Vogel, Will | 11 | C, MIF, CIF | R | R | 6'2" | 180 | 2025 | Bloomington Central Catholic |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Floyd, Jayden | 9 | LHP, OF, CIF | L | L | 5'8" | 140 | 2027 | Normal West |
Niemann, Noah | 8 | OF, RHP, CIF | R | R | 6'1" | 185 | Prairie Central | |
Parton, Will | 11 | CIF, C, OF | R | R | 5'8" | 205 | Meridian | |
Puttkammer, Daniel | 17 | CIF, C, OF | R | R | 5'11" | 185 | Prairie Central | |
Riter, Calen | 22 | CIF, MIF, OF | R | R | 5'10" | 150 | 2027 | Normal West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Abrahamsen, Henrik | 4 | OF, CIF | L | L | 5'8" | 146 | 2028 | University High School |
Brown, Emmett | 4 | C, RHP, UTIL | L | R | 5'9" | 132 | Clinton High School | |
Brown, Max | 16 | MIF, OF, RHP | R | R | 5'11" | 138 | Central Catholic | |
Bruning, Kolton | 1 | CIF, OF, RHP | R | R | 5'11" | 170 | Clinton High School | |
Choate, Bentley | 11 | C, UTIL, RHP | R | R | 5'9" | 168 | 2029 | Blue Ridge |
Ciulla, Cooper | 1 | MIF, C, RHP | R | R | 5'7" | 115 | University High School | |
Eimer, Ryan | 27 | MIF, OF | R | R | 5'6" | 120 | UHIGH | |
Frazier, Cole | 10 | MIF, RHP, CIF | R | R | 5'8" | 135 | 2028 | Tri-Valley High School |
Judd, Kenny | 19 | MIF, OF, RHP | R | R | 6'0" | 140 | 2028 | Sacred Heart-Griffin |
Lichtenwalter, Elijah | 27 | MIF, CIF, RHP | R | R | 5'8" | 125 | Clinton High School | |
Ross, KJ | 6 | OF, RHP, UTIL | R | R | 5'8" | 120 | U High | |
Rudin, Zach | 18 | RHP, OF, CIF | R | R | 6'0" | 175 | 2028 | Normal Community High School |
Rzasa, Jaxon | 11 | OF, RHP, UTIL | R | R | 5'10" | 145 | 2029 | Streator Township |
Williams, Wyatt | 6 | CIF, MIF, RHP | R | R | 5'9" | 145 | Pontiac Township High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Ceroni, Camden | 10 | RHP, MIF, CIF | R | R | 5'8" | 144 | Decatur Eisenhower High School | |
Cooper, Jaxon | 12 | OF, RHP, OF | R | R | 5'8" | 140 | Clinton High Advil | |
Cruz, Branden | 23 | OF | R | R | 5'7" | 140 | St. Teresa High School | |
Espy, Dakota | 11 | OF, RHP, UTIL | R | R | 6'2" | 175 | Maro Forsyth | |
Hagemeyer, Mason | 2 | MIF, OF | R | R | 5'9" | 170 | 2029 | Maroa-Forsyth High School |
Jameson, Dylan | 5 | OF, MIF | R | R | 5'7" | 127 | Clinton High School | |
Jones, Max | 22 | MIF, UTIL, RHP | R | R | 5'5" | 95 | 2028 | Mt. Zion High School |
Neihart, Corbin | 4 | C, UTIL, RHP | R | R | 5'8" | 140 | 2029 | Macon Meridian High School |
Sample, Ashton | 50 | RHP, CIF, C | R | R | 5'11" | 220 | 2028 | Argenta-Oreana |
Turner, Christian | 20 | RHP, UTIL, UTIL | R | R | 5'6" | 150 | St Teresa | |
Wakeland, Brycen | 00 | RHP, UTIL | R | R | 6'0" | 190 | Mt Zion High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bushman, Lucas | 17 | C, RHP, OF | R | R | 6'0" | 165 | Mahomet-Seymour | |
Hanna, Garrett | 2 | LHP, OF, CIF | L | L | 5'7" | 116 | 2029 | Monticello High School |
Himes, Aidan | 21 | C, MIF, UTIL | R | R | 5'11" | 160 | Monticello High School | |
Mosier, Finn | 1 | MIF, MIF, OF | R | R | 5'4" | 100 | Central Catholic | |
Pickering, Mason | 12 | C, UTIL | R | R | 5'9" | 154 | 2029 | St Teresa Hight School |
Schnierle, Crawford | 3 | OF | R | R | 5'7" | 130 | Bloomington Central Catholic | |
Snyder, Jasper | 9 | CIF, OF, UTIL | R | R | 6'0" | 160 | Saint Joseph High School | |
Uden, Carson | 44 | LHP, OF, CIF | L | L | 6'0" | 150 | 2029 | Monticello High School |
Vance, Alex | 5 | C, MIF, UTIL | R | R | 5'8" | 135 | Uhigh | |
Vance, Mason | 4 | CIF, RHP | R | R | 5'11" | 210 | Monticello High School | |
Welch, Jon | 42 | RHP, CIF | R | R | 6'0" | 229 | Bloomington Central Catholic | |
White, Grady | 24 | OF, LHP, CIF | L | L | 5'9" | 145 | 2029 | Bloomington Central Catholic |
Wickiser, Coby | 8 | CIF, RHP | R | R | 5'9" | 180 | 2029 | St. Teresa |
Form submitted successfully. Thank you!
Class of 2025 Profiles Hotel Information |
---|
16U Rutledge Hotel Information |
---|
15U Sears Hotel Information |
---|
17U Rutledge Hotel Information |
---|
15U Robb Hotel Information |
---|
Class of 2025 Profiles Schedule |
---|
16U Rutledge Schedule | |
---|---|
June 5-8 | |
Event | Illinois State Classic |
Location | Normal IL |
June 12-15 | |
Event | Illinois State College Prospect |
Location | Normal IL |
June 19-22 | |
Event | Illinois Open |
Location | Rantoul IL |
June 26-29 | |
Event | Redbird Select Open |
Location | Normal IL |
July 10-13 | |
Event | Top Collegiate Invitational |
Location | Normal IL |
July 17-20 | |
Event | Silver World Series |
Location | Rantoul IL |
July 24-27 | |
Event | Illinois State World Series |
Location | Normal IL |
15U Sears Schedule |
---|
17U Rutledge Schedule |
---|
15U Robb Schedule |
---|
Class of 2025 Profiles Fundraisers | |
---|---|
16U Rutledge Fundraisers | |
---|---|
15U Sears Fundraisers | |
---|---|
17U Rutledge Fundraisers | |
---|---|
15U Robb Fundraisers | |
---|---|