All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Campbell, Caden | 7 | C, MIF | Right | Right | 5'6" | 160 | 2025 | United Township High School |
Dahlhauser, Damen | 5 | RHP, MIF, MIF | Switch | Right | 5'9" | 145 | 2025 | Davenport west |
Franzen, Dallas | 40 | RHP, MIF, MIF | Right | Right | 5'11" | 195 | 2025 | Davenport North |
Hamerlinck, Ethan | 22 | RHP, OF | Right | Right | 6'2" | 140 | 2025 | Orion High School |
Kilker, Cohen | 6 | MIF, MIF | Right | Right | 5'9" | 150 | 2025 | Davenport West |
Kuster, Cael | 1 | RHP, MIF, MIF | Right | Right | 5'9" | 145 | 2025 | Alleman |
Lambert, Bodie | 44 | LHP, MIF, OF | Left | Left | 6'1" | 145 | 2025 | Moline High School |
Piecha, Jackson | 11 | RHP, MIF, UTIL | R | R | 6'1" | 170 | 2025 | LaSalle-Peru Township High School |
Robbins, Maxwell | 15 | RHP, MIF, MIF | Right | Right | 6'3" | 180 | 2025 | Moline High School |
Roberts, Hendrix | 17 | RHP, MIF, MIF | Right | Right | 6'1" | 250 | 2025 | United Township HS |
Schroeder, Kaleb | 24 | RHP, MIF, MIF | Right | Right | 5'5" | 120 | 2025 | Morrison High School |
Strayer, Quinn | 8 | LHP, OF | L | L | 5'10" | 125 | 2025 | Davenport Central High School |
Stuckey, Jace | 21 | CIF, RHP, OF | R | R | 5'11" | 170 | 2025 | Princeton High School |
Wren, Will | 09 | C, CIF, UTIL | R | R | 6'0" | 165 | 2026 | Moline High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Braud, Ayden | 22 | RHP, C, MIF | Right | Right | 5'10" | 157 | 2026 | Rock Island High School |
Brudos, Aiden | 7 | RHP, C, OF | Right | Right | 5'10" | 135 | 2026 | Geneseo High School |
Buffington, Rylan | 13 | RHP, OF, MIF | Right | Right | 5'7" | 130 | 2026 | Moline High School |
Churchill, Alexander | 23 | LHP, OF, MIF | Left | Left | 5'10" | 170 | 2025 | Rock Island High School |
Hodson, Triston | 03 | RHP, MIF, MIF | Right | Right | 6'2" | 160 | 2026 | Bettendorf High School |
Holley, Jacob | 26 | RHP, C, MIF | Right | Right | 5'9" | 150 | 2026 | Geneseo High School |
James, Damon | 24 | RHP, OF, MIF | Right | Right | 5'7" | 150 | 2026 | Wilton High School |
Lopez, Emmanuel | 44 | RHP, MIF, MIF | Right | Right | 5'10" | 178 | 2026 | Moline high school |
Meinsma, Aydan | 28 | RHP, MIF, C | Right | Right | 5'10" | 115 | 2026 | Morrison High School |
Melchert, Cameron | 1 | MIF, OF | R | R | 5'10" | 155 | 2026 | Geneseo High School |
Putnam, Josiah | 21 | RHP, MIF, MIF | L | R | 5'8" | 120 | 2026 | Rock Island High School |
Strobbe, Jake | 20 | RHP, C, MIF | Right | Right | 5'11" | 185 | 2026 | Morrison High School |
Swaim, Koltin | 12 | RHP, OF, OF | Left | Right | 5'9" | 124 | 2026 | Morrison High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Awalt, Ashton | 16 | RHP, C, MIF | Right | Right | 5'8" | 150 | 2026 | United Township High School |
Boney, Mitchell | 27 | RHP, MIF | Right | Right | 6'5" | 210 | 2026 | Rockridge high school |
Campbell, Andrew | 6 | RHP, MIF, C | Right | Right | 5'9" | 175 | 2026 | Pleasant Valley High School |
Clementz, Brody | 11 | RHP, MIF, MIF | Right | Right | 5'5" | 100 | 2026 | Geneseo High School |
DeMay, Ethan | 76 | RHP, OF | R | R | 5'11" | 162 | 2026 | Annawan High School |
Donahoe, Austin | 2 | LHP, OF, MIF | Switch | Left | 5'7" | 135 | 2026 | Burlington Community High School |
Frantz Jr, Kasee | 27 | RHP, MIF, MIF | Right | Right | 5'7" | 140 | 2026 | Rock Island High School |
Harris, Cameron | 1 | RHP, MIF, C | Right | Right | 5'7" | 210 | 2026 | United Township |
Nelson, Lucas | 11 | RHP, MIF, OF | Right | Right | 6'2" | 160 | 2026 | Moline High School |
Rice, Luke | 15 | RHP, OF, MIF | Right | Right | 5'9" | 138 | 2026 | Davenport West High Scool |
Schmidt, Noah | 24 | RHP, MIF, MIF | Right | Right | 5'8" | 115 | 2026 | Moline High School |
Schulte, Braiden | 17 | RHP, MIF, OF | Right | Right | 5'7" | 130 | 2026 | Alleman |
Strader, Brenden | 10 | RHP, OF, OF | Right | Right | 5'7" | 145 | 2026 | Rock Island High School |
VandeVoorde, Drew | 23 | C, OF | Right | Right | 5'9" | 150 | 2026 | Moline High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Anderson, Jacen | 32 | RHP, MIF, MIF | Right | Right | 5'4" | 125 | 2027 | West Carroll |
Boney, Kyle | 11 | RHP, MIF, MIF | Right | Right | 6'5" | 150 | 2027 | Rockridge high |
Chaon, Dayne | 23 | RHP, MIF, MIF | Right | Right | 5'6" | 120 | 2026 | PV |
Cottrell, Gavin | 44 | MIF, MIF | Right | Right | 6'1" | 200 | 2027 | Sherrard |
Hawk, Jase | 9 | RHP, CIF, OF | R | R | 5'10" | 130 | 2027 | Rock Island High School |
Hegland, Bryson | 27 | RHP, C, MIF | Right | Right | 5'10" | 155 | 2027 | Pleasant Valley High School |
Jackson, Houston | 20 | RHP, OF | Right | Right | 5'5" | 110 | 2027 | United |
Lewis, Brody | 15 | RHP, MIF, OF | Right | Right | 5'1" | 135 | 2027 | Bureau valley high school |
McKay, Alex | 15 | RHP, MIF, C | Right | Right | 5'8" | 150 | 2027 | North Scott Junior High |
Porter, Ben | 1 | RHP, MIF, MIF | Right | Right | 5'2" | 91 | 2027 | Riverdale |
Schneider, Luke | 27 | RHP, MIF, MIF | Right | Right | 5'2" | 100 | 2027 | Pleasant Valley High School |
Simons, Nate | 3 | C, OF, CIF | R | R | 5'7" | 135 | 2027 | Pleasant Valley High School |
Stiener, Aiden | 12 | CIF, OF, RHP | R | R | 5'8" | 130 | 2027 | Bettendorf High School |
Form submitted successfully. Thank you!
16U Black Hotel Information |
---|
15U VanDeWostine Hotel Information |
---|
16U Orange Hotel Information |
---|
17U Sanders Hotel Information |
---|
16U Black Fundraisers | |
---|---|
15U VanDeWostine Fundraisers | |
---|---|
16U Orange Fundraisers | |
---|---|
17U Sanders Fundraisers | |
---|---|