All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Blumenstein, Bryan | 5 | RHP, MIF, C | R | R | 5'7" | 145 | 2023 | RockRidge |
Decker, Payton | 23 | RHP, OF, CIF | R | R | 6'1" | 150 | 2022 | Morrison |
Dillender, Stephen | 36 | RHP, MIF, OF | R | R | 5'7" | 130 | 2023 | Rock Island High School |
Harrison, Noah | 19 | OF, RHP, CIF | R | R | 5'11" | 160 | 2022 | Moline |
Hixson, Keagan | 42 | LHP, OF | L | L | 6'3" | 155 | 2022 | Cambridge |
Kellett, Braxton | 17 | RHP, OF | S | R | 5'9" | 135 | 2021 | Mercer County |
Leemans, Aiden | 10 | RHP, CIF, OF | R | R | 6'5" | 185 | 2022 | Rockridge |
Lewis, Shawn | 20 | CIF, RHP | R | R | 5'10" | 185 | 2022 | Moline |
McDonnell, Brady | 11 | RHP, MIF | R | R | 6'0" | 130 | 2022 | Moline |
Melody, Hunter | 1 | RHP, CIF | R | R | 5'10" | 190 | 2022 | Rock Island |
Moore, Dathan | 6 | RHP, UTIL | R | R | 6'0" | 140 | 2022 | Orion |
Roland, Colin | 3 | C, CIF, RHP | R | R | 5'8" | 190 | 2022 | Moline |
Sountris, Ethan | 13 | OF, INF | R | R | 5'7" | 145 | 2022 | Moline |
Spiegel, Samuel | 12 | RHP, MIF | R | R | 5'11" | 155 | 2022 | Moline |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Ashmore, Gabe | 18 | RHP, OF | R | R | 6'1" | 135 | 2023 | Moline |
Bohnsack, Kameron | 3 | UTIL | R | R | 5'10" | 135 | 2023 | Rockridge |
Clementz, Nash | 14 | RHP, MIF, OF | R | R | 5'10" | 130 | 2023 | Geneseo |
Dettmer, Coy | 21 | LHP, CIF, OF | L | L | 5'10" | 155 | 2023 | United Township |
Kinder, Landin | 2 | RHP, MIF, OF | R | R | 5'8" | 130 | 2023 | Moline |
Luna, Brock | 5 | C, OF, CIF | R | R | 5'8" | 155 | 2023 | Moline |
Martin, Brendan | 34 | RHP, MIF, OF | R | R | 6'3" | 157 | 2024 | Morrison |
Michaels, Owen | 23 | RHP, C, MIF | R | R | 5'9" | 149 | 2024 | Rock Island |
Osborne, Andy | 28 | C, CIF, RHP | L | R | 5'11" | 175 | 2023 | Kewanee |
Semelroth, Cam | 4 | CIF | R | R | 5'9" | 145 | 2023 | Limestone Community |
Skeffington, Kaleb | 7 | LHP, MIF, CIF | L | L | 5'11" | 145 | 2023 | Moline |
Thiem, Tyler | 8 | UTIL | R | R | 5'5" | 120 | 2023 | Rockridge |
VanDeWostine, Bryce | 24 | LHP, CIF, OF | L | L | 5'11" | 135 | 2023 | Erie |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bakay, Carson | 4 | LHP, OF | L | L | 5'9" | 135 | 2024 | Alleman |
Brown, Joshua | 46 | RHP, CIF | R | R | 5'9" | 215 | 2024 | Rock Island |
Ealy, Zander | 13 | RHP, MIF, OF | R | R | 5'9" | 135 | 2024 | Moline |
Esparza, Ethan | 11 | C, UTIL, RHP | R | R | 5'9" | 165 | 2024 | United Township |
Flactiff, Avery | 99 | RHP, UTIL, OF | R | R | 5'6" | 135 | 2024 | Rock Island |
Hoss, George | 24 | RHP, MIF, OF | R | R | 5'4" | 107 | 2024 | Moline |
Mendoza, Ayden | 21 | RHP, CIF | R | R | 6'0" | 160 | 2024 | Moline |
Olmstead, Peyton | 17 | CIF | R | R | 6'1" | 165 | 2024 | Moline |
Ortiz, Chuy | 53 | OF, C, CIF | R | L | 4'11" | 120 | 2024 | United Township |
Putnam, Jayden | 6 | RHP, CIF, OF | R | R | 6'1" | 125 | 2024 | Rock Island |
Schnell, Patrick | 25 | LHP, OF, CIF | L | L | 5'7" | 110 | 2024 | Moline |
Smith, Brendan | 9 | OF, MIF | R | R | 5'6" | 121 | 2024 | Rock Island |
Taylor, Thomas | 7 | C, RHP, MIF | L | R | 5'6" | 160 | 2024 | North Scott |
WIlde, John | 2 | C, MIF, RHP | S | R | 5'7" | 127 | 2024 | Rock Island |
Form submitted successfully. Thank you!
17U Dillender Hotel Information |
---|
16U Terronez Hotel Information |
---|
15U Carey Hotel Information |
---|
17U Dillender Fundraisers | |
---|---|
16U Terronez Fundraisers | |
---|---|
15U Carey Fundraisers | |
---|---|