All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Alvarez, Aric | 40 | C, CIF | R | R | 5'11" | 240 | 2027 | Moline |
| Boney, Kyle | 12 | RHP, CIF, MIF | R | R | 6'6" | 190 | 2027 | Rockridge |
| ENGLER, KOLTEN | 34 | OF, UTIL, RHP | R | R | 5'10" | 165 | 2027 | North Scott |
| Goebel, Carter | 7 | OF, UTIL | R | R | 5'11" | 160 | 2027 | Pleasant Valley |
| Good, Nolan | 8 | MIF, C | R | R | 5'9" | 135 | 2027 | Galesburg |
| Irizarry, Gabriel | 18 | OF, MIF, C | R | R | 5'11" | 150 | 2027 | Galesburg |
| Kimmitt, Will | 5 | OF | L | L | 5'9" | 150 | 2027 | Galesburg |
| Long, Seth | 1 | C, RHP, OF | S | R | 5'10" | 135 | 2027 | Moline |
| Medley, Dawson | 11 | OF, LHP, OF | L | L | 5'9" | 130 | 2027 | AlWood |
| Nadolson, Austin | 99 | MIF, CIF, RHP | R | R | 6'3" | 160 | Riverdale | |
| Nadolson, Tyler | 66 | OF, CIF, LHP | L | L | 6'3" | 165 | Riverdale | |
| Pickrel, Jack | 12 | RHP, CIF, CIF | R | R | 6'3" | 225 | 2027 | Galesburg |
| Taylor, DeAndre | 32 | |||||||
| Traman III, George | 14 | CIF, MIF, OF | R | R | 6'1" | 170 | 2027 | Homeschool |
| Ulloa, Dylan | 27 | MIF, UTIL, CIF | R | R | 5'6" | 145 | 2027 | North Scott |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Clifton, Isaac | 27 | CIF, OF | R | R | 5'6" | 180 | 2028 | Bettendorf |
| Conley, Harrison | 7 | RHP, CIF, OF | R | R | 6'2" | 165 | 2028 | Geneseo |
| DeMarlie, Nate | 24 | MIF, OF, RHP | R | R | 5'6" | 100 | 2028 | Rock Island |
| Dishman, Caleb | 2 | RHP, C, OF | R | R | 5'9" | 170 | 2028 | Moline |
| Duyvejonck, Kyler | 12 | C, UTIL, RHP | R | R | 5'10" | 155 | 2028 | Orion |
| Gillespie, Gavin | 22 | RHP, MIF, OF | R | R | 5'11" | 140 | 2028 | Geneseo |
| Murphy, Jordan | 6 | C, OF | R | R | 5'7" | 144 | 2028 | Quad Cities Christian |
| Nichols, Quin | 5 | MIF, OF, UTIL | R | R | 5'8" | 145 | 2028 | Geneseo |
| Ramos, Joshua | #1 | C, OF, CIF | R | R | 5'7" | 130 | 2028 | Rock island |
| Sullivan, Finley | 15 | C, OF, MIF | R | R | 5'5" | 106 | 2028 | Riverdale |
| Thoms, Matthew | 19 | C, UTIL, CIF | R | R | 5'11" | 175 | 2028 | Rock Island |
| Varble, Michael | 23 | RHP | R | R | 5'7" | 165 | 2028 | Rock Island |
| Wakefield, Dallas | 17 | R | R | 6'1" | 165 | 2028 | Davenport West | |
| Wheaton, Jayden | 25 | UTIL, UTIL, RHP | R | R | 6'2" | 165 | 2028 | Geneseo |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Abel, Hudson | 7 | MIF, UTIL, RHP | R | R | 5'9" | 125 | 2029 | Moline |
| Bowling, Cameron | 5 | LHP, CIF, OF | L | L | 5'10" | 120 | 2030 | United |
| Dominguez, Adrian | 11 | MIF, RHP, C | R | R | 5'6" | 138 | 2029 | Rock island |
| Forsyth, Carter | 19 | C, CIF, RHP | R | R | 5'5" | 170 | 2029 | Bettendorf |
| Gonzalez, Nehemiah | 8 | CIF, C, MIF | R | R | 5'7" | 145 | 2029 | Rock Island |
| Holmes, Garrett | 17 | C, CIF, OF | R | R | 5'9" | 135 | 2029 | Mercer County |
| Jones, MJ | 3 | LHP, OF, CIF | L | L | 5'6" | 150 | 2029 | Rock Island |
| Meuser, Nolan | 23 | OF, MIF, UTIL | R | R | 5'5" | 120 | 2029 | Moline |
| Moen, Trystyn | 1 | MIF, RHP, UTIL | R | R | 5'10" | 135 | 2027 | West |
| Munson, Abi | 13 | CIF, OF | L | L | 5'5" | 115 | 2029 | Rock Island |
| Reed, Masyn | 44 | OF, MIF | L | R | 5'8" | 135 | 2029 | Rock Island |
| Swinburn, Keyan | 6 | RHP, UTIL, C | R | R | 5'9" | 120 | 2029 | Moline |
| Terry, Chace | 28 | C, UTIL | R | R | 5'7" | 160 | 2029 | Rock Island |
| Woods, Cohen | 16 | RHP, CIF, CIF | R | R | 5'11" | 165 | 2029 | Moline |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Blackburn, Christopher | 1 | RHP, MIF | R | R | 5'9" | 125 | 2029 | Rocky |
| Hansen, Karson | 7 | MIF, UTIL | R | R | 5'4" | 110 | 2029 | Moline |
| Hoss, Matthew | 27 | MIF, UTIL, UTIL | R | R | 5'2" | 110 | 2029 | Moline |
| Jett, Ethan | 19 | R | R | 5'6" | 125 | 2029 | Pleasant Valley | |
| Kipper, Isaac | 11 | RHP, MIF, C | R | R | 5'10" | 145 | 2029 | Bettendorf |
| Marshall, Eastin | 4 | OF, UTIL, CIF | R | R | 5'10" | 140 | 2029 | Rock Island |
| Nguyen, Joshua | 2 | CIF, CIF, CIF | R | R | 5'9" | 155 | 2029 | Moline |
| Norman, Zach | 14 | RHP, OF, C | R | R | 5'7" | 90 | 2029 | Rocky |
| Perez, Rafael | 52 | RHP, OF | R | R | 5'7" | 160 | 2029 | Rock Island |
| Rasso, Chase | 26 | C, OF, CIF | L | R | 5'11" | 165 | 2029 | Moline |
| Rodriguez, Christian | 21 | MIF, OF, RHP | R | R | 5'6" | 113 | 2029 | Bettendorf |
| White, Dylan | 13 | CIF, OF, UTIL | R | R | 5'6" | 130 | 2029 | Moline |
| Whiting, Blake | 20 | MIF, OF, RHP | R | R | 5'6" | 109 | 2029 | Moline |
| Wren, Ethan | 12 | CIF, RHP, UTIL | R | R | 5'7" | 160 | 2029 | Moline |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Boney, Mitchell | 27 | RHP, MIF | R | R | 6'5" | 210 | 2026 | Rockridge |
| Braud, Ayden | 22 | C, OF, CIF | R | R | 5'11" | 185 | 2026 | Rock Island |
| Brudos, Aiden | 7 | RHP, C, OF | R | R | 6'2" | 165 | 2026 | Geneseo |
| Buffington, Rylan | 13 | RHP, OF | R | R | 5'7" | 140 | 2026 | Moline |
| DeCrane, Dylan | 1 | RHP, MIF, C | R | R | 6'0" | 160 | 2026 | Moline |
| Donahoe, Austin | 2 | OF, CIF, LHP | S | L | 6'0" | 190 | 2026 | Burlington |
| Frantz, Jr, Kasee | 27 | RHP, MIF | R | R | 5'7" | 140 | 2026 | Rock Island |
| Harris, Cameron | 1 | C, RHP, UTIL | R | R | 5'8" | 185 | 2026 | United Township |
| Holley, Jacob | 26 | C, MIF | R | R | 5'10" | 170 | 2026 | Geneseo |
| James, Damon | 24 | RHP, MIF, OF | R | R | 5'7" | 165 | 2026 | Wilton |
| Lopez, Emmanuel | 44 | RHP, CIF, OF | R | R | 6'0" | 190 | 2026 | Moline |
| Meinsma, Aydan | 28 | RHP, MIF, C | R | R | 5'10" | 115 | 2026 | Morrison |
| Mills, Jacob | 14 | MIF, OF | R | R | 5'8" | 165 | 2026 | Wilton |
| Nadolson, Austin | 99 | RHP, MIF | R | R | 6'3" | 165 | 2026 | Riverdale |
| Nadolson, Tyler | 66 | LHP, OF, MIF | L | L | 6'3" | 165 | 2026 | Riverdale |
| Painter, Gage | 2 | OF, MIF | R | R | 6'0" | 145 | 2026 | Rock Island |
| Putnam, Josiah | 21 | RHP, MIF | L | R | 5'10" | 145 | 2026 | Rock Island |
| Riley, Caden | 3 | LHP, CIF, OF | R | L | 6'5" | 205 | 2026 | Galesburg |
| Smith, Quinten | 4 | MIF, MIF | R | R | 5'6" | 150 | 2026 | Rockridge |
| Smith, Tucker | 17 | RHP, MIF | R | R | 5'11" | 160 | 2026 | United |
| Strader, Brenden | 10 | RHP, OF, MIF | R | R | 6'0" | 185 | 2026 | Rock Island |
| Strobbe, Jake | 20 | RHP, C, MIF | R | R | 5'11" | 185 | 2026 | Morrison |
| Swaim, Koltin | 17 | RHP, OF | L | R | 6'0" | 135 | 2026 | Morrison |
| Sweetser, Alastaire | 33 | RHP, MIF | R | R | 5'11" | 147 | 2026 | Prophetstown |
| Whitaker, Kale | 99 | RHP, MIF | L | R | 6'3" | 220 | 2026 | Geneseo |
| Wren, Will | 9 | C, UTIL, RHP | R | R | 6'0" | 185 | 2026 | Moline |
Form submitted successfully. Thank you!
| Class of 2026 Player Profiles Hotel Information |
|---|
| 15U VanDeWostine Hotel Information |
|---|
| 15U Dominguez Hotel Information |
|---|
| 16U Schneider Hotel Information |
|---|
| 17U Sanders Hotel Information |
|---|
| Class of 2026 Player Profiles Schedule |
|---|
| 15U VanDeWostine Schedule |
|---|
| 15U Dominguez Schedule |
|---|
| 16U Schneider Schedule |
|---|
| 17U Sanders Schedule |
|---|
| Class of 2026 Player Profiles Fundraisers | |
|---|---|
| 15U VanDeWostine Fundraisers | |
|---|---|
| 15U Dominguez Fundraisers | |
|---|---|
| 16U Schneider Fundraisers | |
|---|---|
| 17U Sanders Fundraisers | |
|---|---|