All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Baldwin, Austin | 5 | C, CIF, RHP | R | R | 6'2" | 190 | CBC | |
Beffa, Anthony | 21 | OF, LHP | R | L | 5'11" | 180 | 2026 | Priory |
Blazevich, Tyler | 27 | RHP | R | R | 6'3" | 135 | 2026 | Eureka |
Calkins, Samuel | 55 | C, UTIL, RHP | R | R | 5'7" | 175 | 2026 | Union |
Cloninger, Drew | 22 | MIF, UTIL, RHP | L | R | 5'10" | 160 | 2026 | Marquette |
Fuqua, Cameron | 24 | RHP | R | R | 5'10" | 190 | 2026 | CBC |
Hansel, Logan | 13 | LHP, CIF | L | L | 6'3" | 193 | 2026 | Union |
Hanslick, Mason | 49 | C, OF, CIF | L | R | 5'10" | 165 | 2026 | Francis Howell |
Harrison, Conner | 52 | RHP, MIF, C | R | R | 6'0" | 150 | 2026 | Lutheran St. Charles |
Ice, Noah | 74 | C, CIF | R | R | 6'2" | 200 | 2026 | Lafayette |
Leonard, Sean | 34 | RHP, MIF | R | R | 5'9" | 170 | 2026 | Lafayette |
Nolan, Brady | 1 | RHP, UTIL | R | R | 5'10" | 170 | 2026 | SLUH |
Peterson, Trae | 17 | OF, LHP | L | L | 6'3" | 183 | 2026 | Eureka |
Schultheiss, Nick | 44 | RHP, OF | R | R | 5'11" | 175 | 2026 | Lafayette |
Spurgeon, Chase | 30 | OF, LHP | L | L | 6'0" | 175 | 2026 | St. Dominic |
Stowe, Ryan | 50 | RHP, OF, CIF | R | R | 6'2" | 185 | 2026 | Union |
Toben, Zachary | 8 | UTIL, OF | R | R | 6'0" | 175 | 2026 | Lafayette |
Walz, Caleb | 2 | MIF, OF, RHP | R | R | 6'3" | 170 | 2026 | Marquette |
Wright, Adam | 7 | LHP, OF | L | L | 6'1" | 185 | 2026 | Parkway West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Baird, Nolan | 16 | OF, C, RHP | R | R | 6'0" | 160 | 2026 | Parkway Central |
Brookshire, Ethan | 12 | MIF, RHP, UTIL | R | R | 6'1" | 148 | 2026 | Parkway West |
Brueggeman, Evan | 33 | CIF, RHP | R | R | 5'11" | 185 | 2026 | Marquette |
Eisenhauer, Dylan | 6 | RHP, OF, MIF | R | R | 6'2" | 175 | 2026 | Valley Park |
Faasen, Mason | 57 | MIF, RHP | R | R | 6'0" | 165 | 2026 | Lafayette |
Forrest, Carter | 9 | OF | R | R | 6'0" | 140 | 2026 | North Point |
Grundstad, Greyson | 3 | MIF, RHP | L | R | 5'9" | 160 | 2026 | Eureka |
Guebert, Kyle | 23 | RHP, OF, MIF | R | R | 6'0" | 130 | 2026 | Westminster |
Hall, Elijah | 11 | OF, RHP | R | R | 5'7" | 140 | 2026 | Marquette |
Ludden, Nico | 99 | MIF, OF | R | R | 5'11" | 130 | 2026 | Parkway West |
Schumacher, Ethan | 4 | OF, RHP, C | R | R | 5'11" | 145 | 2026 | Fort Zumwalt West |
Teschner, Christopher | 00 | OF, RHP, CIF | R | R | 5'11" | 150 | 2026 | CBC |
Willie, Thomas | 32 | OF, RHP | R | R | 5'10" | 180 | 2026 | De Smet |
Winker, Elijah | 18 | CIF, OF, RHP | R | R | 6'3" | 191 | 2026 | Chaminade |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Chupp, Derek | 18 | LHP, CIF, OF | L | L | 6'5" | 208 | 2027 | Francis Howell |
Gillam, Blake | 38 | OF, MIF, RHP | R | R | 5'10" | 180 | 2027 | Valley R-6 Caledonia |
Griffin, Alex | 1 | CIF, CIF | R | R | 6'1" | 210 | 2027 | St. Francis Borgia |
Hollrah, Blake | 6 | C, CIF, UTIL | R | R | 6'3" | 207 | 2027 | Orchard Farm |
Holman, Peyton | 22 | MIF, RHP | R | R | 5'9" | 155 | 2027 | Liberty |
Horstmeier, Bryant | 16 | MIF, RHP, OF | L | R | 6'1" | 150 | 2027 | Palmyra |
Hummel, Grant | 66 | RHP, OF, UTIL | R | R | 6'2" | 185 | 2027 | Washington |
Lucas, Spencer | 36 | RHP, OF | R | R | 5'10" | 170 | 2027 | Fort Zumwalt North |
Runge, Parker | 13 | RHP, OF, MIF | R | R | 5'10" | 195 | 2027 | Timberland |
Schuler, Noah | 00 | C, CIF, OF | R | R | 6'0" | 170 | 2027 | Timberland |
Ungerboeck, Joseph | 27 | OF, MIF | R | R | 5'8" | 155 | 2027 | Fort Zumwalt West |
Villmer, Caleb | 24 | MIF, RHP, OF | R | R | 5'8" | 150 | 2027 | SLUH |
Wolff, Colton | 8 | MIF, OF, CIF | R | R | 5'11" | 170 | 2027 | Fort Zumwalt North |
Young, Gavin | 29 | RHP, CIF, MIF | R | R | 5'10" | 160 | 2027 | Webster Groves |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Andi, Rohan | 55 | OF, CIF, RHP | R | R | 5'9" | 175 | 2027 | Lafayette |
Bortner, Avery | 41 | C, CIF | R | R | 5'9" | 175 | 2027 | Lafayette |
Burns, Harper | 37 | CIF, LHP, OF | L | L | 6'3" | 193 | 2027 | Eureka |
Carter, Braden | 23 | OF | R | R | 6'0" | 150 | 2027 | Marquette |
Cox, Wyatt | 19 | OF, RHP | R | R | 6'0" | 155 | 2027 | Marquette |
DuKate, Ty | 2 | C, MIF, OF | R | R | 6'0" | 196 | 2027 | St. Charles West |
Eisenbath, Owen | 9 | C, RHP, OF | R | R | 6'0" | 170 | 2027 | Parkway West |
Ford, Austin | 17 | CIF, LHP, OF | L | L | 6'3" | 165 | 2027 | Lafayette |
Hertlein, Ryan | 42 | CIF, RHP, C | R | R | 6'1" | 249 | 2027 | Parkway South |
Kent, Payne | 44 | RHP, CIF, OF | L | R | 6'1" | 208 | 2027 | Lafayette |
Krieger, Charlie | 88 | RHP, UTIL | R | R | 5'9" | 135 | 2027 | MICDS |
Lambert, Chase | 46 | OF, LHP, CIF | R | L | 6'0" | 165 | 2027 | Eureka |
Nieburg, Hayden | 15 | OF, CIF | R | R | 5'11" | 185 | 2027 | Kirkwood |
Snowert, Alex | 27 | MIF, OF, RHP | R | R | 5'8" | 125 | 2027 | Lindbergh |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Dauw, Luke | 34 | CIF, OF, UTIL | R | R | 6'4" | 203 | 2027 | Lafayette |
Flom, Sam | 98 | C, CIF | R | R | 5'9" | 175 | 2027 | Marquette |
Harris, Gannon | 12 | MIF, CIF, RHP | R | R | 5'10" | 170 | 2027 | Francis Howell |
Holmdahl, Carter | 40 | C, UTIL, RHP | R | R | 5'11" | 135 | 2027 | Parkway South |
Kohler, Gavin | 87 | RHP, MIF, OF | R | R | 6'0" | 155 | 2027 | Lafayette |
Lauber, Jonah | 96 | C, UTIL, RHP | R | R | 6'0" | 155 | 2027 | Lindbergh |
Lebon, Kamden | 99 | OF, UTIL, RHP | R | R | 6'1" | 182 | 2027 | St Pius X - Festus |
McGuire, Brady | 33 | RHP, OF, CIF | R | R | 6'2" | 188 | 2027 | Eureka |
Reardon, Uriah | 10 | CIF, RHP | R | R | 6'2" | 180 | 2027 | Veritas |
Sanders, Langley | 5 | RHP, MIF, OF | R | R | 5'10" | 150 | 2027 | Liberty |
Skinner, Lucas | 35 | MIF, RHP, UTIL | R | R | 5'10" | 140 | 2027 | Oakville |
Underwood, Graham | 11 | OF, C, UTIL | R | R | 5'11" | 154 | 2027 | Vianney |
Washington, Christian | 3 | OF, UTIL, RHP | R | R | 5'9" | 157 | 2027 | Parkway North |
Williams, Max | 4 | RHP, OF | R | R | 5'9" | 155 | 2027 | Lafayette |
Yoder, Jack | 7 | CIF, MIF, RHP | R | R | 6'0" | 175 | 2027 | Eureka |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Burrington, Tucker | 56 | UTIL, RHP | R | R | 5'6" | 140 | 2027 | Pacific |
Campbell, Ephram | 32 | UTIL, RHP, OF | R | R | 6'2" | 180 | 2027 | CBC |
Chall, Carter | 39 | CIF, RHP, OF | L | R | 5'11" | 130 | 2027 | Timberland |
Fears, Greyson | 20 | CIF, RHP | R | R | 6'1" | 235 | 2027 | Parkway South |
Fischer, Ben | 45 | RHP, OF | R | R | 6'2" | 160 | 2027 | SLUH |
Jurich, Connor | 31 | CIF, LHP, OF | L | L | 5'6" | 139 | 2027 | Marquette |
Koestel, Grayden | 28 | CIF, MIF, RHP | R | R | 6'0" | 185 | 2027 | Parkway Central |
Mannion, Henry | 51 | OF, CIF | R | L | 6'0" | 160 | 2027 | Parkway South |
McGehee, Harry | 30 | OF, C, RHP | R | R | 5'9" | 145 | 2027 | Priory |
Steinmann, Henry | 21 | RHP, MIF, CIF | R | R | 6'2" | 165 | 2027 | Eureka |
Tedeschi, Colton | 43 | RHP, OF, UTIL | R | R | 5'10" | 180 | 2027 | Francis Howell |
Wieser, Carter | 62 | C, CIF, RHP | R | R | 6'1" | 155 | 2027 | Parkway Central |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Blankenship, Damon | 15 | C, UTIL, OF | R | R | 5'7" | 150 | 2028 | Union |
Boschert, Ryan | 12 | UTIL, OF | R | R | 5'9" | 150 | 2028 | Lafayette |
Czerniewski, Jaxson | 28 | CIF, OF, UTIL | R | R | 6'1" | 180 | 2028 | St Dominic |
Fleck, Carter | 37 | OF, RHP | R | R | 5'9" | 157 | 2028 | Parkway Central |
Krimmel, Asher | 24 | RHP, CIF, UTIL | R | R | 6'3" | 170 | 2028 | Lafayette |
Martin, Tyler | 66 | UTIL, OF, C | L | R | 5'9" | 170 | 2028 | Wright City |
Matthews, Liam | 27 | CIF, RHP, UTIL | R | R | 6'4" | 175 | 2028 | Rockwood Summit |
Meerapuram, Rehan | 36 | UTIL, RHP, CIF | R | R | 5'9" | 132 | 2028 | Eureka |
Mock, Charlie | 48 | C, UTIL, CIF | R | R | 6'0" | 195 | 2028 | Francis Howell North |
Null, Evan | 21 | MIF, CIF, C | R | R | 5'8" | 130 | 2028 | Lafayette |
Schreiber, Liam | 40 | CIF, OF, LHP | L | L | 5'10" | 185 | 2028 | Lafayette |
Stearns, Chase | 1 | MIF, RHP | R | R | 5'11" | 160 | 2028 | Parkway Central |
Tyson, Graham | 10 | OF, RHP, CIF | R | R | 6'1" | 190 | 2028 | Lafayette |
Winterer, Ben | 35 | C, CIF, RHP | L | R | 5'11" | 175 | 2028 | Duchesne |
Zimmermann, Andrew | 9 | CIF, RHP, UTIL | R | R | 5'10" | 205 | 2028 | Parkway South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Boren, Cole | 8 | UTIL, RHP | R | R | 5'8" | 125 | 2028 | Fort Zumwalt South |
Britton, Chase | 26 | MIF, UTIL, OF | R | R | 5'10" | 145 | 2028 | Fort Zumwalt West |
Dierberg, Hunter | 22 | RHP, MIF | R | R | 5'9" | 111 | 2028 | Lafayette |
Dyson, Gentry | 18 | RHP, OF | R | R | 6'1" | 132 | 2028 | Lutheran North |
Ehrler, Grant | 72 | RHP, OF, CIF | R | R | 5'10" | 155 | 2028 | Eureka |
Gumpel, Tomas | 30 | UTIL, RHP | R | R | 5'8" | 130 | 2028 | Parkway West |
Hickert, Tanner | 74 | CIF, RHP | R | R | 5'11" | 145 | 2028 | Parkway West |
Jones, Carson | 29 | OF, UTIL, RHP | R | R | 5'10" | 160 | 2028 | Parkway West |
Koors, Dolen | 2 | LHP, CIF, OF | L | L | 5'10" | 155 | 2028 | Lutheran South |
McSpadden, Colton | 16 | OF, C | R | R | 5'8" | 125 | 2028 | Lafayette |
Parkman, Eason | 44 | C, RHP, UTIL | R | R | 6'0" | 140 | 2028 | Eureka |
Rogers, Trey | 6 | LHP, OF, CIF | L | L | 5'8" | 120 | 2028 | Parkway West |
Wright, Austin | 75 | OF, LHP | L | L | 5'3" | 110 | 2028 | De Smet |
Wright, JT | 11 | RHP, CIF | R | R | 6'0" | 160 | 2028 | Lafayette |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Anderson, Fred | 7 | MIF, OF, UTIL | L | R | 5'6" | 2028 | De Smet | |
Andrews, Kaeden | 23 | CIF, RHP | R | R | 5'9" | 175 | 2028 | Seckman |
Ashby, Easton | 31 | OF, UTIL, RHP | R | R | 5'8" | 150 | 2028 | Eureka |
Bauer, Dane | 17 | MIF, OF, RHP | L | R | 5'9" | 135 | 2028 | Eureka |
Brenner, Benjamin | 56 | RHP, OF, MIF | R | R | 5'9" | 160 | 2028 | Pattonville |
Flickinger, Chase | 38 | OF, RHP, UTIL | L | R | 5'5" | 125 | 2028 | Eureka |
Flickinger, Grant | 43 | UTIL, RHP, OF | R | R | 5'5" | 125 | 2028 | Eureka |
Floyd, Henry | 5 | C, OF, CIF | R | R | 5'7" | 133 | 2028 | Rockwood Summit |
Hengehold, Brendan | 46 | RHP, OF, CIF | L | R | 5'10" | 165 | 2028 | Marquette |
Hughes, Dylan | 13 | RHP, MIF, CIF | R | R | 5'11" | 150 | 2028 | Parkway West |
Johnson, Kai | 4 | OF, LHP | L | L | 5'9" | 140 | 2028 | SLUH |
Lapke, Drew | 20 | UTIL | R | R | 5'8" | 145 | 2028 | Eureka |
Maxwell, Jack | 34 | MIF, RHP, CIF | R | R | 5'11" | 160 | 2028 | SLUH |
Stone, Carter | 19 | C, OF, CIF | R | R | 5'8" | 145 | 2028 | Priory |
Wright, Alex | 90 | RHP, OF, CIF | R | R | 5'11" | 170 | 2028 | Parkway West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Allen, Wyatt | 88 | MIF, RHP, OF | R | R | 5'6" | 135 | 2028 | Eureka |
Burke, Joe | 00 | UTIL, C | R | R | 6'0" | 155 | 2028 | Lutheran South |
College, Oliver | 71 | RHP, OF, UTIL | R | R | 5'11" | 125 | 2028 | Francis Howell |
Collins, Braden | 77 | RHP, UTIL, OF | R | R | 5'7" | 120 | 2028 | Eureka |
Drainer, Jonathan | 14 | UTIL, C, RHP | R | R | 5'6" | 135 | 2028 | Parkway South |
Henderson, Benjamin | 3 | UTIL, RHP | R | R | 5'9" | 128 | 2028 | Rockwood Summit |
Hurlbert, Charlie | 55 | C, CIF, UTIL | R | R | 5'11" | 135 | 2028 | Parkway Central |
Kummer, Cole | 41 | MIF, OF, UTIL | L | R | 5'8" | 130 | 2028 | Orchard Farm |
Lebon, Drew | 45 | OF, C, UTIL | R | R | 5'8" | 150 | 2028 | St Pius X |
Maciejewiski, Dominic | 47 | LHP, UTIL, OF | R | L | 5'5" | 125 | 2028 | Union |
Pfeiffer, Caleb | 42 | RHP, OF, UTIL | R | R | 5'11" | 170 | 2028 | North Point |
Silva, Grayson | 99 | LHP, OF | S | L | 5'5" | 103 | 2028 | Parkway West |
VanderPloeg, Benjamin | 32 | OF, CIF, RHP | R | R | 6'2" | 155 | 2028 | Liberty |
Wheeler, Lucas | 39 | C, CIF, OF | R | R | 5'7" | 160 | 2028 | Fort Zumwalt South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Adamec, Quinn | 90 | OF | Right | Right | 6'2" | 185 | 2025 | Vianney |
Anderson, Andrew | 55 | LHP | R | L | 6'4" | 205 | 2025 | Vianney |
Anderson, Joe | 33 | MIF | L | R | 6'2" | 170 | 2025 | Chatham Glenwood |
Bakay, John | 32 | RHP, MIF | R | R | 6'1" | 170 | 2025 | Triad |
Belko, AJ | 48 | RHP, OF, MIF | R | R | 6'1" | 135 | 2025 | Francis Howell |
Branstetter, Blake | 23 | OF, RHP, UTIL | R | R | 6'2" | 170 | 2025 | Westminster |
Briddell, Peyton | 1 | C, OF, CIF | R | R | 6'1" | 200 | 2025 | North Point |
Callahan, Michael | 10 | RHP, OF, MIF | R | R | 5'11" | 165 | 2025 | Lafayette |
Dohrmann, JD | 46 | RHP, OF | R | R | 6'1" | 180 | 2025 | Vianney |
Fentress, Joey | 2 | OF, MIF, CIF | R | R | 5'11" | 200 | 2025 | Westminster |
Flickinger, Brock | 34 | RHP, MIF, OF | R | R | 6'0" | 165 | 2025 | Eureka |
Freand, Cooper | 28 | MIF | R | R | 6'1" | 175 | 2025 | Liberty |
Gielow, Holt | 27 | OF, CIF | R | L | 6'2" | 180 | 2025 | Eureka |
Gildehaus, Charlie | 58 | LHP, MIF, OF | L | L | 6'1" | 185 | 2025 | St. Francis Borgia |
GIlmore, Hayden | 56 | LHP, OF, CIF | L | L | 6'2" | 200 | 2025 | Kennett |
Gould, Brian | 4 | RHP, MIF, C | R | R | 5'11" | 190 | 2025 | MICDS |
Hartman, Taylor | 30 | RHP, MIF | R | R | 5'10" | 185 | 2025 | Vianney |
Hertlein, Andy | 8 | CIF, RHP | R | R | 6'4" | 275 | 2025 | Parkway South |
Humbert, Leo | 18 | OF, CIF | R | L | 6'1" | 195 | 2025 | Francis Howell |
Jaworowski, Nolan | 44 | CIF | L | L | 6'5" | 220 | 2025 | Vianney |
Johansen, August | 17 | RHP, C, OF | R | R | 6'3" | 215 | 2025 | Parkway South |
Jozwiakowski, Trey | 3 | CIF, MIF, OF | R | R | 6'0" | 195 | 2025 | Vianney |
Keane, Jake | 16 | RHP, UTIL, OF | R | R | 6'5" | 175 | 2025 | Westminster Christian Academy |
Kraemer, Jack | 22 | RHP, MIF | R | R | 6'0" | 165 | 2025 | SLUH |
Lohman, Camden | 50 | RHP | R | R | 6'4" | 185 | 2025 | Fort Zumwalt North |
Lombardo, Jamison | 42 | RHP, OF, MIF | S | R | 5'11" | 155 | 2025 | Parkway South |
Martinez, Cory | 11 | MIF, OF | R | R | 6'0" | 160 | 2025 | Troy Buchanan |
Menley, Clark | 35 | RHP, OF, MIF | R | R | 6'1" | 175 | 2025 | Valley Park |
Nolen, Brady | 19 | OF | R | R | 6'0" | 185 | 2025 | Festus |
O'Brien, Sean | 99 | RHP, OF, MIF | R | R | 6'1" | 180 | 2025 | Eureka |
Potts, Ryan | 7 | RHP, CIF | R | R | 6'0" | 180 | 2025 | Brentwood |
Rehg, Kyle | 77 | RHP, MIF | R | R | 6'1" | 175 | 2025 | Eureka |
Rose, Alex | 24 | RHP, OF, MIF | S | R | 5'9" | 135 | 2025 | SLUH |
Scachitti, Luke | 45 | OF, MIF | R | R | 6'2" | 180 | 2025 | Liberty |
Schafer, Brayden | 47 | C, CIF | R | R | 5'10" | 185 | 2025 | Vianney |
Schmersahl, Jonah | 14 | RHP, MIF, CIF | R | R | 6'1" | 210 | 2025 | Lafayette |
Schmidt, Mike | 20 | RHP, MIF | R | R | 5'10" | 170 | 2025 | De Smet |
Steurer, Nicholas | 95 | RHP, MIF | R | R | 6'0" | 173 | 2025 | Vianney |
Streicher, Adam | 29 | RHP | R | R | 5'10" | 140 | 2025 | Windsor |
Sullivan, Luke | 6 | RHP, OF, MIF | R | R | 6'3" | 180 | 2025 | Parkway South |
Terando, Hudson | 31 | RHP, MIF | R | R | 6'0" | 175 | 2025 | CBC |
VanderPloeg, Tommy | 12 | RHP, CIF | R | R | 6'5" | 190 | 2025 | Liberty |
Venatta, Jackson | 26 | RHP, C, MIF | L | R | 5'8" | 190 | 2025 | Northwest - Cedar Hill |
Walseth, Parker | 9 | RHP, OF, MIF | R | R | 5'11" | 170 | 2025 | Whitfield |
Wieczorek, Jake | 15 | RHP, MIF | R | R | 5'11" | 180 | 2025 | Wentzville Holt |
Wiley, Du’Rae | 41 | C, MIF | R | R | 6'3" | 300 | 2025 | McCluer North |
Willock, Mathew | 72 | RHP, OF | R | R | 5'10" | 210 | 2025 | Parkway West |
Form submitted successfully. Thank you!
14U Hoganson Hotel Information |
---|
12U Silva Hotel Information |
---|
14U Watson Hotel Information |
---|
18U Wentzel Hotel Information |
---|
14U Davis Hotel Information |
---|
14U Knoesel Hotel Information |
---|
14U Orf Hotel Information |
---|
14U Richardson Hotel Information |
---|
14U Sintek Hotel Information |
---|
14U Warren Hotel Information |
---|
14U Zerr Hotel Information |
---|
10U Bright Hotel Information |
---|
Class of 2025 Profiles Hotel Information |
---|
15U Icon Hotel Information | |
---|---|
June 16 - 23rd, 2025 | |
Location | Indianapolis, IN |
Hotel | Sheraton Indianapolis Hotel At Keystone Crossing |
Address | 8787 Keystone Crossing Indianapolis, IN 46240 |
Phone | (317) 846-2700 |
Rate | $211.44 Link |
Notes | King w/ Sofa Bed (single king bed with full size pullout sofa), wifi, refrigerator. Complimentary buffet breakfast included. RESERVATION DEADLINE: 5/20/25 |
July 3 - 8th, 2025 | |
Location | Indianapolis, IN |
Hotel | Sonesta Select Indianapolis Carmel |
Address | 37 W 103rd Street Indianapolis, IN 46290 |
Phone | (317) 571-1110 |
Rate | $193.97/2 Queen Link |
Notes | Deluxe - Two Queens or King Suite, complimentary and complimentary continental breakfast included. RESERVATION DEADLINE: 5/27/25 |
July 9 - 13th, 2025 | |
Location | Joplin, MO |
Hotel | Residence Inn Marriott Joplin |
Address | 3128 E Hammons Blvd Joplin MO 64804 Joplin, MO 64804 |
Phone | (417) 782-0908 |
Rate | $195/Double Link |
Notes | Free Breakfast, 2 Queen Suite RESERVATION DEADLINE:1/31/25 |
July 16 - 21st, 2025 | |
Location | Kansas City, MO |
Hotel | Tru by Hilton Kansas City |
Address | 10900 N Ambassador Drive Kansas City, MO 64153 |
Phone | (816) 599-6800 |
Rate | $180.92/Double Link |
Notes | 2 Queen Beds TV and Fridge. Complimentary buffet breakfast included. RESERVATION DEADLINE: 12/3/24 |
15U Clout Hotel Information | |
---|---|
June 4 - 9th, 2025 | |
Location | Louisville, KY |
Hotel | Tru by Hilton Louisville East |
Address | 11505 Bluegrass Parkway Louisville, KY 40299 |
Phone | (502) 208-2900 |
Rate | $135/Double Link |
Notes | Free Breakfast, 2 Queen Beds, Rate based on occupancy of 4 persons per room. Extra adult fee $10.00 (per night, per room) for occupants age 18 and over. Hotel requires a 2-night minimum stay for this reservation. RESERVATION DEADLINE: 12/22/24 |
June 26 - 30th, 2025 | |
Location | Cedar Rapids, IA |
Hotel | Fairfield Inn & Suites Coralville |
Address | 650 Coral Ridge Ave Coralville, IA 52241 |
Phone | (319) 333-7711 |
Rate | $134/Double Link |
Notes | TO BOOK THIS HOTEL, PLEASE FOLLOW THE STEPS IN THE EMAIL ON TEAMSNAP! THIS HOTEL INCLUDES: Free Breakfast, minutes from the University of Iowa and Coral Ridge Mall Reservation Deadline: 1/16/25 |
July 9 - 13th, 2025 | |
Location | Millington, TN |
Hotel | Hampton Inn Memphis - Walnut Grove/Baptist Hospital East |
Address | 33 Humphreys Ctr Dr Memphis, TN 38120 |
Phone | (901) 747-3700 |
Rate | $119/Double Link |
Notes | Free Breakfast, Reservation Deadline: 1/31/25 |
15U Clout-Lindemann Hotel Information | |
---|---|
July 9 - 13th, 2024 | |
Location | Millington, TN |
Hotel | Fairfield Inn & Suites by Marriott Memphis Arlington |
Address | 4928 Fair Springs Cv Arlington, TN 38002 |
Phone | (901) 245-0640 |
Rate | $154/Double Link |
Notes | Free Breakfast, 2 Queen Beds RESERVATION DEADLINE: 1/31/25 |
June 10 - 15th, 2025 | |
Location | Indianapolis, IN |
Hotel | Hampton Inn Westfield |
Address | 17400 Wheeler Road Westfield, IN 46074 |
Phone | (317) 763-1900 |
Rate | $227/2 Queen Link |
Notes | Free Breakfast, 2 Queen Room, Walking distance to many restaurants RESERVATION DEADLINE: 1/31/25 CHECK IN: 6/10 CHECK OUT: 6/15 |
15U Mach Hotel Information | |
---|---|
June 29th, 2025 | |
Location | Nashville, TN |
Hotel | Fairfield Inn & Suites by Marriott Nashville At Opryland |
Address | 211 Music City Cir Nashville, TN 37214 |
Phone | (615) 872-8939 |
Rate | $192/2 Queen Link |
Notes | Free Breakfast, free parking RESERVATION DEADLINE: 3/19/25 |
July 16 - 20th, 2025 | |
Location | Rockford, IL |
Hotel | Fairfield Inn & Suites by Marriott Rockford |
Address | 7651 Walton St, Rockford, IL Rockford, IL 61108 |
Phone | (815) 398-7400 |
Rate | $165.50/Double Link |
Notes | Free Breakfast, 2 Queen Beds Reservation Deadline: 12/1/24 @ 7 PM CST |
16U Icon Hotel Information | |
---|---|
June 4 - 8th, 2025 | |
Location | Louisville, KY |
Hotel | Hyatt House Louisville East |
Address | 9315 Leesgate Road Louisville, KY Louisville, KY 40222 |
Phone | (502) 919-7855 |
Rate | $129/Double Link |
Notes | 2 Queen Beds, Complimentary cooked-to-order breakfast included RESERVATION DEADLINE: 1/5/25 |
June 18 - 22nd, 2025 | |
Location | Kansas City, MO |
Hotel | Atwell Suites Kansas City Airport |
Address | 11732 NW Plaza Circle Kansas City, MO, 64153 Kansas City, MO 64153 |
Phone | (816) 243-0310 |
Rate | $151.71/2 Queen Link |
Notes | 2 Queen/Queen Suite with Sofa Sleeper 55"-inch televisions, refrigerator, microwave, sink, very large suite with sofa sleepers. Free breakfast buffet breakfast included. Complimentary Parking. RESERVATION DEADLINE: 3/18/25 |
July 9 - 14th, 2025 | |
Location | Franklin, WI |
Hotel | Holiday Inn Milwaukee Airport |
Address | 545 W Layton Ave Milwaukee, WI 53207 |
Phone | (414) 482-4444 |
Rate | $173/Double Link |
Notes | 2 Queen Beds, Free Breakfast RESERVATION DEADLINE: 12/12/24 |
July 16 - 21st, 2025 | |
Location | Indianapolis, IN |
Hotel | Sonesta Select Indianapolis Carmel |
Address | 37 W 103rd Street Indianapolis, IN 46290 |
Phone | (317) 571-1110 |
Rate | $204.78/2 Queen Link |
Notes | Large rooms, Free Breakfast RESERVATION DEADLINE: 5/9/25 KING SUITE WITH SLEEPER SOFA OPTION: https://team-travel.sitesearchllc.com/v6/groupHold?siteId=100751&eventName=2025%20%2d%20Bullpen%20Tournament%20%2816U%20ABC%29%20%2d%20July%2015%2d21%2c%202025*&propertyId=10256&roomType=1608638&groupName=Rawlings%20Tigers%2016%20Icon%20%2d%20King%20sofa%20sleeper |
16U Clout-Stephens Hotel Information | |
---|---|
June 16 - 23rd, 2025 | |
Location | Indianapolis, IN |
Hotel | Springhill Suites By Marriott Indianapolis Fishers |
Address | 9698 Hague Rd Fishers Fishers, IN 46256 |
Phone | (317) 841-0416 |
Rate | $202.56/2 Queen Link |
Notes | 9 Queen/queen suite with sofa sleeper, complimentary buffet breakfast included 10 King suite with sofa sleeper RESERVATION DEADLINE: 4/25/25 |
July 3 - 7th, 2025 | |
Location | Cedar Rapids, IA |
Hotel | Holiday Inn Express & Suites Marion |
Address | 5993 Carlson Way Marion, IA 52302 |
Phone | (319) 304-1200 |
Rate | $189/Double Link |
Notes | Includes pool, complimentary breakfast and free parking TO BOOK THIS HOTEL, PLEASE FOLLOW THE STEPS IN THE EMAIL ON TEAMSNAP! RESERVATION DEADLINE: 1/16/25 |
July 16 - 20th, 2025 | |
Location | Millington, TN |
Hotel | SpringHill Suites Arlington TN |
Address | 4921 Fair Springs Cv, Arlington, TN Arlington, TN 38002 |
Phone | (901) 557-8990 |
Rate | $169/2 Queen Link |
Notes | Free Breakfast, Double Queen Suite with Microwave, Refrigerator, and Coffee-maker in every Suite. RESERVATION DEADLINE: 12/18/24 |
16U Clout-Proffitt Hotel Information | |
---|---|
June 11 - 15th, 2025 | |
Location | Bloomington/Normal, IL |
