All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Brown, Billy | 4 | OF, MIF | R | R | 5'6" | 140 | 2027 | Francis Howell Central |
| Brown, Owen | 11 | C, OF, RHP | R | R | 6'1" | 180 | 2027 | Adams Central |
| Burke, Owen | 8 | CIF, RHP, OF | R | R | 6'1" | 175 | 2028 | Mt. Vernon |
| Cates, JJ | 1 | MIF, RHP, OF | R | R | 5'9" | 145 | 2027 | Belleville East |
| DeVors, Grady | 3 | RHP, UTIL | R | R | 6'2" | 145 | 2027 | Danville |
| Flinn, Beau | 15 | CIF | R | R | 6'0" | 200 | 2027 | Fort Zumwalt North |
| Gusta, Aidan | 2 | CIF, OF, RHP | R | R | 6'5" | 220 | 2027 | Carterville |
| Lambert, Rhett | 23 | MIF, MIF | R | R | 5'10" | 140 | 2027 | Centralia |
| Mann, Brian | 14 | LHP, OF, CIF | L | L | 6'0" | 160 | 2027 | Sesser |
| McClure, Trevor | 6 | MIF, RHP, UTIL | R | R | 6'1" | 195 | 2027 | Mt. Vernon |
| Nowak, Maxwell | 16 | RHP, CIF | R | R | 6'5" | 203 | 2028 | Mount Vernon |
| Perigo, Ryker | 13 | MIF, OF | S | R | 5'9" | 140 | 2027 | Mount Vernon |
| Pomerantz, Roman | 44 | MIF, RHP, UTIL | R | R | 6'1" | 195 | 2027 | Collinsville High School |
| Wright, Camden | 7 | OF, CIF | L | L | 6'1" | 155 | 2027 | Carterville |
Form submitted successfully. Thank you!
| 17U Perigo Hotel Information |
|---|
| 17U Perigo Schedule | |
|---|---|
| January 4th 1-3pm | |
| Event | Practice |
| Location | Rawlings Training Center Chesterfield |
| January 18th 1-3pm | |
| Event | Practice |
| Location | Rawlings Training Center Chesterfield |
| February 7th | |
| Event | PBR Scout Day(must register to attend) |
| Location | St. Louis |
| February 22nd 1-3pm | |
| Event | Practice |
| Location | Rawlings Training Center Chesterfield |
| June 4-7 | |
| Event | Midwest Premier Baseball 17u National Championship present by Play9 |
| Location | St. Louis, MO |
| June 11-14 2026 | |
| Event | Tops |
| Location | University of Missouri |
| June 16-22 | |
| Event | MPL sub fill in status |
| Location | Grand Park |
| 17U Perigo Fundraisers | |
|---|---|