All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Atha, Cole | 13 | RHP, CIF | R | R | 6'1" | 220 | 2021 | Scottsburg |
Brown, Braydon | 8 | RHP, CIF, OF | R | R | 5'11" | 225 | 2021 | BNL |
Brown, Colton | 44 | RHP, OF | R | R | 6'3" | 180 | 2021 | Bedford North Lawrence |
Callahan, Whitt | 28 | RHP, MIF, CIF | R | R | 6'0" | 205 | 2021 | Bedford North Lawrence |
Elliott, Kaden | 1 | CIF, OF | R | R | 5'11" | 200 | 2021 | New Albany |
Glover, Jacob | 10 | RHP, MIF, OF | R | R | 5'11" | 160 | 2021 | Charlestown |
Kestranek, Sammy | 3 | MIF | R | R | 5'9" | 145 | 2021 | Bloomington South |
Kimbrell, Nathaniel | 17 | C, CIF | L | R | 6'1" | 200 | 2021 | Charlestown |
Pemberton, Aden | 16 | RHP, MIF | R | R | 5'11" | 175 | 2021 | Bedford North Lawrence |
Reisinger, Logan | 6 | RHP | L | R | 5'10" | 170 | 2021 | Providence |
Stevens, Blake | 2 | MIF, OF | R | R | 5'7" | 155 | 2021 | Columbus North |
Taylor, Isaiah | 22 | RHP, OF, CIF | R | R | 6'1" | 185 | 2021 | Trinity |
Wigginton, Eric | 4 | RHP, OF | R | R | 6'3" | 165 | 2021 | Charlestown |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Clements, Andrew | 3 | LHP, CIF, OF | L | L | 6'0" | 192 | 2022 | New Albany |
Crews, Carter | 10 | RHP, MIF, OF | R | R | 6'0" | 150 | 2022 | Springs Valley |
Gentry, Gavin | 26 | LHP, OF, CIF | L | L | 6'1" | 180 | 2022 | Borden |
Hale, Bailey | 12 | C, CIF | R | R | 5'8" | 168 | 2022 | Silver Creek |
Heiner, Gavyn | 6 | RHP, MIF, CIF | R | R | 5'11" | 165 | 2022 | Meade County |
Hope, Dawson | 16 | RHP, MIF, OF | R | R | 6'1" | 165 | 2022 | Henryville |
Lyons, Jordan | 99 | RHP, CIF, OF | R | R | 5'6" | 140 | 2022 | Scottsburg |
Patton, Bladen | 18 | C, MIF | R | R | 6'2" | 140 | 2022 | Paoli |
Rayborn, Cameron | 5 | RHP, CIF, MIF | R | R | 6'2" | 155 | 2022 | Floyd Central |
Roush, Carter | 4 | RHP | R | R | 6'2" | 190 | 2022 | Shoals |
Simpson, Josh | 28 | RHP, CIF | R | R | 6'0" | 200 | 2022 | Nelson County |
Taylor, Bailey | 17 | RHP, MIF, OF | R | R | 6'1" | 150 | 2022 | Floyd Central |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Banks, Nate | 12 | RHP, OF | R | R | 6'3" | 175 | 2023 | Meade Co |
Becker, Ty | 1 | CIF, MIF | L | R | 5'11" | 190 | 2023 | Floyd Central |
DeWees, Dane | 5 | RHP, OF, MIF | R | R | 6'0" | 150 | 2023 | Silver Creek |
Dixon, Cole | 8 | RHP, MIF, OF | R | R | 6'2" | 155 | 2023 | Hancock Co |
Letson, Bishop | 19 | RHP, CIF, OF | R | R | 6'0" | 145 | 2023 | Floyd Central |
Raichel, Kaden | 42 | RHP, CIF, OF | R | R | 6'0" | 180 | 2023 | Scottsburg |
Sorgius, Kendric | 34 | RHP, UTIL | L | R | 6'3" | 145 | 2023 | Pike Central |
Stone, Jonny | 2 | RHP, C, CIF | R | R | 5'9" | 180 | 2023 | Bedford North Lawrence |
Troutman, Cason | 3 | RHP, MIF, C | R | R | 5'8" | 150 | 2023 | Daviess County |
Wathen, Noah | 9 | LHP, CIF, OF | L | L | 5'10" | 180 | 2023 | Floyd Central |
Wilkins, Justin | 10 | LHP, OF, CIF | R | L | 5'8" | 145 | 2023 | DeSales |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bennett, Kaedyn | 4 | RHP, C, CIF | R | R | 6'1" | 170 | 2023 | Bedford North Lawrence |
Cocherham, Skyler | 34 | RHP, CIF | R | R | 6'0" | 240 | 2023 | Seymour |
Deardorff, Kyle | 44 | LHP, OF, CIF | L | L | 5'9" | 145 | 2023 | Corydon Central |
Flowers, Hunter | 99 | RHP, CIF, OF | R | R | 6'1" | 190 | 2023 | Jeffersonville |
Hausz, Jake | 17 | RHP, C, MIF | R | R | 5'11" | 165 | 2023 | Floyd Central |
Kessinger, Jake | 12 | OF, CIF | R | R | 6'0" | 140 | 2022 | Floyd Central |
Lind, Jake | 19 | MIF, CIF | S | R | 5'10" | 135 | 2023 | Eastern |
McCormick, Cristos | 13 | RHP, CIF | R | R | 6'2" | 175 | 2023 | Brownstown Central |
McCormick, Treyton | 33 | RHP, OF, MIF | R | R | 6'0" | 165 | 2023 | Seymour |
Pemberton, Nathan | 5 | RHP, MIF | S | R | 5'7" | 130 | 2023 | Bedford North Lawrence |
Pledger, Carson | 3 | RHP, UTIL | R | R | 5'10" | 155 | 2023 | Portland Christian |
Rushing, Jack | 22 | RHP, CIF, OF | R | R | 6'1" | 160 | 2022 | Floyd Central |
Wilson, Vince | 7 | C, OF, MIF | L | R | 5'9" | 140 | 2023 | Seymour |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Akridge, Austin | 6 | OF, UTIL, RHP | R | R | 5'10" | 145 | 2022 | Holy Cross |
Akridge, Cody | 14 | RHP, OF, C | R | R | 5'11" | 160 | 2022 | Holy Cross |
Boley, Conner | 9 | RHP, CIF, MIF | L | R | 6'1" | 170 | 2023 | North Bullitt |
Downing, Aaron | 7 | RHP, OF | R | R | 5'5" | 150 | 2022 | South Oldham |
Edwards, Logan | 11 | C, MIF, OF | R | R | 5'11" | 180 | 2024 | Corydon |
Ernspiker, Brayden | 27 | RHP, OF | R | R | 5'9" | 130 | 2023 | DeSales |
Johnson, Alex | 18 | RHP, MIF, OF | R | R | 5'8" | 125 | 2023 | St. Xavier |
Keith, Zachary | 2 | RHP, OF, CIF | R | R | 6'1" | 200 | 2022 | Floyd Central |
Orr, Keaton | 23 | RHP, MIF, CIF | R | R | 5'10" | 140 | 2023 | Male |
Potts, Maverick | 17 | RHP, MIF, OF | R | R | 5'7" | 135 | 2023 | Floyd Central |
Pyles, Tyler | 5 | LHP, OF | R | L | 5'9" | 150 | 2022 | North Oldham |
Snelling, Braydon | 12 | RHP, OF, MIF | L | R | 5'10" | 165 | 2023 | Eastern |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Albertson, Cameron | 2 | RHP, C, CIF | R | R | 5'11" | 185 | 2024 | Salem |
Bingham, Logan | 7 | RHP, LHP, OF | R | R | 6'4" | 165 | 2024 | Jeffersonville |
Byford, Austin | 19 | RHP, CIF, MIF | R | R | 6'0" | 140 | 2024 | Jennings County |
Davidson, Nate | 21 | RHP, CIF, MIF | R | R | 5'11" | 185 | 2024 | Silver Creek |
Evrard, Coen | 16 | LHP, OF, CIF | L | L | 5'8" | 140 | 2024 | Floyd Central |
Garland, Ethan | 18 | RHP, OF, MIF | R | R | 5'5" | 110 | 2024 | Brownstown Central |
Hammond, Jonas | 8 | RHP, C | R | R | 5'9" | 150 | 2024 | Springs Valley |
Perry, Bret | 2 | RHP, MIF | L | R | 5'9" | 145 | 2024 | Seymour |
Rominger, Trey | 9 | RHP, UTIL | R | R | 5'11" | 165 | 2024 | Paoli |
Scherzinger, Morgan | 1 | RHP, MIF, OF | R | R | 5'5" | 125 | 2024 | Silver Creek |
Spaw, Brentley | 88 | RHP, C, MIF | R | R | 5'4" | 150 | 2024 | Scottsburg |
Stout, Sage | 4 | RHP, OF, CIF | R | R | 6'0" | 150 | 2024 | Forest Park |
VanMeter, Trey | 3 | RHP, C, CIF | R | R | 5'10" | 165 | 2024 | Jasper |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Betancourt, Tyler | 42 | RHP, OF, CIF | R | R | 5'7" | 126 | 2023 | Silver Creek |
Blanton, Lucas | 25 | RHP, UTIL | R | R | 6'0" | 153 | 2023 | Jeffersonville |
Early, Justin | 2 | RHP, C, CIF | R | R | 5'9" | 180 | 2024 | Floyd Central |
Furnish, Brayden | 12 | RHP, MIF, OF | R | R | 5'10" | 125 | 2024 | Austin |
Hynes, Nate | 7 | LHP, CIF, OF | L | L | 5'10" | 160 | 2023 | Floyd Central |
Lemon, Quinn | 0 | RHP, CIF, OF | R | R | 5'10" | 185 | 2024 | Jeffersonville |
Phillips, Jaret | 4 | CIF, UTIL, RHP | L | R | 5'11" | 155 | 2024 | Jeffersonville |
Reed, Caden | 3 | RHP, UTIL | R | R | 5'11" | 120 | 2024 | New Albany |
Schroeder, Clayton | 20 | RHP, CIF, C | R | R | 6'0" | 195 | 2024 | Floyd Central |
Shirer, Rollin | 21 | RHP, MIF | R | R | 5'4" | 124 | 2024 | Floyd Central |
Timberlake, Tate | 99 | RHP, CIF, OF | R | R | 6'0" | 162 | 2024 | West Washington |
Tripure, Zach | 13 | RHP, UTIL | R | R | 5'11" | 165 | 2023 | Floyd Central |
Vancampen, Abe | 36 | C, MIF, OF | L | R | 5'7" | 140 | 2024 | Silver Creek |
Form submitted successfully. Thank you!
9U Moody Hotel Information |
---|
16U 5150 Hotel Information |
---|
18U Velo Hotel Information |
---|
16U 2023 Scout Hotel Information |
---|
16U Mach Hotel Information |
---|
14U Best/Erwin Hotel Information |
---|
9U Best Hotel Information |
---|
14U Rand Hotel Information |
---|
14U Bruner/Strong Hotel Information |
---|
12U Woodrum Hotel Information |
---|
10U Cote Hotel Information |
---|
13U McVoy Hotel Information |
---|
15U Quatro Hotel Information |
---|
12U Seifert Hotel Information |
---|
15U Velo Hotel Information |
---|
17U Velo Hotel Information |
---|
9U Moody Fundraisers | |
---|---|
16U 5150 Fundraisers | |
---|---|
18U Velo Fundraisers | |
---|---|
16U 2023 Scout Fundraisers | |
---|---|
16U Mach Fundraisers | |
---|---|
14U Best/Erwin Fundraisers | |
---|---|
9U Best Fundraisers | |
---|---|
14U Rand Fundraisers | |
---|---|
14U Bruner/Strong Fundraisers | |
---|---|
12U Woodrum Fundraisers | |
---|---|
10U Cote Fundraisers | |
---|---|
13U McVoy Fundraisers | |
---|---|
15U Quatro Fundraisers | |
---|---|
12U Seifert Fundraisers | |
---|---|
15U Velo Fundraisers | |
---|---|
17U Velo Fundraisers | |
---|---|