All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Byford, Austin | 19 | RHP, MIF, OF | Right | Right | 6'5" | 190 | 2024 | Jennings County |
Dougherty, Parker | 11 | OF, MIF | Right | Right | 5'9" | 160 | 2024 | Roncalli High School |
Ealy, Brendan | 9 | RHP, OF | Right | Right | 6'1" | 170 | 2024 | Center Grove High School |
Gricius, Carter | 13 | RHP, MIF, C | Right | Right | 5'10" | 185 | 2024 | Scottsburg Senior High School |
Haddad, Bryant | 15 | RHP, MIF, MIF | 5'10" | 160 | 2024 | Franklin Central High School | ||
Harvey, Weston | 17 | RHP | R | R | 6'4" | 240 | 2024 | Franklin Central |
Jaques, Jace | 5 | RHP, MIF, MIF | Right | Right | 6'2" | 230 | 2024 | New Palestine High School |
Kriech, Bryce | 19 | RHP, MIF, MIF | Right | Right | 6'1" | 205 | 2024 | Franklin Central High School |
Modlin, Carter | 20 | OF, OF | Right | Right | 6'0" | 190 | 2024 | Indian Creek High School |
Prendergast, Jameson | 3 | LHP, MIF, MIF | Right | Left | 6'2" | 190 | 2024 | Roncalli High School |
Rickey, Adam | 2 | RHP, MIF, MIF | Right | Right | 5'11" | 140 | 2024 | New Palestine High School |
Rinehart, Colton | 4 | RHP, MIF, MIF | Right | Right | 6'0" | 175 | 2024 | Centerville High School |
Smith, Landen | 23 | RHP, MIF, MIF | Right | Right | 6'2" | 170 | 2024 | Greenwood Community High School |
Vancampen, Abe | 36 | C | L | R | 5'9" | 170 | 2024 | Jeffersonville HS |
Ward, Walker | 0 | LHP, MIF, OF | L | L | 6'0" | 195 | 2024 | Bedford North Lawrence |
Weitzel, Brady | 20 | OF, RHP | R | R | 5'11" | 165 | 2024 | Silver Creek High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Cook, Karson | 5 | RHP, MIF, MIF | Right | Right | 6'1" | 185 | 2025 | Silver Creek |
Crawford, Ryan | 3 | RHP, MIF, MIF | Left | Right | 5'8" | 160 | 2025 | Jeffersonville |
DeSpain, T. J. | 18 | C, MIF | Right | Right | 5'9" | 158 | 2025 | Floyd Central High School |
Elliott, Kaleb | 12 | RHP, OF | Left | Right | 6'0" | 190 | 2025 | New Albany High School |
Fleming, William | 14 | RHP, MIF, MIF | R | R | 6'1" | 170 | 2024 | New Albany High School |
Gum, Landon | 11 | RHP, OF, MIF | Right | Right | 6'1" | 190 | 2025 | New Albany |
Hoyer, Jakob | 1 | RHP, MIF, MIF | Right | Right | 5'10" | 165 | 2024 | North Harrison |
Payne, Jaxson | 23 | RHP, MIF, MIF | Right | Right | 6'3" | 200 | 2025 | Lanesville High School |
Rand, Gavin | 17 | C, UTIL, RHP | L | R | 6'3" | 185 | 2025 | New Albany HS |
Tanksley, Tate | 2 | RHP, C, MIF | R | R | 6'0" | 185 | 2025 | Bedford North Lawrence High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Brunner, Jackson | 17 | RHP, OF, MIF | Right | Right | 5'8" | 148 | 2026 | PRP |
Carmichael, Josiah | 3 | RHP, OF, MIF | Right | Right | 5'6" | 116 | 2026 | Ballard |
Garner, Joshua | 25 | LHP, OF, MIF | Left | Left | 5'11" | 140 | 2025 | North bullitt high school |
Goodpaster, Drake | 9 | RHP, MIF, MIF | Left | Right | 6'1" | 185 | 2026 | Trinity Lutheran Highschool |
Hatfield, Eli | 22 | RHP, C, CIF | R | R | 6'0" | 190 | 2026 | Ohio County High School |
Honaker, John | 5 | RHP, MIF, MIF | Right | Right | 6'0" | 135 | 2026 | Meade County High School |
Johnson, Jeffrey | 4 | RHP, MIF, C | Right | Right | 6'0" | 140 | 2026 | Meade Co. high school |
Manning, Tyler | 8 | RHP, MIF, C | Right | Right | 6'0" | 135 | 2026 | Holy Cross High School |
Miller, Jaden | 10 | RHP, OF | R | R | 6'0" | 145 | 2025 | Louisville Male High School |
Roy, Avery | 14 | RHP, MIF, OF | Right | Right | 6'0" | 150 | 2025 | Bullitt East |
Scott Jr, Dewayne | 21 | C, OF | Right | Right | 5'10" | 190 | 2025 | Ballard High school |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Adams, Kadin | 1 | RHP, MIF, MIF | Right | Right | 5'9" | 160 | 2026 | Bullitt east high school |
Baker, Rowen | 19 | RHP, OF, MIF | Right | Right | 5'11" | 125 | 2026 | North Bullitt High School |
Baty, Devin | 27 | RHP, OF, MIF | Switch | Right | 5'11" | 165 | 2026 | Corydon |
Dawson, Andrew | 5 | RHP, MIF, MIF | Right | Right | 5'10" | 150 | 2026 | Oldham County High School |
Hundley, Noah | 23 | OF, MIF, RHP | R | R | 5'6" | 130 | 2026 | Desales High School |
Lyvers, Cooper | 5 | RHP, C, MIF | Right | Right | 5'6" | 148 | 2026 | Charlestown High School |
McNew, Mason | 31 | RHP, CIF, OF | R | R | 6'2" | 200 | 2026 | South Ripley |
Schulten, Noah | 2 | RHP, MIF, MIF | Right | Right | 5'10" | 130 | 2026 | Male High School |
Tate, Keegan | 22 | LHP, MIF, OF | Right | Left | 5'9" | 180 | 2026 | Louisville Male High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Ballman, Braxton | 17 | RHP, MIF, MIF | Right | Right | 6'2" | 210 | 2026 | North Bullitt |
Beickman, Andrew | 31 | RHP, MIF, MIF | Right | Right | 6'2" | 155 | 2026 | Whitefield Academy |
Elrod, Luke | 18 | RHP, OF | Right | Right | 5'11" | 195 | 2026 | Floyd central |
Goldman, Josh | 13 | RHP, MIF, MIF | Right | Right | 5'9" | 140 | 2026 | Silver Creek High School |
Guffey, Jeremy | 4 | RHP, MIF, OF | Right | Right | 5'8" | 145 | 2026 | Lanesville |
Holt, Anthony | 0 | RHP, MIF, MIF | Right | Right | 5'8" | 150 | 2026 | DuPont Manual High School |
Long, Nolan | 6 | RHP, MIF, MIF | Right | Right | 5'9" | 125 | 2027 | West Washington High School |
Morgan, Noah | 25 | MIF, MIF | Right | Right | 6'0" | 164 | 2026 | Milan High School |
Soffel, Mike | 22 | RHP, OF, MIF | Right | Right | 5'11" | 145 | 2026 | Oldham County High School |
Veale, Zachary | 33 | RHP, MIF, OF | Right | Right | 6'5" | 270 | 2026 | Washington High School |
Walters, Joseph | 9 | RHP, MIF, MIF | Right | Right | 5'11" | 165 | 2026 | Oldham County High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Brown, Emerson | 10 | RHP, OF, CIF | R | R | 5'9" | 160 | 2027 | Floyd Central High School |
Conyers, Charlie | 5 | RHP, OF, CIF | R | R | 5'11" | 164 | 2027 | Floyd Central High School |
Gudorf, Jack | 7 | RHP, MIF, OF | R | R | 5'10" | 150 | 2027 | Jasper High School |
Jacobi, Luke | 4 | OF, MIF, RHP | R | R | 5'5" | 135 | 2027 | Floyd Central High School |
Kendall, Kash | 11 | LHP, OF, MIF | L | L | 5'11" | 160 | 2026 | Jasper High School |
Kennedy, Nolan | 99 | RHP, MIF, OF | L | R | 5'7" | 175 | 2027 | Floyd Central High School |
Leasor, Noah | 3 | RHP, CIF, OF | R | R | 6'3" | 135 | 2027 | Providence High School |
Nash, Cooper | 27 | RHP, MIF, UTIL | R | R | 5'11" | 150 | 2027 | Providence High School |
Pennington, Parker | 9 | RHP, MIF | R | R | 5'6" | 110 | 2027 | Providence High School |
Sinnott, Tyler | 8 | RHP, MIF, MIF | R | R | 6'0" | 180 | 2027 | Jasper High School |
Stone, Jaxon | 45 | C, RHP, UTIL | R | R | 6'1" | 170 | 2027 | Floyd Central High School |
Watson, Max | 12 | LHP, OF, MIF | L | R | 5'3" | 88 | 2027 | Floyd Central High School |
Wisman, Blake | 17 | RHP, MIF, CIF | R | R | 5'7" | 150 | 2027 | Floyd Central High School |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Brooks, Bode | 11 | OF, MIF | Right | Right | 5'8" | 130 | 2027 | Trinity Lutheran High School |
Busby, Braylon | 27 | RHP, MIF, OF | Switch | Right | 6'0" | 130 | 2027 | Seymour High School |
Cox, Braden | 12 | |||||||
Heishman, Bryce | 3 | RHP, OF, MIF | Right | Right | 6'1" | 160 | 2027 | North Harrison Middle School |
Henry, Hayden | 5 | RHP, MIF, MIF | Right | Right | 6'4" | 152 | 2028 | Breckinridge County KY |
Hillian, Gage | 2 | RHP, MIF, OF | Right | Right | 5'8" | 118 | 2027 | Seymour High School |
Kleber, Lane | 16 | RHP, C, MIF | Right | Right | 5'9" | 160 | 2027 | Seymour High School |
Lewis, Aaron | 1 | RHP, OF, MIF | Right | Right | 5'5" | 112 | 2027 | Jennings County |
Stein, Carter | 9 | RHP, MIF, MIF | Right | Right | 5'8" | 135 | 2027 | Seymour High School |
Trueblood, Kye | 21 | RHP, MIF, MIF | Right | Right | 5'8" | 115 | 2027 | Brownstown Central High School |
Form submitted successfully. Thank you!
10U Smith Hotel Information |
---|
12U Moody Hotel Information |
---|
15U Mach Hotel Information |
---|
16U Velo Hotel Information |
---|
16U Mach Hotel Information |
---|
16U Quatro Hotel Information |
---|
13U White Hotel Information |
---|
17U Mach Hotel Information |
---|
12U Lemonds Hotel Information |
---|
13U Seay Hotel Information |
---|
18U Velo Hotel Information |
---|
14U Scott Hotel Information |
---|
11U Windell Hotel Information |
---|
14U Gricius Hotel Information |
---|
15U Quatro Hotel Information |
---|
13U Johnson Hotel Information |
---|
11U Campbell Hotel Information |
---|
10U Smith Fundraisers | |
---|---|
12U Moody Fundraisers | |
---|---|
15U Mach Fundraisers | |
---|---|
16U Velo Fundraisers | |
---|---|
16U Mach Fundraisers | |
---|---|
16U Quatro Fundraisers | |
---|---|
13U White Fundraisers | |
---|---|
17U Mach Fundraisers | |
---|---|
12U Lemonds Fundraisers | |
---|---|
13U Seay Fundraisers | |
---|---|
18U Velo Fundraisers | |
---|---|
14U Scott Fundraisers | |
---|---|
11U Windell Fundraisers | |
---|---|
14U Gricius Fundraisers | |
---|---|
15U Quatro Fundraisers | |
---|---|
13U Johnson Fundraisers | |
---|---|
11U Campbell Fundraisers | |
---|---|