All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Anderson, Andrew | 55 | LHP | Right | Left | 6'4" | 205 | 2025 | St. John Vianney High School |
Anderson, Joe | 33 | MIF, MIF, MIF | Left | Right | 6'2" | 170 | 2025 | Chatham Glenwood |
Callahan, Michael | 13 | RHP, OF, MIF | Right | Right | 5'11" | 165 | 2025 | Lafayette |
Dohrmann, JD | 46 | RHP, OF | Right | Right | 6'1" | 180 | 2025 | St. John Vianney HS |
Gartland, Andrew | 38 | RHP | Right | Right | 6'1" | 205 | 2025 | Francis Howell High School |
GIlmore, Hayden | 56 | LHP, OF, CIF | L | L | 6'2" | 200 | 2025 | Kennett High School |
Gould, Brian | 4 | RHP, MIF, C | Right | Right | 5'11" | 190 | 2025 | MICDS |
Humbert, Leo | 18 | OF, CIF | R | L | 6'1" | 195 | 2025 | Francis Howell |
Jaworowski, Nolan | 44 | LHP, MIF, OF | Left | Left | 6'5" | 220 | 2025 | Vianney |
Jozwiakowski, Trey | 3 | CIF, MIF, OF | R | R | 6'0" | 195 | 2025 | St. John Vianney |
Lohman, Camden | 50 | RHP | 6'4" | 185 | 2025 | Fort Zumwalt North High School | ||
Nolen, Brady | 19 | OF, OF | R | R | 6'0" | 178 | 2025 | Festus High School |
Rehg, Kyle | 77 | RHP, MIF, MIF | Right | Right | 6'1" | 175 | 2025 | Eureka High School |
Schafer, Brayden | 47 | C, CIF | R | R | 5'10" | 185 | 2025 | St John Vianney |
Steurer, Nicholas | 95 | RHP, MIF, MIF | Right | Right | 6'0" | 175 | 2025 | St. John Vianney |
Streicher, Adam | 29 | RHP | Right | Right | 5'10" | 140 | 2025 | Windsor High School |
Sullivan, Luke | 6 | RHP, OF, MIF | Right | Right | 6'3" | 180 | 2025 | Parkway South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Adamec, Quinn | OF | Right | Right | 6'2" | 185 | 2025 | Vianney | |
Bakay, John | 32 | RHP, MIF, MIF | Right | Right | 6'1" | 170 | 2025 | Triad HS |
Briddell, Peyton | 1 | C, OF, CIF | R | R | 6'1" | 190 | 2025 | North Point High School |
Fentress, Joey | 2 | RHP, MIF, MIF | R | R | 5'10" | 190 | 2025 | Westminster Christian Academy |
Flickinger, Brock | 34 | RHP, MIF, OF | Right | Right | 6'0" | 165 | 2025 | Eureka High School |
Hartman, Taylor | 30 | RHP, MIF, MIF | Right | Right | 5'10" | 185 | 2025 | Vianney |
Hertlein, Andy | 8 | RHP, MIF, MIF | Right | Right | 6'4" | 237 | 2025 | Parkway South High School |
Keane, Jake | 16 | RHP, MIF, UTIL | R | R | 6'4" | 165 | 2025 | Westminster Christian Academy |
Lombardo, Jamison | 42 | RHP, OF, MIF | Switch | Right | 5'11" | 155 | 2025 | Parkway South |
Martinez, Cory | 11 | MIF, MIF, OF | Right | Right | 6'0" | 160 | 2025 | Troy Buchanan High school |
Menley, Clark | 35 | RHP, OF, MIF | Right | Right | 6'1" | 175 | 2025 | Valley Park High School |
O'Brien, Sean | 99 | RHP, OF, MIF | Right | Right | 6'1" | 170 | 2025 | Eureka |
Schmidt, Mike | 20 | RHP, MIF, MIF | Right | Right | 5'10" | 170 | 2025 | De Smet Jesuit |
Venatta, Jackson | 26 | RHP, C, MIF | Left | Right | 5'8" | 190 | 2025 | Northwest - Cedar Hill |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Belko, AJ | 48 | RHP, OF, MIF | Right | Right | 6'0" | 130 | 2025 | Francis Howell High |
Branstetter, Blake | 23 | RHP, OF, MIF | Right | Right | 6'0" | 165 | 2025 | Westminster |
Freand, Cooper | 28 | MIF, MIF, MIF | Right | Right | 6'1" | 175 | 2025 | Liberty |
Gielow, Holt | 27 | LHP, CIF, OF | R | L | 6'3" | 175 | 2025 | Eureka high school |
Johansen, August | 17 | RHP, C, OF | Right | Right | 6'3" | 190 | 2025 | Parkway south high |
Kraemer, Jack | 22 | RHP, MIF, MIF | Right | Right | 6'0" | 165 | 2025 | St. Louis University High |
Potts, Ryan | 7 | RHP, CIF | 6'0" | 180 | 2025 | Brentwood High School | ||
Rose, Alex | 24 | RHP, OF, MIF | Switch | Right | 5'9" | 135 | 2025 | St. Louis University High |
Scachitti, Luke | 45 | OF, MIF | Right | Right | 6'2" | 180 | 2025 | Liberty |
Schmersahl, Jonah | 14 | RHP, MIF, MIF | Right | Right | 6'0" | 190 | 2025 | Lafayette High School |
Terando, Hudson | 31 | RHP, MIF, MIF | Right | Right | 5'11" | 175 | 2025 | Christian Brothers |
VanderPloeg, Tommy | 12 | RHP, CIF | R | R | 6'5" | 190 | 2025 | Liberty |
Walseth, Parker | 9 | RHP, OF, MIF | Right | Right | 5'11" | 170 | 2025 | Whitfield |
Wieczorek, Jake | 15 | RHP, MIF, MIF | Right | Right | 5'10" | 165 | 2025 | Wentzville Holt |
Willock, Mathew | 72 | RHP, OF | R | R | 5'10" | 200 | 2025 | Parkway West |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Beffa, Anthony | 21 | OF, LHP, OF | R | L | 5'10" | 160 | 2026 | St. Louis Priory |
Blazevich, Tyler | 27 | RHP | Right | Right | 6'2" | 135 | 2026 | Eureka High School |
Cloninger, Drew | 22 | RHP, MIF, MIF | Left | Right | 5'8" | 145 | 2026 | Marquette High School |
Elsalaymeh, Jack | 5 | RHP, OF, OF | Right | Right | 5'11" | 175 | 2026 | Lafayette |
Fuqua, Cameron | 24 | RHP, CIF, OF | R | R | 5'10" | 190 | 2026 | CBC |
Hansel, Logan | 13 | LHP, MIF | 6'2" | 196 | 2026 | Union High School | ||
Hanslick, Mason | RHP, C, OF | Left | Right | 5'9" | 135 | 2026 | Francis Howell High School | |
Ice, Noah | 74 | C, MIF, MIF | Right | Right | 6'1" | 200 | 2026 | Lafayette High School |
Nolan, Brady | 14 | RHP, MIF, MIF | Right | Right | 5'10" | 155 | 2026 | SLUH |
Peterson, Trae | 17 | LHP, OF, OF | L | L | 6'1" | 183 | 2026 | Eureka Highschool |
Schultheiss, Nick | 44 | RHP, OF, OF | Right | Right | 5'10" | 160 | 2026 | Lafayette |
Stowe, Ryan | 50 | RHP, OF, MIF | Right | Right | 6'2" | 185 | 2026 | Union High School |
Toben, Zachary | 8 | RHP, MIF, MIF | Right | Right | 5'10" | 155 | 2026 | Lafayette |
Wright, Adam | 7 | LHP, OF, MIF | Left | Left | 6'0" | 165 | 2026 | Parkway west |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Baird, Nolan | 38 | RHP, OF, OF | R | R | 6'0" | 160 | 2026 | Parkway Central |
Brookshire, Ethan | 12 | RHP, MIF, MIF | Right | Right | 5'9" | 137 | 2026 | Parkway West |
Brueggeman, Evan | 33 | RHP, MIF, MIF | Right | Right | 5'11" | 191 | 2026 | Marquette High School |
Eisenhauer, Dylan | 6 | RHP, OF, MIF | R | R | 6'1" | 150 | 2026 | Valley Park |
Faasen, Mason | 16 | RHP, MIF, MIF | Right | Right | 6'0" | 165 | 2026 | Lafayette High School |
Forrest, Carter | 9 | RHP, OF, MIF | Right | Right | 5'11" | 140 | 2026 | North Point |
Grundstad, Greyson | 3 | RHP, MIF, MIF | Left | Right | 5'7" | 140 | 2026 | Eureka High School |
Guebert, Kyle | 23 | RHP, OF, MIF | Right | Right | 5'10" | 125 | 2026 | Westminster Christian Academy |
Leonard, Sean | 34 | RHP, MIF, MIF | Right | Right | 5'7" | 140 | 2026 | Lafayette |
Schumacher, Ethan | 4 | RHP, OF, MIF | Right | Right | 5'10" | 140 | 2026 | Fort Zumwalt West High School |
Smith, Talen | 15 | C, CIF, RHP | R | R | 6'0" | 240 | 2026 | Clever |
Teschner, Christopher | 0 | RHP, MIF, OF | Right | Right | 5'10" | 160 | 2026 | Cbchs |
Vana, Nate | 1 | RHP, OF, MIF | Right | Right | 5'11" | 150 | 2026 | Marquette |
Williams, Mark | 28 | RHP, MIF, MIF | Right | Right | 5'11" | 170 | 2026 | Lafayette |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Brown, Braylen | 35 | RHP, C, CIF | R | R | 6'1" | 185 | 2027 | Staunton |
Chupp, Derek | 14 | LHP, MIF, OF | L | L | 6'1" | 170 | 2027 | Hiwell |
Crocker, Triton | 40 | RHP, C, OF | R | R | 6'3" | 160 | 2027 | Central R3 |
Gillam, Blake | 38 | RHP, OF, MIF | R | R | 5'9" | 170 | 2027 | ValleyR-6 Caledonia |
Griffin, Alex | 1 | RHP, CIF | R | R | 5'10" | 198 | 2027 | St. Francis Borgia |
Hollrah, Blake | 6 | C, CIF, RHP | R | R | 6'2" | 185 | 2027 | Orchard Farm |
Holman, Peyton | 22 | MIF, RHP | R | R | 5'9" | 155 | 2027 | Liberty |
Kilcullin, Carson | 12 | RHP, MIF, OF | R | R | 6'0" | 140 | 2027 | St. Dominic |
Klein, Mason | 87 | OF, C | R | R | 5'5" | 130 | 2027 | Liberty |
Runge, Parker | 13 | RHP, OF, MIF | R | R | 5'9" | 150 | 2027 | Timberland |
Schuler, Noah | 00 | C, CIF, OF | R | R | 6'1" | 150 | 2027 | Timberland |
Ungerboeck, Joe | 27 | RHP, OF, MIF | R | R | 5'7" | 155 | 2027 | Fort Zumwalt West |
Villmer, Caleb | 24 | MIF, RHP, OF | R | R | 5'8" | 140 | 2027 | SLUH |
Wolff, Colton | 48 | MIF, OF, RHP | R | R | 5'11" | 163 | 2027 | Fort Zumwalt North |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Dauw, Luke | 34 | RHP, CIF, OF | R | R | 6'2" | 180 | 2027 | Lafayette |
Flom, Sam | 98 | C, CIF, MIF | R | R | 5'8" | 180 | 2027 | Marquette |
Horstmeier, Bryant | 16 | MIF, OF, RHP | L | R | 5'11" | 135 | 2027 | Palmyra |
Kohler, Gavin | 87 | RHP, MIF, OF | R | R | 5'9" | 135 | 2027 | Lafayette |
Lauber, Jonah | 96 | RHP, C, MIF | R | R | 5'10" | 140 | 2027 | Lindbergh |
Lebon, Kamden | 99 | RHP, MIF, MIF | R | R | 6'0" | 172 | 2027 | St Pius X - Festus |
McGuire, Brady | 33 | RHP, CIF, OF | R | R | 5'11" | 170 | 2027 | Eureka |
Reardon, Uriah | 95 | RHP, MIF, OF | R | R | 6'2" | 165 | 2027 | Christian Middle School |
Sanders, Langley | 5 | RHP, MIF, OF | R | R | 5'10" | 135 | 2027 | Liberty |
Underwood, Graham | 11 | OF, C, MIF | R | R | 5'10" | 150 | 2027 | Vianney |
Washington, Christian | 3 | RHP, OF, CIF | R | R | 5'6" | 136 | 2027 | Parkway North |
Williams, Max | 4 | RHP, OF, MIF | R | R | 5'6" | 130 | 2027 | Lafayette |
Wolf, Mark | 84 | RHP, MIF, OF | S | R | 5'10" | 130 | 2027 | Marquette |
Yoder, Jack | 7 | RHP, MIF, MIF | R | R | 5'11" | 165 | 2027 | Eureka |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Andi, Rohan | 55 | RHP, OF, MIF | R | R | 5'8" | 161 | 2027 | Lafayette |
Burns, Harper | 37 | LHP, MIF, OF | L | L | 6'2" | 189 | 2027 | Eureka |
Burroughs, JJ | 18 | RHP, MIF, OF | R | R | 5'5" | 110 | 2027 | Liberty |
Carter, Braden | 23 | OF | R | R | 5'11" | 140 | 2027 | Marquette |
Cox, Wyatt | 19 | RHP, OF, CIF | R | R | 5'9" | 122 | 2027 | Marquette |
Eisenbath, Owen | 82 | RHP, C, MIF | R | R | 5'11" | 160 | 2027 | Parkway West |
Hertlein, Ryan | 42 | RHP, CIF, C | R | R | 5'6" | 185 | 2027 | Parkway South |
Keeler, Jayce | 47 | C, MIF, CIF | R | R | 5'8" | 140 | 2027 | St. Francis Borgia |
Kent, Payne | 44 | RHP, CIF, OF | L | R | 6'0" | 175 | 2027 | Lafayette |
Lambert, Chase | 46 | LHP, OF, CIF | 5'8" | 130 | 2027 | Eureka High School | ||
McConnell, Maximus | 9 | LHP, OF, MIF | L | L | 5'9" | 140 | 2027 | Oakville |
Snowert, Alex | 27 | RHP, OF, MIF | R | R | 5'7" | 125 | 2027 | Lindbergh |
Ziha, Caden | 31 | MIF, RHP, OF | S | R | 5'5" | 125 | 2026 | Francis Howell North |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bortner, Avery | 41 | C, CIF | R | R | 5'9" | 140 | 2027 | Lafayette |
Burthardt, Landen | 77 | RHP, MIF, CIF | S | R | 5'7" | 145 | 2027 | Wentzville - Holt |
Dix, Joey | 8 | RHP, MIF, MIF | R | R | 5'4" | 110 | 2027 | Parkway South |
Fears, Greyson | 20 | RHP, MIF, MIF | R | R | 6'0" | 225 | 2027 | Parkway South |
Fischer, Ben | 45 | RHP, OF, MIF | R | R | 6'0" | 145 | 2027 | SLUH |
Ford, Austin | 17 | LHP, MIF, OF | L | L | 6'2" | 140 | 2027 | Lafayette |
Holmdahl, Carter | 52 | RHP, C, MIF | R | R | 5'7" | 135 | 2027 | Parkway South |
Koestel, Grayden | 28 | RHP, OF, CIF | R | R | 5'10" | 160 | 2027 | Parkway Central |
Mannion, Henry | 51 | LHP, OF, MIF | S | L | 5'7" | 125 | 2027 | Parkway South |
Nieburg, Hayden | 15 | RHP, OF, MIF | R | R | 5'9" | 150 | 2027 | Kirkwood |
Ruta, Christian | 29 | MIF, OF | R | R | 5'9" | 115 | 2027 | Lafayette |
Steinmann, Henry | 21 | RHP, MIF, MIF | R | R | 5'11" | 150 | 2027 | Eureka |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Burrington, Tucker | 56 | RHP, MIF, OF | R | R | 5'7" | 110 | 2027 | Pacific |
Chall, Carter | 39 | CIF, RHP, OF | L | R | 5'9" | 125 | 2027 | Timberland |
DuKate, Ty | 26 | C, MIF, OF | R | R | 5'10" | 160 | 2027 | St. Charles West |
Hanak, Cayden | 32 | RHP, MIF, MIF | R | R | 5'10" | 120 | 2027 | Marquette |
Hardin, Connor | 66 | RHP, MIF, MIF | R | R | 5'7" | 155 | 2027 | Eureka |
Heers, Drew | 2 | OF, C, MIF | R | R | 5'4" | 105 | 2027 | North Point |
Lenz, Braden | 10 | RHP, MIF, OF | R | R | 5'8" | 140 | 2027 | Parkway West |
Lipari, Andrew | 50 | RHP, MIF, MIF | L | R | 5'8" | 130 | 2027 | Eureka |
Paspalas, Philip | 36 | RHP, MIF, OF | R | R | 5'3" | 95 | 2027 | SLUH |
Shanley, Alex | 30 | RHP, MIF, OF | R | R | 6'0" | 135 | 2027 | Messiah Lutheran |
Tedeschi, Colton | 43 | RHP, CIF, C | R | R | 5'1" | 100 | 2027 | Francis Howell |
Wieser, Carter | 62 | C, RHP, OF | R | R | 6'1" | 145 | 2027 | Parkway Central |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bakameyer, Hunter | 39 | RHP, OF, CIF | R | R | 6'3" | 175 | 2024 | Washington |
Broser, Ethan | 34 | LHP, OF, CIF | R | L | 5'11" | 172 | 2024 | Pacific |
Buchman, Nathan | 56 | RHP, CIF, OF | R | R | 6'2" | 215 | 2024 | Eureka |
Burckhardt, Jack | 45 | RHP | L | R | 6'0" | 165 | 2024 | Lafayette |
Burns, Hayden | 18 | CIF, MIF | R | R | 5'10" | 215 | 2024 | Washington |
Cates, Joshua | 28 | C, OF, MIF | R | R | 5'10" | 165 | 2024 | Williamsville |
Cordes, Henry | 19 | RHP, OF | R | R | 6'2" | 190 | 2024 | MICDS |
Deutschman, Matthew | 4 | C, OF | L | R | 5'8" | 165 | 2024 | Eureka |
DuMont, Andrew | 15 | RHP, MIF | R | R | 6'1" | 195 | 2024 | SLUH |
Engle, Taylor | 16 | RHP, OF | R | R | 6'4" | 168 | 2024 | Lafayette |
Feaster, Benjamin | 22 | RHP, MIF, CIF | R | R | 5'11" | 180 | 2024 | Parkway South |
Fieser, Wil | 1 | RHP, OF, CIF | R | R | 6'1" | 175 | 2024 | Eureka |
Fleeman, Alex | 2 | C | R | R | 6'0" | 182 | 2024 | Ste. Genevieve |
Genthon, Nate | 15 | RHP, OF | R | R | 5'10" | 175 | 2024 | Parkway South |
Guebert, Ryan | 35 | RHP, OF | R | R | 6'0" | 148 | 2024 | Westminster |
Holmdahl, Luke | 27 | RHP | R | R | 5'11" | 145 | 2023 | Parkway South |
Hunt, Brodie | 20 | RHP, MIF | R | R | 6'2" | 170 | 2024 | Eureka |
Hunt, Mark | 31 | MIF, UTIL, RHP | R | R | 5'11" | 170 | 2024 | Wentzville Holt |
Livingston, Nicholas | 42 | C, CIF | R | R | 5'11" | 185 | 2024 | Chaminade |
Lovin, Connor | 26 | LHP, OF | L | L | 5'10" | 165 | 2024 | Hickman |
Mabe, Gavin | 54 | C, CIF | R | R | 6'3" | 215 | 2024 | Union |
Mammen, Wyatt | 10 | RHP | R | R | 6'3" | 220 | 2024 | Lincoln Community |
McNamara, Tim | 30 | RHP | R | R | 6'0" | 150 | 2024 | Oakville |
Mullen, Carson | 58 | RHP, CIF, OF | R | R | 6'2" | 190 | 2024 | Steelville |
Nobe, Jack | 7 | RHP, OF, CIF | L | R | 6'2" | 175 | 2024 | St Francis Borgia |
Oswald, Tyson | 5 | RHP, CIF, MIF | R | R | 6'3" | 205 | 2024 | Lafayette |
Pratte, Paul | 23 | RHP, MIF, CIF | R | R | 5'11" | 155 | 2024 | Lafayette |
Rallo, Nick | 8 | OF | R | R | 6'0" | 165 | 2024 | CBC |
Rockett, Derek | 6 | MIF, RHP | L | R | 6'1" | 165 | 2024 | Higbee |
Roth, Mason | 9 | LHP, CIF, OF | L | L | 6'0" | 196 | 2024 | Parkway West |
Rubenstein, Carson | 24 | RHP, MIF, CIF | R | R | 5'11" | 140 | 2024 | Marquette |
Schilling, Trey | 21 | RHP, CIF, MIF | R | R | 5'11" | 175 | 2024 | Lincoln Community |
Shawke, Daxton | 12 | OF, UTIL, UTIL | R | R | 6'0" | 170 | 2024 | Lafayette |
Spivey, John | 3 | OF, UTIL, RHP | R | R | 5'11" | 190 | 2024 | Priory |
Spoonhour, Charlie | 63 | RHP | R | R | 5'11" | 150 | 2024 | Vianney |
Street, Zander | 14 | RHP | R | R | 6'2" | 190 | 2024 | St. Pius X |
Young, Kaner | 00 | RHP, CIF, OF | R | R | 6'1" | 180 | 2024 | Washington |
Form submitted successfully. Thank you!
10U Kreikemeier Hotel Information |
---|
12U Hoganson Hotel Information |
---|
14U Boschert Hotel Information |
---|
14U Brennan Hotel Information |
---|
14U Dierberg Hotel Information |
---|
14U Drainer Hotel Information |
---|
14U Floyd Hotel Information |
---|
14U Silva Hotel Information |
---|
13U Horan Hotel Information |
---|
13U Knoesel Hotel Information |
---|
13U Orf Hotel Information |
---|
13U Warren Hotel Information |
---|
12U Goldstein Hotel Information |
---|
11U Bottorff Hotel Information |
---|
8U Brase Hotel Information |
---|
11U Brase Hotel Information |
---|
11U Matthews Hotel Information |
---|
11U Schlimpert Hotel Information |
---|
10U Marks Hotel Information |
---|
9U Vivian Hotel Information |
---|
9U Grant Hotel Information |
---|
9U Johnston Hotel Information |
---|
9U Grimshaw Hotel Information |
---|
7U Renner Hotel Information |
---|
10U Stilwell Hotel Information |
---|
13U Richardson Hotel Information |
---|
13U Sintek Hotel Information |
---|
13U Zerr Hotel Information |
---|
12U Hon Hotel Information |
---|
12U Orf Hotel Information |
---|
11U Nesbit Hotel Information |
---|
11U Green Hotel Information |
---|
10U Blankenship Hotel Information |
---|
10U Sartors Hotel Information |
---|
10U Tedesco Hotel Information |
---|
12U Lucarz Hotel Information |
---|
8U Elder Hotel Information |
---|
14U Jones Hotel Information |
---|
14U Senaldi Hotel Information |
---|
12U Silva Hotel Information |
---|
13U Davis Hotel Information |
---|
Class of 2024 Player Profiles Hotel Information |
---|
12U Kruger Hotel Information |
---|
11U Garrett Hotel Information |
---|
11U Wehrfritz Hotel Information |
---|
10U Burke Hotel Information |
---|
9U Dukeshire Hotel Information |
---|
7U Thomason Hotel Information |
---|
8U Curnutte Hotel Information |
---|
10U Clemens Hotel Information |
---|
6U Book Hotel Information |
---|
11U Otto Hotel Information |
---|
11U Wieser Hotel Information |
---|
7U Higgs Hotel Information |
---|
18U Reynolds Hotel Information |
---|
5U Woelfel Hotel Information |
---|
10U Cowling Hotel Information |
---|
8U Richars Hotel Information |
---|
15U Icon Hotel Information | |
---|---|
June 19 - 24th, 2024 | |
Location | Kansas City, MO |
Hotel | Home2 Suites by Hilton KCI Airport |
Address | 9500 NW Polo Drive Kansas City, MO 64153 |
Phone | (816) 800-5500 |
Rate | $183.56 Link |
Notes | Free breakfast, two Queen Bed Suite w/ Sofa Sleeper, Full-size refrigerator, Microwave |
July 4 - 9th, 2024 | |
Location | Indianapolis, IN |
Hotel | Hyatt Place Indianapolis / Fishers |
Address | 11455 IKEA WAY Fishers, IN 46037 |
Phone | (317) 288-4188 |
Rate | $219.22/Double Link |
Notes | Free Breakfast, Two Queen Beds with sleeper sofa RESERVATION DEADLINE: 12/13/23 |
15U Clout Hotel Information | |
---|---|
June 4 - 9th, 2024 | |
Location | Indianapolis, IN |
Hotel | Hampton Inn Westfield |
Address | 17400 Wheeler Road Westfield, IN 46074 |
Phone | (317) 763-1900 |
Rate | $200.33 Link |
Notes | 2 queen beds, Free Breakfast RESERVATION DEADLINE: 11/22/23 |
June 19 - 23rd, 2024 | |
Location | Cincinnati, OH |
Hotel | Embassy Suites by Hilton Cincinnati Northeast Blue Ash |
Address | 4554 Lake Forest Drive Cincinnati, OH 45242 |
Phone | (513) 733-8900 |
Rate | $154 Link |
Notes | Free breakfast, 2 double beds with 1 queen sofa bed, hotel fridge RESERVATION DEADLINE: 11/16/2023 |
15U Clout-Proffit Hotel Information |
---|
15U Mach-Daut Hotel Information |
---|
15U Mach-Jones Hotel Information |
---|
16U Velo Hotel Information | |
---|---|
June 5 - 27th, 2024 | |
Location | Cincinnati, OH |
Hotel | Marriott Cincinnati Northeast |
Address | 9664 Mason Montgomery Rd Mason, OH 45040 |
Phone | (513) 459-9800 |
Rate | $179 Link |
Notes | 2 Double Beds, refrigerator, coin laundry, free parking, complementary breakfast Reservation Deadline: 11/24/23 @ 11:59 PM |
June 27 - July 2nd, 2024 | |
Location | Kansas City, MO |
Hotel | Holiday Inn Kansas City Airport |
Address | 9550 NW Polo Dr Kansas City, MO 64153 |
Phone | (816) 923-4100 |
Rate | $166.31/per night Link |
Notes | 2 Queen Beds, Microwave, Minifridge, Non-Smoking. Complimentary buffet breakfast included. RESERVATION DEADLINE EXTENDED |
16U Quatro Hotel Information |
---|
17U Velo-Rohmiller Hotel Information | |
---|---|
June 10 - 14th, 2024 | |
Location | Indianapolis, IN |
Hotel | Fairfield Inn & Suites by Marriott Indianapolis Carmel |
Address | 1335 W Main St Carmel, IN 46032 |
Phone | 317-574-2500 |
Rate | $249.22/Double Link |
Notes | Free Breakfast, 2 Queen Beds RESERVATION DEADLINE: 12/20 |
July 4 - 9th, 2024 | |
Location | Kansas City, MO |
Hotel | Holiday Inn Express Kansas City North Parkside |
Address | 16000 Ruth St Parkville, MO 64152 |
Phone | (816) 218-1100 |
Rate | $228/Double Link |
Notes | Free Breakfast, on site at Creekside RESERVATION DEADLINE: 12/7/23 |
July 10 - 15th, 2024 | |
Location | Indianapolis, IN |
Hotel | Spring Hill Suites By Marriott Indianapolis Westfield |
Address | 19317 Westmore Ln Westfield, IN 46074 |
Phone | 317-763-2088 |
Rate | $243.67/Double Link |
Notes | Free Breakfast, 2 Queen Beds with pullout sleeper sofa, mini-fridge RESERVATION DEADLINE: 12/1/23 |
July 16 - 23rd, 2024 | |
Location | Emerson, GA |
Hotel | Tru by Hilton Cartersville |
Address | 25 Overlook Pkwy SE Cartersville, GA 30121 |
Phone | (678) 605-9900 |
Rate | $220 Link |
Notes | Free breakfast and parking |
17U Velo-Leimkuehler Hotel Information | |
---|---|
June 16th, 2024 | |
Location | Kansas City, MO |
Hotel | Holiday Inn Kansas City Airport |
Address | 9550 NW Polo Dr Kansas City, MO 64153 |
Phone | (816) 923-4100 |
Rate | $168 Link |
Notes | Free breakfast, 2 queen beds, refrigerator RESERVATION DEADLINE: 11/16/23 |
17U Quatro Hotel Information |
---|
12U Watson Hotel Information |
---|
18U Wentzel Hotel Information |
---|
10U Kreikemeier Fundraisers | |
---|---|
12U Hoganson Fundraisers | |
---|---|
14U Boschert Fundraisers | |
---|---|
14U Brennan Fundraisers | |
---|---|
14U Dierberg Fundraisers | |
---|---|
14U Drainer Fundraisers | |
---|---|
14U Floyd Fundraisers | |
---|---|
14U Silva Fundraisers | |
---|---|
13U Horan Fundraisers | |
---|---|
13U Knoesel Fundraisers | |
---|---|
13U Orf Fundraisers | |
---|---|
13U Warren Fundraisers | |
---|---|
12U Goldstein Fundraisers | |
---|---|
11U Bottorff Fundraisers | |
---|---|
8U Brase Fundraisers | |
---|---|
11U Brase Fundraisers | |
---|---|
11U Matthews Fundraisers | |
---|---|
11U Schlimpert Fundraisers | |
---|---|
10U Marks Fundraisers | |
---|---|
9U Vivian Fundraisers | |
---|---|
9U Grant Fundraisers | |
---|---|
9U Johnston Fundraisers | |
---|---|
9U Grimshaw Fundraisers | |
---|---|
7U Renner Fundraisers | |
---|---|
10U Stilwell Fundraisers | |
---|---|
13U Richardson Fundraisers | |
---|---|
13U Sintek Fundraisers | |
---|---|
13U Zerr Fundraisers | |
---|---|
12U Hon Fundraisers | |
---|---|
12U Orf Fundraisers | |
---|---|
11U Nesbit Fundraisers | |
---|---|
11U Green Fundraisers | |
---|---|
10U Blankenship Fundraisers | |
---|---|
10U Sartors Fundraisers | |
---|---|
10U Tedesco Fundraisers | |
---|---|
12U Lucarz Fundraisers | |
---|---|
8U Elder Fundraisers | |
---|---|
14U Jones Fundraisers | |
---|---|
14U Senaldi Fundraisers | |
---|---|
12U Silva Fundraisers | |
---|---|
13U Davis Fundraisers | |
---|---|
Class of 2024 Player Profiles Fundraisers | |
---|---|
12U Kruger Fundraisers | |
---|---|
11U Garrett Fundraisers | |
---|---|
11U Wehrfritz Fundraisers | |
---|---|
10U Burke Fundraisers | |
---|---|
9U Dukeshire Fundraisers | |
---|---|
7U Thomason Fundraisers | |
---|---|
8U Curnutte Fundraisers | |
---|---|
10U Clemens Fundraisers | |
---|---|
6U Book Fundraisers | |
---|---|
11U Otto Fundraisers | |
---|---|
11U Wieser Fundraisers | |
---|---|
7U Higgs Fundraisers | |
---|---|
18U Reynolds Fundraisers | |
---|---|
5U Woelfel Fundraisers | |
---|---|
10U Cowling Fundraisers | |
---|---|
