All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Buckley, Andrew | 99 | C, CIF, OF | R | R | 5'10" | 140 | 2023 | Lafayette |
Eisenhauer, Ben | 12 | RHP, CIF, MIF | R | R | 6'2" | 175 | 2022 | Parkway South |
Gallemore, Henry | 24 | RHP, CIF | R | R | 6'1" | 190 | 2023 | Ladue |
Graves, Rusty | 51 | LHP | L | L | 5'6" | 130 | 2023 | Marquette |
Hoffman, Zack | 13 | RHP, CIF | R | R | 6'4" | 215 | 2022 | Lafayette |
Moffet, Aiden | 3 | LHP, CIF | L | L | 5'11" | 220 | 2023 | St. James R-1 |
Morgan, Jack | 9 | LHP | L | L | 6'2" | 165 | 2023 | Lafayette |
Noonan, Matthew | 27 | RHP, MIF | R | R | 5'9" | 145 | 2023 | De Smet |
Porter, Kevin | 0 | RHP, MIF, C | R | R | 5'9" | 175 | 2022 | McCluer North |
Rose, Isaiah | 20 | RHP, CIF, OF | R | R | 6'4" | 180 | 2023 | Valley Park |
Rose, Jackson | 77 | LHP, CIF, OF | L | L | 5'10" | 150 | 2023 | Lafayette |
Schmidt, Jacob | 18 | RHP, CIF, MIF | R | R | 6'2" | 200 | 2023 | De Smet |
Sitner, Aaron | 0 | C | R | R | 6'2" | 175 | 2022 | Bishop DuBourg |
Snider, Mason | 15 | RHP, MIF, UTIL | R | R | 5'10" | 150 | 2023 | Pacific |
Stone, Keegan | 48 | RHP, C, OF | R | R | 6'1" | 170 | 2022 | Parkway South |
Tenny, Jude | 17 | LHP, OF | L | L | 5'8" | 160 | 2022 | Lafayette |
Watkins, Kevin | 35 | RHP, OF | R | R | 6'1" | 145 | 2022 | Parkway South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bray, Aiden | 66 | RHP, MIF | L | R | 6'0" | 150 | 2023 | Lafayette |
Burns, Luke | 33 | OF, CIF, UTIL | R | R | 6'1" | 190 | 2023 | De Smet Jesuit |
Carey, Aaron | 84 | RHP | R | R | 6'1" | 165 | 2023 | Chaminade |
Cizek, Aiden | 1 | RHP, MIF, UTIL | L | R | 5'10" | 145 | 2023 | Lafayette |
Eastman, Max | 35 | C, CIF | S | R | 6'0" | 250 | 2023 | Ladue Horton Watkins |
Freeze, Conner | 29 | CIF, C, OF | R | R | 6'0" | 175 | 2023 | Central Community |
Gilmore, Brayden | 6 | OF, RHP | R | R | 6'1" | 180 | 2023 | Parkway West |
Lally, Jack | 2 | OF, UTIL | R | R | 5'11" | 178 | 2023 | Marquette |
Lenahan, Warner | 18 | RHP | R | R | 6'2" | 220 | 2023 | Marquette |
McCaleb, Carson | 19 | C, UTIL | S | R | 5'9" | 192 | 2023 | Timberland |
McCaleb, Connor | 37 | RHP, OF | R | R | 5'11" | 160 | 2023 | Timberland |
McDonald, Ryan | 45 | CIF, OF, RHP | R | R | 6'1" | 205 | 2023 | Troy Buchanan |
Meyer, Jack | 00 | RHP, MIF, CIF | R | R | 6'3" | 142 | 2023 | Pacific |
Musel, Alex | 17 | CIF, RHP, C | L | R | 6'0" | 185 | 2023 | Marquette |
Rubinstein, Blake | 40 | LHP | L | L | 5'10" | 150 | 2023 | Troy Buchanan |
Uschold, Edward | 21 | MIF, CIF, UTIL | R | R | 6'1" | 192 | 2023 | Parkway South |
West, Greg | 52 | RHP | R | R | 6'3" | 155 | 2023 | Windsor C-1 |
Williams, Sam | 4 | RHP | R | R | 6'1" | 185 | 2023 | Lafayette |
Wilson, Brady | 32 | RHP, MIF, CIF | R | R | 6'3" | 165 | 2023 | Francis Howell |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Brueggeman, Ben | 34 | RHP | R | R | 6'1" | 205 | 2023 | Marquette |
Karl, Holden | 30 | MIF, CIF, UTIL | R | R | 6'2" | 150 | 2023 | Fort Zumwalt South |
Kuhn, Grant | 14 | C, RHP, OF | R | R | 5'11" | 160 | 2023 | SLUH |
Lewis, Carter | 10 | RHP, MIF, OF | R | R | 5'10" | 132 | 2023 | Eureka |
Malsch, William | 48 | C, OF | L | R | 5'9" | 175 | 2023 | Marquette |
McFarland, Vance | 16 | RHP | R | R | 6'0" | 170 | 2023 | Lafayette |
Nenninger, Drew | 88 | OF, RHP, MIF | R | R | 5'10" | 155 | 2023 | Eureka |
Olson, Ethan | 13 | MIF, CIF, RHP | R | R | 6'0" | 180 | 2023 | CBC |
Pelligreen, Christopher | 22 | LHP, OF, CIF | L | L | 6'1" | 185 | 2023 | Chaminade |
Schweppe, Joey | 23 | RHP, MIF | S | R | 6'2" | 170 | 2023 | Parkway West |
Shackelford, Sam | 8 | CIF, RHP, MIF | R | R | 5'10" | 165 | 2023 | Marquette |
Sink, Asher | 7 | RHP | R | R | 6'2" | 185 | 2023 | Eureka |
Trout, Hutton | 27 | RHP, CIF | R | R | 6'7" | 175 | 2023 | Priory |
Underwood, Peter | 11 | RHP, MIF | R | R | 6'0" | 175 | 2023 | CBC |
Weidner, Jackson | 85 | OF, OF, MIF | L | R | 6'1" | 165 | 2023 | Lafayette |
Wilson, Ryan | 54 | C, OF, CIF | R | R | 6'1" | 180 | 2023 | Francis Howell North |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Broser, Ethan | 34 | OF, CIF, LHP | R | L | 5'11" | 155 | 2024 | Pacific |
Burckhardt, Jack | 50 | RHP | L | R | 5'11" | 140 | 2024 | Lafayette |
Clark, Bryce | 44 | OF, CIF, RHP | L | R | 6'1" | 165 | 2024 | Eureka |
Cordes, Henry | 19 | RHP, CIF, OF | R | R | 6'1" | 175 | 2024 | MICDS |
DuMont, Andrew | 15 | RHP, MIF, CIF | R | R | 6'1" | 170 | 2024 | SLUH |
Fieser, Wil | 1 | RHP, OF, MIF | R | R | 5'9" | 130 | 2024 | Eureka |
Fleeman, Alex | 2 | RHP, C, CIF | R | R | 5'11" | 165 | 2024 | Ste. Genievieve |
Hunt, Brodie | 20 | RHP, MIF, OF | R | R | 6'2" | 150 | 2024 | Eureka High School |
Livingston, Nicholas | 42 | C, CIF, OF | R | R | 5'10" | 180 | 2024 | Chaminade |
Mullen, Carson | 58 | RHP, CIF, OF | R | R | 6'2" | 170 | 2024 | Steelville |
Nobe, Jack | 7 | RHP, MIF, OF | L | R | 6'2" | 165 | 2024 | St. Francis Borgia |
Oswald, Tyson | 5 | CIF, MIF, RHP | R | R | 6'2" | 190 | 2024 | Lafayette |
Pratte, Paul | 23 | RHP, MIF, CIF | R | R | 5'9" | 142 | 2024 | Lafayette |
Rallo, Nick | 8 | RHP, OF | R | R | 5'9" | 140 | 2024 | CBC |
Roppa, Jack | 11 | RHP, CIF, MIF | R | R | 5'10" | 140 | 2024 | St. Dominic |
Spivey, John | 3 | OF, CIF, RHP | R | R | 5'11" | 180 | 2024 | Priory |
Zwirn, Logan | 40 | RHP | R | R | 5'11" | 158 | 2024 | Chaminade |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bakameyer, Hunter | 39 | RHP, OF, CIF | R | R | 6'0" | 145 | 2024 | Washington |
Burns, Hayden | 18 | RHP, CIF, UTIL | R | R | 5'10" | 213 | 2024 | Washington |
Engle, Taylor | 16 | OF, RHP | R | R | 6'2" | 150 | 2024 | Lafayette |
Guenther, Max | 22 | OF | R | R | 5'8" | 155 | 2024 | Francis Howell |
Hunt, Mark | 31 | RHP, MIF, OF | R | R | 5'10" | 150 | 2024 | Wentzville Holt |
Pasley, Jackson | 35 | C, OF | R | R | 6'1" | 181 | 2024 | Lafayette |
Roth, Mason | 9 | LHP, OF, CIF | L | L | 6'0" | 192 | 2024 | Parkway West |
Rubenstein, Carson | 24 | RHP, MIF, OF | R | R | 5'11" | 135 | 2024 | Marquette |
Shawke, Daxton | 12 | OF, UTIL | R | R | 6'1" | 160 | 2024 | Lafayette |
Spalding, Carter | 55 | RHP, MIF, OF | R | R | 5'7" | 111 | 2024 | Timberland |
Street, Zander | 10 | RHP, CIF, OF | R | R | 6'0" | 180 | 2024 | St. Pius |
Terbrock, Connor | 48 | RHP, MIF, UTIL | R | R | 5'10" | 150 | 2024 | Lutheran South |
Turin, Callahan | 14 | C, MIF, CIF | R | R | 5'11" | 200 | 2024 | Parkway West |
Young, Kaner | 00 | OF, RHP, CIF | R | R | 6'2" | 180 | 2024 | Washington |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Bailey, Presstin | 6 | RHP, OF, CIF | R | R | 5'10" | 155 | 2023 | Borgia |
Beierman, Grant | 21 | RHP, MIF, CIF | R | R | 6'0" | 135 | 2024 | Eureka |
Buchman, Nathan | 56 | RHP, CIF, OF | R | R | 6'2" | 195 | 2024 | Eureka |
Deutschman, Matthew | 4 | C, OF | L | R | 5'7" | 140 | 2024 | Eureka |
Devous, Cal | 99 | RHP, MIF, OF | R | R | 5'11" | 140 | 2024 | Marquette |
Dimmic, Ben | 51 | RHP, CIF, OF | L | R | 6'1" | 160 | 2024 | Lafayette |
Eckardt, Nathan | 33 | CIF, OF | S | L | 5'10" | 210 | 2024 | Liberty |
Feaster, Benjamin | 11 | RHP, CIF, MIF | R | R | 5'10" | 165 | 2024 | Parkway South |
Genthon, Nate | 13 | RHP, OF | R | R | 5'10" | 155 | 2024 | Parkway South |
Holmdahl, Luke | 27 | RHP | R | R | 5'11" | 165 | 2024 | Parkway South |
Milli, Sergio | 29 | RHP, CIF, OF | R | R | 5'11" | 170 | 2024 | Fort Zumwalt West |
O'Grady, Seamus | 30 | RHP, CIF | R | R | 6'1" | 220 | 2024 | Chaminade |
Richardson, Eli | 54 | RHP, CIF, MIF | R | R | 5'8" | 128 | 2024 | Lafayette |
Schnur, Matthew | 26 | MIF, C | R | R | 5'8" | 145 | 2024 | St. Mary's |
Selby, Roenick | 17 | RHP, OF, C | R | R | 5'8" | 144 | 2024 | Oakville |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Anderson, Andrew | 55 | LHP | R | L | 6'3" | 187 | 2025 | Vianney |
Anderson, Joe | 33 | MIF, CIF | L | R | 5'11" | 160 | 2025 | Chatham Glenwood |
Dohrmann, JD | 46 | RHP, C, CIF | R | R | 5'11" | 165 | 2025 | Vianney |
Gould, Brian | 4 | RHP, MIF, CIF | R | R | 5'10" | 180 | 2025 | MICDS |
Hansen, Drew | 40 | RHP, UTIL | R | R | 5'9" | 145 | 2025 | Marquette |
Holman, Ty | 52 | RHP, OF, CIF | R | R | 6'3" | 170 | 2024 | Liberty |
Humbert, Leo | 18 | LHP, OF, CIF | R | L | 6'0" | 180 | 2025 | Francis Howell |
Jaworowski, Nolan | 44 | LHP, CIF, OF | L | L | 6'5" | 220 | 2025 | Vianney |
Jozwiakowski, Trey | 3 | CIF, RHP, OF | R | R | 5'11" | 185 | 2025 | Vianney |
Lee, Mason | 41 | CIF, LHP, OF | R | L | 6'0" | 155 | 2025 | Pattonville |
Piel, Ayden | 88 | RHP, MIF, OF | L | R | 5'7" | 156 | 2025 | Kingston K14 |
Ramos, Carson | 17 | C, MIF | R | R | 6'0" | 180 | 2025 | Timberland |
Rehg, Kyle | 77 | MIF, CIF, RHP | R | R | 6'0" | 170 | 2025 | Eureka |
Severino, Charlie | 66 | RHP, MIF | R | R | 5'8" | 145 | 2025 | Pleasant Plains |
Streicher, Adam | 29 | RHP | R | R | 5'10" | 130 | 2025 | Windsor |
Sullivan, Luke | 6 | RHP, OF, CIF | R | R | 6'2" | 175 | 2025 | Parkway South |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Adamec, Quinn | 90 | RHP, MIF, C | R | R | 6'0" | 160 | 2025 | Vianney |
Callahan, Michael | 13 | RHP, MIF, OF | R | R | 5'11" | 162 | 2025 | Lafayette |
Campbell, CJ | 5 | RHP, MIF, OF | S | R | 5'6" | 120 | 2025 | Lafayette |
Collier, Jake | 16 | LHP, CIF, OF | L | L | 5'10" | 155 | 2025 | Pacific |
Flickinger, Brock | 34 | RHP, MIF, OF | R | R | 5'9" | 145 | 2025 | Eureka |
Gilmore, Hayden | 56 | LHP, CIF, OF | L | L | 6'1" | 170 | 2025 | Windsor |
Hartman, Taylor | 30 | RHP, OF, CIF | R | R | 5'10" | 164 | 2025 | Vianney |
Lenahan, Ethan | 38 | RHP, CIF, MIF | R | R | 6'0" | 150 | 2025 | Marquette |
Lombardo, Jamison | 42 | RHP, OF, CIF | S | R | 5'11" | 150 | 2025 | Parkway South |
Menley, Clark | 35 | RHP, OF, C | R | R | 5'11" | 145 | 2025 | Valley Park |
O'Laughlin, Logan | 51 | CIF | R | R | 6'0" | 150 | 2025 | Fort Zumwalt West |
Schmidt, Michael | 20 | RHP, MIF, OF | R | R | 5'8" | 135 | 2025 | De Smet |
Sieve, Gabe | 00 | RHP, C, OF | R | R | 5'10" | 165 | 2025 | St. Mary's |
Venatta, Jackson | 26 | C, RHP, CIF | L | R | 5'7" | 175 | 2025 | Northwest |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Briddell, Carter | 50 | CIF | R | R | 6'2" | 220 | 2025 | North Point |
Briddell, Peyton | 1 | C, RHP, CIF | R | R | 6'0" | 185 | 2025 | North Point |
Cowling, Jack | 36 | RHP, MIF, CIF | R | R | 6'4" | 180 | 2025 | North Point |
Facenda, Andrew | 21 | RHP, CIF, OF | L | R | 5'7" | 130 | 2025 | Eureka |
Freand, Cooper | 28 | C, CIF, MIF | R | R | 5'11" | 180 | 2025 | Liberty |
Gielow, Holt | 27 | LHP, CIF, OF | R | L | 5'9" | 135 | 2025 | Eureka |
Hubbard, Gavin | 11 | CIF, RHP, MIF | R | R | 5'5" | 160 | 2025 | Valley Park |
O'Brien, Sean | 99 | RHP, OF, MIF | R | R | 5'11" | 140 | 2025 | Eureka |
Scachitti, Luke | 45 | RHP, CIF, OF | R | R | 6'1" | 160 | 2025 | Liberty |
Schmersahl, Jonah | 14 | RHP, CIF | R | R | 5'10" | 165 | 2025 | Lafayette |
Terando, Hudson | 31 | RHP, CIF | R | R | 5'10" | 170 | 2025 | CBC |
VanderPloeg, Tommy | 12 | C, CIF, RHP | R | R | 6'2" | 180 | 2025 | Liberty |
Wieczorek, Jake | 15 | RHP, MIF, OF | R | R | 5'7" | 130 | 2025 | Holt |
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Belko, AJ | 48 | RHP, MIF, OF | R | R | 5'7" | 105 | 2025 | Francis Howell |
Bloomfield, Chase | 19 | RHP, C, MIF | R | R | 5'8" | 125 | 2025 | Francis Howell |
Branstetter, Blake | 23 | RHP, OF, MIF | R | R | 5'8" | 125 | 2025 | Kirkwood |
Fentress, Joey | 2 | RHP, CIF, OF | R | R | 5'10" | 194 | 2025 | Westminster |
Hertlein, Andy | 8 | CIF, RHP, OF | R | R | 6'3" | 235 | 2025 | Parkway South |
Keane, Jake | 10 | RHP, C, MIF | R | R | 5'9" | 125 | 2025 | Westminster |
Kraemer, Jack | 22 | RHP, OF, MIF | R | R | 5'11" | 146 | 2025 | SLUH |
Lewis, Sam | 37 | RHP, MIF, OF | R | R | 5'7" | 115 | 2025 | Eureka |
Potts, Ryan | 7 | RHP, CIF, OF | R | R | 5'11" | 180 | 2025 | Brentwood |
Ring, Aidan | 32 | MIF, OF | R | R | 5'6" | 130 | 2025 | Lafayette |
Rose, Alex | 24 | RHP, MIF, OF | R | R | 5'4" | 110 | 2025 | SLUH |
Steffan, Bennett | 43 | OF, MIF, C | R | R | 5'10" | 140 | 2025 | Eureka |
Walseth, Parker | 9 | RHP, CIF, OF | R | R | 5'9" | 153 | 2025 | Whitfield |
Willock, Mathew | 72 | RHP, OF | R | R | 5'10" | 200 | 2025 | Parkway West |
Form submitted successfully. Thank you!
13U Kreikemeier Hotel Information |
---|
9U Bottorff Hotel Information |
---|
9U Brase Hotel Information |
---|
10U Lindemann Hotel Information |
---|
11U Knoesel Hotel Information |
---|
12U Boschert Hotel Information |
---|
12U Dierberg Hotel Information |
---|
12U Silva Hotel Information |
---|
13U Rallo Hotel Information | |
---|---|
June 16 - 20th, 2021 | |
Location | Indianapolis |
Hotel | Hyatt Place Indianapolis/Keystone |
Address | 9104 Keystone Crossing Indianapolis, IN 46240 |
Phone | 317-843-0064 |
Rate | $139/average - 2 Double with pull-out couch Link |
Notes | Free Breakfast, Refrigerator 72 Hr Cancellation Policy Reservation Deadline: 11/30/2020 |
13U Steinmann Hotel Information |
---|
14U Eisenhauer Hotel Information |
---|
12U Floyd Hotel Information |
---|
8U Kreikemeier Hotel Information |
---|
12U Brennan Hotel Information |
---|
18U Eisenhauer Hotel Information |
---|
17 Velo Hotel Information | |
---|---|
June 13 - 16th, 2022 | |
Location | Indianapolis, IN |
Hotel | Home2 Suites by Hilton Fishers |
Address | 9701 N. by NE Blvd Fishers, IN 46037 |
Phone | (317) 288-6700 |
Rate | $164/King $179/Double Link |
Notes | Free Breakfast, Reservation Deadline 12/14/21 |
June 23 - 27th, 2022 | |
Location | Kansas City, MO |
Hotel | Holiday Inn Express and Suites Kansas City Airport |
Address | 9550 NW Polo Dr Kansas City, MO 64153 |
Phone | (816) 923-4100 |
Rate | $134.99 Link |
July 14 - 19th, 2022 | |
Location | Indianapolis, IN |
Hotel | Hilton Garden Inn Indy NW |
Address | 6930 Intech Blvd Indianapolis, IN 46278 |
Phone | (317) 288-6060 |
Rate | $165/Double Link |
Notes | Free Breakfast, Reservation Deadline 11/30/21 |
July 19 - 26th, 2022 | |
Location | Emerson, GA |
Hotel | Holiday Inn Express Kennesaw |
Address | 2485 George Busbee Parkway Kennesaw, GA 30144 |
Phone | (770) 427-5210 |
Rate | $149/Double $149/King Link |
Notes | Free Breakfast, Reservation Deadline: 1/12/22 Please note that 17 Velo and 17 Quatro is staying in the same hotel, we have 40 rooms booked (some Queens and some Kings) |
17 Quatro Hotel Information | |
---|---|
June 21 - 26th, 2022 | |
Location | Nashville, TN |
Hotel | Hyatt Place Nashville - Brentwood |
Address | 202 Summit View Dr Nashville, TN 37027 |
Phone | (615) 661-9477 |
Rate | $154 Link |
Notes | Reservation Deadline 3/23/22 |
June 30 - July 4th, 2022 | |
Location | Kansas City, MO |
Hotel | Holiday Inn Express and Suites Kansas City Airport |
Address | 9550 NW Polo Dr Kansas City, MO 64153 |
Phone | (816) 923-4100 |
Rate | $134.99 Link |
July 13 - 19th, 2022 | |
Location | Indianapolis, IN |
Hotel | Holiday Inn Carmel |
Address | 251 East Pennsylvania Pkwy Indianapolis, IN, 46280 Indianapolis, IN 46280 |
Phone | (317) 574-4600 |
Rate | $159/Double Link |
Notes | Free Breakfast, Reservation Deadline 11/30/21 |
July 19 - 26th, 2022 | |
Location | Emerson, GA |
Hotel | Holiday Inn Express Kennesaw |
Address | 2485 George Busbee Parkway Kennesaw, GA 30144 |
Phone | (770) 427-5210 |
Rate | $149/Double $149/King Link |
Notes | Free Breakfast, Reservation Deadline: 1/12/22 Please note that 17 Velo and 17 Quatro is staying in the same hotel, we have 40 rooms booked (some Queens and some Kings) |
16 Velo Hotel Information | |
---|---|
June 7 - 11th, 2022 | |
Location | Louisville, KY |
Hotel | Hyatt Place Louisville East |
Address | 701 S Hurstbourne Pkwy Louisville, KY 40222 |
Phone | (502) 426-0119 |
Rate | $119 Link |
Notes | Free Breakfast, Reservation Deadline: 1/29/22 This same link will book doubles and a king bed with a sleeper sofa. |
June 13 - 17th, 2022 | |
Location | Indianapolis, IN |
Hotel | Hilton Garden Inn Fischers |
Address | 9785 N By Northeast Blvd Fischers, IN 46037 |
Phone | (317) 577-5900 |
Rate | $149/Double Link |
Notes | 2 Queen Beds mini fridge, microwave, keurig. Complimentary buffet breakfast included. |
June 22 - 29th, 2022 | |
Location | Emerson, GA |
Hotel | Holiday Inn Express Cartersville |
Address | 5628 Hwy 20 Cartersville, GA 30121 |
Phone | (770) 606-0309 |
Rate | $149/Double Link |
Notes | Free Breakfast, Reservation Deadline: 1/12/22 |
July 13 - 17th, 2022 | |
Location | Marion, IA |
Hotel | Hampton Inn and Suites Cedar Rapids - North |
Address | 1130 Park Pl NE Cedar Rapids, IA 52402 |
Phone | (319) 832-1130 |
Rate | $144/Double Link |
Notes | Free Breakfast, Reservation Deadline: 2/18/2022 |
July 22 - 26th, 2022 | |
Location | Kansas City, MO |
Hotel | Residence Inn Kansas City Airport |
Address | 10300 N Ambassador Dr Kansas City, MO 64153 |
Phone | (816) 741-2300 |
Rate | $145 Link |
Notes | One bedroom suite, two queen beds with pull out sofa |
16 Mach Hotel Information | |
---|---|
June 8 - 11th, 2022 | |
Location | Nashville, TN |
Hotel | La Quinta Inn & Suites Nashville Airport/Opryland |
Address | 2345 Atrium Way Nashville, TN 37214 |
Phone | (615) 885-3000 |
Rate | $125 Link |
Notes | Free Breakfast, Reservation Deadline: 12/16/21 |
June 22 - 26th, 2022 | |
Location | Indianapolis, IN |
Hotel | Holiday Inn Express Indianapolis - Southeast |
Address | 5302 Victory Dr Indianapolis, IN 46203 |
Phone | (317) 791-9100 |
Rate | $149/ 2 king beds Link |
Notes | Free Breakfast, Reservation Deadline 12/15/21 |
July 13 - 17th, 2022 | |
Location | Champaign, IL |
Hotel | Hampton Inn Champaign/Urbana |
Address | 1200 West University Avenue Urbana, IL 61801 |
Phone | (217) 337-1100 |
Rate | $120/Doubl Link |
Notes | Free Breakfast |
16 Quatro Hotel Information | |
---|---|
June 22 - 26th, 2022 | |
Location | Lincoln, NE |
Hotel | The Lincoln Marriott Cornhusker Hotel |
Address | 333 S 13th St Lincoln, NE 68508 |
Phone | (402) 474-7474 |
Rate | $119/Double Link |
Notes | Breakfast is NOT included, Current parking charges are free the first house and then $1.25 an hour up to $11.25 for overnight parking in the parking garage. Reservation Deadline: 5/20/22 |
June 29 - July 4th, 2022 | |
Location | Kansas City, MO |
Hotel | Embassy Suites Hotel Kansas City - International Airport |
Address | 7640 Nw Tiffany Springs Pkwy Kansas City, MO 64153 |
Phone | (816) 891-7788 |
Rate | $149/Double Link |
July 13 - 17th, 2022 | |
Location | Nashville, TN |
Hotel | Holiday Inn Express & Suites Brentwood North-Nashville Area, |
Address | 5566 Franklin Pike Cir Brentwood, TN 37027 |
Phone | (615) 221-5001 |
Rate | $139/Double Link |
Notes | Free Breakfast, Reservation Deadline: 2/9/2022 |
7U McGinnis Hotel Information |
---|
7U Johnston Hotel Information |
---|
11U Orf Hotel Information |
---|
9U Matthews Hotel Information |
---|
6U Brase Hotel Information |
---|
13U Underwood Hotel Information |
---|
15 Velo Rohmiller Hotel Information | |
---|---|
June 8 - 13th, 2022 | |
Location | Emerson, GA |
Hotel | Holiday Inn Express & Suites Cartersville |
Address | 5628 Hwy 20 Cartersville, GA 30121 |
Phone | (770) 606-0309 |
Rate | $149/Double Link |
Notes | Free Breakfast, Reservation Deadline: 1/5/22 |
June 15 - 19th, 2022 | |
Location | Indianapolis, IN |
Hotel | Homewood Suites Indy NW |
Address | 4140 W 94th St Indianapolis, IN 46268 |
Phone | (317) 870-7660 |
Rate | $159 Link |
Notes | Reservation Deadline 11/30/21 Two queen suites with sofa 10 king bed suites with sofa Free Breakfast |
June 23 - July 1st, 2022 | |
Location | Atlanta, GA |
Hotel | Hyatt Place Atlanta / Norcross / Peachtree |
Address | 5600 Peachtree Pkwy Norcross, GA 30092 |
Phone | (770) 416-7655 |
Rate | $124/Double Link |
Notes | Free Breakfast, Reservation Deadline: 2/14/2022 |
July 13 - 18th, 2022 | |
Location | Kansas City, MO |
Hotel | Embassy Suites Hotel Kansas City-International Airport |
Address | 7640 NW Tiffany Springs Pkwy Kansas City, MO 64153 |
Phone | (816) 891-7788 |
Rate | $149 Link |
Notes | Reservation Deadline 11/26/2021 |
July 19 - 25th, 2022 | |
Location | Indianapolis, IN |
Hotel | Holiday Inn Carmel |
Address | 251 Pennsylvania Pkwy Indianapolis, IN 46280 |
Phone | (317) 574-4600 |
Rate | $159/Double $149 King Link |
Notes | Breakfast Included Reservation Deadline 11/30/21 Link for Doubles - https://hotels.sitesearchllc.net/v6/groupHold?siteId=40121&eventName=Bullpen%20Tournament%20%2d%20July%2019%2d25%2c%202022&propertyId=222117&roomType=905659&groupName=Rawlings%20Tigers%2015U%20Velo%20%2d%20Rohmiller%20and%20Leimkuehl Link for Kings - https://hotels.sitesearchllc.net/v6/groupHold?siteId=40121&eventName=Bullpen%20Tournament%20%2d%20July%2019%2d25%2c%202022&propertyId=222117&roomType=909383&groupName=Rawlings%20Tigers%2015U%20Velo%20%2d%20Rohmiller%20and%20Leimkuehl |
15 Quatro Hotel Information | |
---|---|
June 8 - 12th, 2022 | |
Location | Indianapolis, IN |
Hotel | Drury Plaza Carmel |
Address | 9625 N Meridian St Carmel, IN 46290 |
Phone | (317) 587-2701 |
Rate | $139 Link |
Notes | Free Breakfast Reservation Deadline 11/30/21 |
July 6 - 10th, 2022 | |
Location | Memphis, TN |
Hotel | Fairfield Inn & Suites By Marriott Memphis Collierville |
Address | 10290 Collierville Road Collierville, TN 38017 |
Phone | (901) 708-2440 |
Rate | $119/Double Link |
Notes | Free Breakfast, Reservation Deadline 12/15/21 |
July 13 - 16th, 2022 | |
Location | Joplin, MO |
Hotel | La Quinta Inn & Suites by Wyndham |
Address | 3320 South Rangeline Rd Joplin, MO 64804 |
Phone | (417) 781-0500 |
Rate | $149/Double Link |
Notes | Free Breakfast, Reservation Deadline: 2/8/2022 |
15 Velo Leimkuehler Hotel Information | |
---|---|
June 7 - 11th, 2022 | |
Location | Louisville, KY |
Hotel | Holiday Inn Express Louisville Airport Expo Center |
Address | 1921 Bishop Ln Louisville, KY 40218 |
Phone | (502) 456-4411 |
Rate | $159/Double Link |
Notes | Free Breakfast, Reservation Deadline: 1/29/22 |
June 24 - July 1st, 2022 | |
Location | Atlanta, GA |
Hotel | Sonesta Gwinnett Place Atlanta |
Address | 1775 Pleasant Hill Rd. Duluth, GA 30096 |
Phone | (770) 923-1775 |
Rate | $129/Double Link |
Notes | Free Breakfast, Reservation Deadline: 2/9/2022 |
July 6 - 10th, 2022 | |
Location | Joplin, MO |
Hotel | Sleep Inn & Suites |
Address | 221 S East Street Webb City, MO 64870 |
Phone | (417) 717-0497 |
Rate | 101.15/Double Link |
Notes | Free Breakfast, Reservation Deadline: 5/20/22 |
July 21 - 25th, 2022 | |
Location | Indianapolis, IN |
Hotel | Holiday Inn Carmel |
Address | 251 Pennsylvania Pkwy Carmel, IN 46280 |
Phone | (317) 574-4600 |
Rate | $159/Double Link |
