All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Andi, Rohan | 14 | OF, CIF, RHP | R | R | 5'10" | 185 | 2027 | Lafayette |
| Bortner, Avery | 41 | C, CIF | R | R | 5'10" | 175 | 2027 | Lafayette |
| Burns, Harper | 37 | CIF, LHP, OF | L | L | 6'3" | 193 | 2027 | Eureka |
| Burrington, Tucker | 56 | UTIL, RHP | R | R | 5'6" | 140 | 2027 | Pacific |
| Carter, Braden | 23 | OF | R | R | 6'0" | 155 | 2027 | Marquette |
| DuKate, Ty | 2 | C, MIF, OF | R | R | 6'0" | 205 | 2027 | St. Charles West |
| Eisenbath, Owen | 9 | C, RHP, OF | R | R | 6'0" | 180 | 2027 | Parkway West |
| Ford, Austin | 17 | CIF, LHP, OF | L | L | 6'3" | 175 | 2027 | Lafayette |
| Hertlein, Ryan | 42 | CIF, RHP, C | R | R | 6'1" | 249 | 2027 | Parkway South |
| Jurich, Connor | 31 | OF, LHP, CIF | L | L | 5'8" | 140 | 2027 | Marquette |
| Kent, Payne | 44 | CIF, RHP, OF | L | R | 6'1" | 208 | 2027 | Lafayette |
| Krieger, Charlie | 88 | MIF, UTIL | R | R | 5'9" | 135 | 2027 | MICDS |
| Lambert, Chase | 46 | LHP, OF, CIF | R | L | 6'1" | 175 | 2027 | Eureka |
| Lenz, Braden | 20 | CIF, MIF, RHP | R | R | 5'10" | 165 | 2027 | Parkway West |
| Mannion, Henry | 51 | OF, CIF | R | L | 6'0" | 160 | 2027 | Parkway South |
| Nieburg, Hayden | 15 | OF, CIF | R | R | 5'11" | 185 | 2027 | Kirkwood |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Bartels, Chase | 50 | RHP, MIF, OF | R | R | 5'6" | 150 | 2027 | Fort Zumwalt South |
| Campbell, Ephrom | 32 | UTIL, RHP, OF | R | R | 6'3" | 205 | 2027 | CBC |
| Dauw, Luke | 34 | CIF, RHP, UTIL | R | R | 6'3" | 205 | 2027 | Lafayette |
| Dukeshire, Owen | 35 | CIF, OF | R | R | 6'6" | 200 | 2027 | Parkway West |
| Flom, Sam | 98 | C, CIF | R | R | 5'11" | 175 | 2027 | Lafayette |
| Harris, Gannon | 12 | MIF, UTIL, RHP | R | R | 6'0" | 170 | 2027 | Francis Howell |
| Holmdahl, Carter | 4 | C, UTIL | R | R | 5'11" | 160 | 2027 | Parkway South |
| Kohler, Gavin | 87 | RHP, MIF, OF | R | R | 6'1" | 170 | 2027 | Lafayette |
| Lauber, Jonah | 28 | OF, RHP, C | R | R | 6'0" | 160 | 2027 | Lindbergh |
| Sanders, Langley | 5 | RHP, MIF, OF | R | R | 5'11" | 160 | 2027 | Liberty |
| Steinmann, Henry | 21 | RHP, MIF, CIF | R | R | 6'3" | 185 | 2027 | Eureka |
| Underwood, Graham | 11 | OF, C, UTIL | R | R | 5'11" | 160 | 2027 | Vianney |
| Washington, Christian | 3 | OF, UTIL | R | R | 5'9" | 165 | 2027 | Parkway North |
| Yoder, Jack | 7 | CIF, MIF, RHP | R | R | 6'0" | 195 | 2027 | Eureka |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Cox, Wyatt | 19 | OF, RHP, MIF | R | R | 6'0" | 165 | 2027 | Marquette |
| Eckert, Logan | 47 | CIF, MIF, RHP | R | R | 6'4" | 205 | 2027 | Marquette |
| Gillam, Blake | 38 | OF, MIF, RHP | R | R | 5'10" | 180 | 2027 | Valley R-6 Caledonia |
| Hollrah, Blake | 6 | C, CIF, UTIL | R | R | 6'4" | 215 | 2027 | Orchard Farm |
| Holman, Peyton | 22 | RHP | R | R | 5'11" | 160 | 2027 | Liberty |
| Holst, Hunter | 30 | RHP | R | R | 6'7" | 210 | 2027 | Liberty |
| Horstmeier, Bryant | 16 | MIF, RHP, OF | L | R | 6'1" | 150 | 2027 | Palmyra |
| Hummel, Grant | 66 | RHP, OF, MIF | R | R | 6'2" | 200 | 2027 | Washington |
| Lucas, Spencer | 36 | RHP, OF | R | R | 5'10" | 165 | 2027 | Fort Zumwalt North |
| Runge, Parker | 13 | RHP, OF, MIF | R | R | 5'10" | 195 | 2027 | Timberland |
| Schuler, Noah | 00 | C, CIF, UTIL | R | R | 6'0" | 185 | 2027 | Timberland |
| Shockley, Adam | 10 | OF, CIF, MIF | L | R | 5'11" | 160 | 2027 | Marquette |
| Ungerboeck, Joseph | 18 | OF, MIF | R | R | 5'9" | 175 | 2027 | Fort Zumwalt West |
| Villmer, Caleb | 24 | MIF, RHP, OF | R | R | 5'8" | 150 | 2027 | SLUH |
| Wolff, Colton | 8 | CIF, MIF, UTIL | R | R | 5'11" | 175 | 2027 | Fort Zumwalt North |
| Young, Gavin | 29 | RHP | R | R | 5'10" | 170 | 2027 | Webster Groves |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Boren, Cole | 8 | UTIL, RHP, OF | R | R | 6'1" | 145 | 2028 | Fort Zumwalt South |
| Bradley, Gus | 36 | RHP, MIF, OF | R | R | 5'8" | 160 | 2028 | Crosspoint Christian |
| Dierberg, Hunter | 22 | MIF, RHP, CIF | R | R | 5'11" | 130 | 2028 | Lafayette |
| Dyson, Gentry | 42 | RHP, OF | R | R | 6'2" | 205 | 2028 | Lutheran North |
| Ehrler, Grant | 72 | RHP, OF, CIF | R | R | 5'10" | 155 | 2028 | Eureka |
| Gumpel, Tomas | 30 | UTIL, RHP | R | R | 5'9" | 140 | 2028 | Parkway West |
| Hickert, Tanner | 20 | CIF, RHP | R | R | 6'0" | 165 | 2028 | Parkway West |
| Jones, Carson | 29 | OF, UTIL, RHP | R | R | 5'11" | 170 | 2028 | Parkway West |
| Koors, Dolen | 2 | CIF, LHP, OF | L | L | 5'11" | 175 | 2028 | Lutheran South |
| Kummer, Cole | 41 | MIF, OF, UTIL | L | R | 5'10" | 140 | 2028 | Orchard Farm |
| McSpadden, Colton | 16 | OF, C | R | R | 5'8" | 125 | 2028 | Lafayette |
| Parkman, Eason | 44 | C, CIF, UTIL | R | R | 6'1" | 150 | 2028 | Eureka |
| Wright, Austin | 75 | OF, LHP, OF | L | L | 5'6" | 125 | 2028 | De Smet |
| Wright, JT | 11 | CIF | R | R | 6'0" | 175 | 2028 | Lafayette |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Anderson, Fred | 7 | MIF, OF | L | R | 5'9" | 115 | 2028 | DeSmet Jesuit |
| Arndt, Beckett | 10 | C, OF, UTIL | R | R | 5'11" | 145 | 2028 | Westminster |
| Bauer, Dane | 17 | OF, MIF, RHP | L | R | 5'10" | 147 | 2028 | Eureka |
| Croker, Jackson | 51 | C, OF, UTIL | R | R | 6'1" | 160 | 2028 | Eureka |
| Flickinger, Chase | 38 | OF, RHP, UTIL | L | R | 5'8" | 145 | 2028 | Eureka |
| Flickinger, Grant | 43 | MIF, RHP, OF | R | R | 5'8" | 145 | 2028 | Eureka |
| Floyd, Henry | 5 | C, OF, CIF | R | R | 5'8" | 160 | 2028 | Rockwood Summit |
| Hengehold, Brendan | 46 | RHP, OF, CIF | L | R | 5'10" | 165 | 2028 | Marquette |
| Hughes, Dylan | 13 | CIF, MIF, RHP | R | R | 6'1" | 190 | 2028 | Parkway West |
| Johnson, Kai | 4 | OF, LHP | L | L | 5'10" | 150 | 2028 | SLUH |
| Leesmann, Ethan | 00 | OF, RHP, UTIL | R | R | 5'8" | 150 | 2028 | St Francis Borgia |
| Purschke, Timothy | 40 | OF, RHP, MIF | L | R | 5'8" | 160 | 2028 | Union |
| Stone, Carter | 19 | C, OF, CIF | R | R | 5'9" | 160 | 2028 | Priory |
| Wright, Alex | 99 | OF, RHP, UTIL | R | R | 5'11" | 190 | 2028 | Parkway West |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Blankenship, Damon | 15 | C, UTIL, OF | R | R | 5'9" | 160 | 2028 | Union |
| Boschert, Ryan | 12 | UTIL, OF | R | R | 5'11" | 165 | 2028 | Lafayette |
| Czerniewski, Jaxson | 28 | CIF, OF, UTIL | R | R | 6'3" | 185 | 2028 | St Dominic |
| Fleck, Carter | 37 | OF, RHP | R | R | 5'10" | 165 | 2028 | Parkway Central |
| Horejes, Tommy | 26 | MIF, CIF | R | R | 5'10" | 155 | 2028 | Parkway South |
| Krimmel, Asher | 24 | RHP, CIF, UTIL | R | R | 6'4" | 181 | 2028 | Lafayette |
| Lapke, Drew | 23 | UTIL | R | R | 5'10" | 155 | 2028 | Eureka |
| Martin, Tyler | 27 | UTIL, OF, C | L | R | 5'9" | 180 | 2028 | Wright City |
| Maxwell, Jack | 34 | MIF, RHP, CIF | R | R | 6'0" | 175 | 2028 | SLUH |
| Mock, Charlie | 48 | C, CIF, RHP | R | R | 6'1" | 205 | 2028 | Francis Howell North |
| Null, Evan | 21 | MIF, OF, RHP | R | R | 5'9" | 165 | 2028 | Lafayette |
| Stearns, Chase | 1 | OF, MIF, RHP | R | R | 5'11" | 175 | 2028 | Parkway Central |
| Winterer, Ben | 35 | C, CIF, RHP | L | R | 6'0" | 175 | 2028 | Duchesne |
| Zimmermann, Andrew | 9 | CIF, RHP | R | R | 5'11" | 199 | 2028 | Parkway South |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Allen, Wyatt | 88 | MIF, RHP, OF | R | R | 5'6" | 139 | 2028 | Eureka |
| Collins, Braden | 77 | RHP, MIF, OF | R | R | 5'9" | 130 | 2028 | Eureka |
| Drainer, Jonathan | 14 | MIF, C, RHP | R | R | 5'8" | 150 | 2028 | Parkway South |
| Henderson, Benjamin | 3 | UTIL, RHP | R | R | 5'11" | 160 | 2028 | Rockwood Summit |
| Hurlbert, Charlie | 55 | C, CIF, UTIL | R | R | 6'1" | 185 | 2028 | Parkway Central |
| Klug, Micah | 31 | MIF, RHP, OF | L | R | 5'11" | 175 | 2028 | Lutheran South |
| Kraemer, Will | 20 | OF, MIF, RHP | R | R | 5'10" | 135 | 2029 | Lafayette |
| Morrison, Henry | 6 | UTIL, OF, MIF | R | R | 5'6" | 115 | 2029 | Ladue |
| Rizzo, Luca | 80 | MIF, RHP, OF | R | R | 5'10" | 138 | 2028 | Liberty |
| VanderPloeg, Benjamin | 32 | OF, CIF, RHP | R | R | 6'2" | 165 | 2028 | Liberty |
| Wheeler, Lucas | 33 | C, CIF, OF | R | R | 5'9" | 190 | 2028 | Fort Zumwalt South |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Browning, Sam | 64 | UTIL, MIF, RHP | R | R | 5'7" | 130 | 2029 | Westminster |
| Daus, Simon | 46 | RHP, CIF, OF | R | R | 6'1" | 160 | 2029 | Vianney |
| Freshwater, Ian | 32 | C, CIF, MIF | R | R | 5'5" | 165 | 2029 | North Point |
| Garner, Isaac | 99 | RHP, C, UTIL | R | R | 5'10" | 175 | 2029 | Duchesne |
| Gerard, Brady | 31 | C, UTIL | R | R | 5'4" | 140 | 2029 | Timberland |
| Grizzelle, Caleb | 12 | CIF, UTIL, RHP | R | R | 6'3" | 230 | 2029 | Marquette |
| Kelemen, Peter | 20 | OF, RHP | R | R | 5'6" | 130 | 2029 | CBC |
| Kettler, James | 55 | RHP, UTIL, C | R | R | 6'0" | 150 | 2029 | Parkway South |
| Lampkin, Tyson | 51 | RHP, CIF, OF | R | R | 6'4" | 215 | 2029 | Washington |
| Macklin, Crew | 14 | MIF, RHP, CIF | L | R | 5'9" | 140 | 2029 | Rockwood Summit |
| Richardson, Brenden | 1 | RHP, UTIL, UTIL | R | R | 6'1" | 180 | 2029 | Fort Zumwalt East |
| Trott, Easton | 16 | MIF, CIF, UTIL | R | R | 6'0" | 135 | 2029 | Lafayette |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Alt, Andrew | 48 | OF, CIF, LHP | L | L | 5'8" | 140 | 2029 | Parkway Westt |
| Altrogge, Charlie | 24 | CIF, MIF, OF | R | R | 5'10" | 144 | 2029 | Marquette |
| Kotis, Alexandro | 42 | MIF, RHP, UTIL | R | R | 5'4" | 115 | 2029 | Marquette |
| Lampman, Quinn | 3 | MIF, RHP, CIF | R | R | 5'9" | 125 | 2029 | Lafayette |
| Lewis, Brody | 45 | C, RHP, CIF | R | R | 5'10" | 135 | 2029 | Parkway South |
| McCormick, Benjamin | 44 | CIF, C, UTIL | R | R | 5'8" | 190 | 2029 | De Smet |
| Orf, Anthony | 19 | UTIL, RHP, OF | S | R | 5'10" | 153 | 2029 | Priory |
| Scognamiglio, Sam | 47 | UTIL, MIF, OF | R | R | 5'7" | 120 | 2029 | DeSmet |
| Shawke, Graden | 2 | MIF, CIF, UTIL | R | R | 5'9" | 121 | 2029 | Lafayette |
| Stoltman, RJ | 66 | LHP, OF, CIF | R | L | 6'0" | 132 | 2029 | Parkway Central |
| Trotter, Myles | 27 | C, OF, UTIL | L | R | 5'8" | 155 | 2029 | Lafayette |
| Willock, Charles | 00 | CIF, RHP, C | R | R | 5'11" | 240 | 2029 | Parkway West |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Berra, Jackson | 26 | OF, RHP, CIF | R | R | 6'0" | 165 | 2029 | Timberland |
| DiFeo, Frankie | 35 | MIF, CIF, OF | R | R | 5'10" | 135 | 2029 | Troy Buchanan |
| Dohrmann, Brady | 29 | OF, RHP | R | R | 5'10" | 160 | 2029 | Vianney |
| Egart, Cullen | 30 | RHP, OF, MIF | R | R | 5'9" | 120 | 2029 | Westminster |
| Frillman, Oliver | 11 | CIF, RHP, OF | R | R | 6'1" | 175 | 2029 | De Smet |
| Gross, Chase | 34 | C, CIF, OF | R | R | 5'10" | 155 | 2029 | Eureka |
| Hemphill, Blake | 21 | MIF, RHP, CIF | L | R | 5'10" | 160 | 2029 | St. Dominic |
| Martin, Easton | 23 | OF, RHP, MIF | R | R | 5'7" | 130 | 2029 | Westminster |
| Miller, Alex | 22 | RHP, OF, CIF | R | R | 6'1" | 185 | 2029 | Ladue Horton Watkins |
| Pickering, Lucas | 15 | MIF, UTIL, OF | R | R | 5'8" | 120 | 2029 | Lafayette |
| Ritter, Austin | 33 | C, CIF, RHP | R | R | 6'3" | 200 | 2029 | Fort Zumwalt East |
| Royse, Braden | 7 | C, MIF, MIF | R | R | 5'10" | 130 | 2029 | Lafayette |
| Sissom, Brendan | 95 | RHP, MIF, CIF | R | R | 5'10" | 180 | 2029 | Fort Zumwalt West |
| Stilts, Liam | 10 | LHP, CIF, OF | L | L | 5'10" | 170 | 2029 | Vianney |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Bailey, Aiden | 17 | C, OF, UTIL | S | R | 5'5" | 160 | 2029 | Parkway West |
| Davis, Landon | 9 | MIF, OF, RHP | R | R | 5'8" | 120 | 2029 | Parkway South |
| Dolan, Drew | 37 | UTIL, OF, MIF | R | R | 5'8" | 130 | 2029 | Chaminade |
| Hoermann, Jack | 8 | C, MIF, RHP | L | R | 5'6" | 120 | 2029 | St. Dominic |
| Kappler, Eric | 28 | CIF, RHP, UTIL | R | R | 5'7" | 140 | 2029 | Duchesne |
| Knoesel, Luke | 4 | RHP, CIF, C | R | R | 5'6" | 135 | 2029 | Lafayette |
| McMahan, Benjamin | 50 | CIF, RHP, UTIL | R | R | 5'5" | 125 | 2029 | Parkway South |
| Moore, Ryan | 13 | OF, UTIL | R | R | 5'9" | 140 | 2029 | Lafayette |
| Sintek, Caleb | 40 | LHP, CIF, OF | R | L | 5'2" | 100 | 2029 | Lafayette |
| Thomure, Wyatt | 5 | MIF, OF, RHP | R | R | 5'10" | 126 | 2029 | Parkway South |
| Waychoff, Conrad | 18 | CIF, OF, RHP | R | R | 5'9" | 160 | 2029 | Francis Howell Central |
| Wyckoff, Trey | 6 | MIF, OF, UTIL | R | R | 5'2" | 105 | 2029 | MICDS |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Baird, Nolan | 16 | OF, C, RHP | R | R | 6'0" | 160 | 2026 | Parkway Central |
| Baldwin, Austin | 5 | C, CIF, RHP | R | R | 6'2" | 190 | CBC | |
| Beffa, Anthony | 21 | OF, LHP | R | L | 5'11" | 180 | 2026 | Priory |
| Blazevich, Tyler | 27 | RHP | R | R | 6'3" | 135 | 2026 | Eureka |
| Brookshire, Ethan | 12 | MIF, RHP, UTIL | R | R | 6'1" | 148 | 2026 | Parkway West |
| Brueggeman, Evan | 33 | CIF, RHP | R | R | 5'11" | 185 | 2026 | Marquette |
| Calkins, Samuel | 55 | C, UTIL, RHP | R | R | 5'7" | 175 | 2026 | Union |
| Cloninger, Drew | 22 | MIF, UTIL, RHP | L | R | 5'10" | 160 | 2026 | Marquette |
| Eisenhauer, Dylan | 6 | RHP, OF, MIF | R | R | 6'2" | 175 | 2026 | Valley Park |
| Faasen, Mason | 57 | MIF, RHP | R | R | 6'0" | 165 | 2026 | Lafayette |
| Forrest, Carter | 9 | OF | R | R | 6'0" | 140 | 2026 | North Point |
| Fuqua, Cameron | 24 | RHP | R | R | 5'10" | 190 | 2026 | CBC |
| Grundstad, Greyson | 3 | MIF, RHP | L | R | 5'9" | 160 | 2026 | Eureka |
| Guebert, Kyle | 23 | RHP, OF, MIF | R | R | 6'0" | 130 | 2026 | Westminster |
| Hall, Elijah | 11 | OF, RHP | R | R | 5'7" | 140 | 2026 | Marquette |
| Hansel, Logan | 13 | LHP, CIF | L | L | 6'3" | 193 | 2026 | Union |
| Hanslick, Mason | 49 | C, OF, CIF | L | R | 5'10" | 165 | 2026 | Francis Howell |
| Harrison, Conner | 52 | RHP, MIF, C | R | R | 6'0" | 150 | 2026 | Lutheran St. Charles |
| Ice, Noah | 74 | C, CIF | R | R | 6'2" | 200 | 2026 | Lafayette |
| Leonard, Sean | 34 | RHP, MIF | R | R | 5'9" | 170 | 2026 | Lafayette |
| Ludden, Nico | 99 | MIF, OF | R | R | 5'11" | 130 | 2026 | Parkway West |
| Nolan, Brady | 1 | RHP, CIF | R | R | 5'10" | 170 | 2026 | SLUH |
| Peterson, Trae | 17 | OF, LHP | L | L | 6'3" | 183 | 2026 | Eureka |
| Schultheiss, Nick | 44 | RHP, OF | R | R | 5'11" | 185 | 2026 | Lafayette |
| Schumacher, Ethan | 4 | OF, RHP, C | R | R | 5'11" | 145 | 2026 | Fort Zumwalt West |
| Spurgeon, Chase | 30 | OF, LHP | L | L | 6'0" | 175 | 2026 | St. Dominic |
| Stowe, Ryan | 50 | RHP, OF, CIF | R | R | 6'2" | 185 | 2026 | Union |
| Teschner, Christopher | 00 | OF, RHP, CIF | R | R | 5'11" | 150 | 2026 | CBC |
| Toben, Zachary | 8 | UTIL, OF | R | R | 6'0" | 175 | 2026 | Lafayette |
| Walz, Caleb | 2 | MIF, OF, RHP | R | R | 6'3" | 170 | 2026 | Marquette |
| Willie, Thomas | 32 | OF, RHP | R | R | 5'10" | 180 | 2026 | De Smet |
| Winker, Elijah | 18 | CIF, OF, RHP | R | R | 6'3" | 191 | 2026 | Chaminade |
| Wright, Adam | 7 | LHP, OF | L | L | 6'1" | 195 | 2026 | Parkway West |
Form submitted successfully. Thank you!
| 10U Little Hotel Information |
|---|
| 14U Hon Hotel Information |
|---|
| 14U Kruger Hotel Information |
|---|
| 14U Orf Hotel Information |
|---|
| 14U Dukeshire Hotel Information |
|---|
| 13U Bottorf Hotel Information |
|---|
| 13U Connors Hotel Information |
|---|
| 13U Garrett Hotel Information |
|---|
| 13U Matthews Hotel Information |
|---|
| 13U Schlimpert Hotel Information |
|---|
| 13U Otto Hotel Information |
|---|
| 13U Wehrfritz Hotel Information |
|---|
| 12U Girondo Hotel Information |
|---|
| 12U Blankenship Hotel Information |
|---|
| 12U Burke Hotel Information |
|---|
| 12U Clemens Hotel Information |
|---|
| 12U Cowling Hotel Information |
|---|
| 12U Stilwell Hotel Information |
|---|
| 12U Stevenson Hotel Information |
|---|
| 12U Ward Hotel Information |
|---|
| 12U Tedesco Hotel Information |
|---|
| 11U Dukeshire Hotel Information |
|---|
| 11U Grant Hotel Information |
|---|
| 11U Primo-Johnston Hotel Information |
|---|
| 11U Kellerman Hotel Information |
|---|
| 11U Vivian Hotel Information |
|---|
| 10U Becker Hotel Information |
|---|
| 10U Elder Hotel Information |
|---|
| 10U Evans Hotel Information |
|---|
| 10U Brase Hotel Information |
|---|
| 10U Curnutte Hotel Information |
|---|
| 10U Richars Hotel Information |
|---|
| 10U Birkett Hotel Information |
|---|
| 9U Fall Hotel Information |
|---|
| 9U Low Hotel Information |
|---|
| 9U Higgs Hotel Information |
|---|
| 8U Book Hotel Information |
|---|
| 8U Vivian Hotel Information |
|---|
| 7U Fall Hotel Information |
|---|
| 7U Higgs Hotel Information |
|---|
| 7U Momot Hotel Information |
|---|
| 7U Weld Hotel Information |
|---|
| 11U Delmain Hotel Information |
|---|
| 13U Meyer Hotel Information |
|---|
| 12U Wheeler Hotel Information |
|---|
| 11U Walter Hotel Information |
|---|
| 11U White Hotel Information |
|---|
| 10U Ounanian Hotel Information |
|---|
| 13U McIntosh Hotel Information |
|---|
| 12U Bright Hotel Information |
|---|
| 14U Watson Hotel Information |
|---|
| 14U Silva Hotel Information |
|---|
| Class of 2027-Summer AND Fall Hotel Information |
|---|
| 14U Hoganson Hotel Information |
|---|
| 18U Wentzel Hotel Information |
|---|
| Class of 2026 Player Profiles Hotel Information |
|---|
| 8U Kaplan Hotel Information |
|---|
| 10U Cragg Hotel Information |
|---|
| 17U Icon Hotel Information | |
|---|---|
| June 11 - 14th, 2026 | |
| Location | Fayetteville, AR |
| Hotel | Hilton Garden Inn Fayetteville |
| Address | 1325 N Shiloh Dr, Fayetteville, AR Fayetteville, AR 72704 |
| Phone | (479) 856-6040 |
| Rate | $155/2 Queen Link |
| Notes | 2 Queen beds, Free Breakfast, Link Expires: 2/12 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on June 11th. You are welcome to make your check-in date for the 10th or the 11th. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| June 16 - 21st, 2026 | |
| Location | Indianapolis, IN |
| Hotel | Holiday Inn Indianapolis Carmel |
| Address | 251 East Pennsylvania Pkwy Indianapolis, IN 46280 |
| Phone | 317-574-4600 |
| Rate | $215/2 Queen Link |
| Notes | 2 Queen beds, Free Breakfast, Link Expires: 3/20 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on June 16th. You can make your check-in date for 6/16. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| July 9 - 13th, 2026 | |
| Location | Indianapolis, IN |
| Hotel | Homewood Suites by Hilton Indianapolis Carmel |
| Address | 11355 North Meridian Street Carmel, IN 46032 |
| Phone | 317-844-7994 |
| Rate | $194/2 Queens Link |
| Notes | 2 Queen suite, full sofa, full kitchen area, Free Breakfast, Link Expires: 4/3 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on July 9th. You are welcome to make your check-in date for the 8th or the 9th. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| 17U Clout-Stephens Hotel Information | |
|---|---|
| June 11 - 14th, 2026 | |
| Location | Fayetteville, AR |
| Hotel | Hilton Garden Inn Fayetteville |
| Address | 1325 N Shiloh Dr, Fayetteville, AR Fayetteville, AR 72704 |
| Phone | (479) 856-6040 |
| Rate | $155/2 Queen Link |
| Notes | 2 Queen beds, Free Breakfast, Link Expires: 2/12 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on June 11th. You are welcome to make your check-in date for the 10th or the 11th. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| July 8 - 12th, 2026 | |
| Location | Indianapolis, IN |
| Hotel | Hampton Inn and Suites Indianapolis - Fishers |
| Address | 11575 Commercial Dr Fishers, IN 46038 |
| Phone | (317) 913-0300 |
| Rate | $171/2 Queen Link |
| Notes | 2 Queen beds, Free Breakfast, Link Expires: 3/20 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on July 8th. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| 17U Clout-Proffitt Hotel Information |
|---|
| 16U Icon Hotel Information | |
|---|---|
| June 4 - 7th, 2026 | |
| Location | Cincinnati, OH |
| Hotel | Fairfield Inn Cincinnati Oakley |
| Address | 4609 Factory Colony Lane Cincinnati, OH 45209 |
| Phone | (513) 975-1818 |
| Rate | $205/2 Queen Link |
| Notes | 2 Queen Beds, Free Breakfast, Link Expires: 1/30 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on June 4th. You are welcome to reserve June 3rd, but you will have to do that directly through the hotel. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| July 16 - 20th, 2026 | |
| Location | Indianapolis, IN |
| Hotel | Hampton Inn and Suites Indianapolis - Fishers |
| Address | 11575 Commercial Dr Fishers, IN 46038 |
| Phone | (317) 913-0300 |
| Rate | $171/2 Queen Link |
| Notes | 2 Queen Beds, Free Breakfast, Link Expires: 3/20 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on July 16th. You are welcome to book your check-in date for the 16th or the 16th. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| 16U Clout-Kueper Hotel Information | |
|---|---|
| June 5 - 8th, 2026 | |
| Location | Springfield, IL |
| Hotel | Holiday Inn Express Springfield |
| Address | 3050 S Dirksen Pkwy Springfield, IL 62703 |
| Phone | 217-529-7771 |
| Rate | $146/2 Queen Link |
| Notes | 2 Queen beds, Free Breakfast, Link Expires: 1/30 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on June 5th. You are welcome to make your check-in date for the 4th, but you will have to do that with the hotel directly. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| 16U Clout-Daut Hotel Information |
|---|
| 16U Mach Hotel Information |
|---|
| 15U Icon Hotel Information |
|---|
| 15U Clout-Murphy Hotel Information | |
|---|---|
| July 16 - 20th, 2026 | |
| Location | New Lenox, IL |
| Hotel | Holiday Inn Hotel & Suites Bolingbrook |
| Address | 205 Remington Boulevard Bolingbrook, IL 60440 |
| Phone | (630) 679-1600 |
| Rate | $192/2 Queen Link |
| Notes | 2 Queen beds, Free Breakfast, Link Expires: 1/30 Please note the start date of the tournament as you book your reservation. This tournament is scheduled to begin on July 16th. If you would like to make your check-in date 7/15, you will have to call the hotel and book that one night directly. However, please realize you might have to make an adjustment once the tournament schedule is released and abide by the hotel's cancelation and modification policies. |
| 15U Clout-Thorton Hotel Information |
|---|
| 15U Mach Hotel Information | |
|---|---|
| June 12 - 14th, 2026 | |
| Location | Peoria, IL |
| Hotel | Holiday Inn Pekin (Peoria Area) |
| Address | 3615 Kelly Avenue Pekin, IL 61554 |
| Phone | (309) 353-3305 |
| Rate | $171/2 Queen Link |
