All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Astor, Nathan | 13 | C, MIF, UTIL | L | R | 5'11" | 180 | 2028 | Bishop Canevin |
| Corridoni, Brennan | 20 | OF, CIF, MIF | R | R | 5'10" | 165 | 2027 | Kiski Area |
| Davis, Spencer | 55 | CIF, LHP, OF | L | L | 6'2" | 225 | Hollidaysburg Area School District | |
| Gribble, Evan | 21 | OF, CIF, C | R | R | 6'0" | 175 | 2027 | Norwin |
| Hald, Zachary | 2 | C, OF, MIF | L | R | 5'11" | 170 | 2027 | Kiski Area |
| Hunter, Mason | 4 | LHP | L | L | 6'2" | 170 | 2027 | Hempfield Area |
| Krogh, Henry | 32 | LHP, CIF | L | L | 6'2" | 190 | Kiski Area | |
| Lettie, Tristan | 77 | OF, RHP | R | R | 6'0" | 177 | 2027 | Greater Latrobe |
| Nagg, Leo | 33 | OF, RHP, CIF | R | R | 6'0" | 192 | 2027 | Knoch High School |
| Noel, Noah | 18 | CIF, MIF | R | R | 6'0" | 175 | 2027 | Greater Latrobe |
| Petrosky, Parker | 9 | MIF, C, OF | R | R | 5'9" | 150 | 2027 | Derry Area |
| Pruett, Jude | 37 | OF, MIF, RHP | R | R | 5'8" | 160 | 2027 | Hempfield Area |
| Sienko, Devon | 39 | RHP, MIF, OF | R | R | 5'5" | 165 | 2026 | North Allegheny Intermediate |
| Totin, Anthony | 3 | MIF, RHP, OF | R | R | 6'0" | 160 | 2027 | Hempfield Area |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Bell, Torin | 12 | CIF, RHP, CIF | R | R | 5'9" | 200 | 2028 | Butler senior high school |
| Bramson, Luke | 2 | C, OF, UTIL | R | R | 5'7" | 140 | 2027 | Springdale |
| Diehl, Dante | 7 | RHP, MIF | R | R | 5'7" | 152 | 2026 | Altoona Area High School |
| Hardy, Joel | 24 | RHP, CIF, OF | R | R | 5'10" | 170 | 2028 | Bishop Canevin |
| Hughes, Ethan | 4 | MIF, MIF, RHP | R | R | 5'8" | 170 | 2027 | Hampton |
| Johns, Isaac | 6 | OF, C, MIF | R | R | 5'6" | 120 | 2028 | Penn Trafford |
| Krall, Brian | 44 | MIF, CIF, OF | R | R | 5'10" | 165 | 2026 | Plum |
| Luke, Wyatt | 1 | MIF, MIF | R | R | 5'3" | 185 | 2028 | Burrell |
| Miller, Blake | 14 | MIF, UTIL, RHP | R | R | 5'9" | 145 | Butler Area High School | |
| Pesi, Dominic | 77 | RHP, CIF | R | R | 5'9" | 248 | 2027 | Wheeling Park |
| Richard, Jesse | 11 | UTIL | R | R | 5'9" | 146 | McKeesport | |
| Showers, Zach | 16 | LHP | L | L | 6'0" | 200 | 2027 | Lenape Vo |
| Svidron, Tyson | 3 | CIF, RHP | R | R | 5'9" | 240 | 2028 | Gateway Senior High School |
| Tempest, Brandon | 8 | CIF, MIF, OF | R | R | 6'0" | 157 | Franklin Regional | |
| Westrick, Giles | 5 | C, OF, RHP | R | R | 5'10" | 165 | 2028 | Central Cambria High School |
| Williams, Bryan | 9 | CIF, RHP, OF | R | R | 6'2" | 254 | 2027 | Southmoreland |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Bobich, Brock | 34 | OF, RHP, MIF | R | R | 5'11" | 145 | 2028 | Plum |
| Dominkush, Domenick | 17 | CIF, RHP | R | R | 6'0" | 230 | Plum | |
| Fulmer, Jack | 77 | LHP, OF, CIF | L | L | 5'7" | 112 | 2029 | Plum |
| Krall, Jason | 99 | CIF, MIF, OF | R | R | 5'9" | 140 | Plum | |
| Lesko, Cody | 31 | RHP, OF, CIF | R | R | 5'11" | 130 | 2028 | Canon McMillan |
| McClure, Brady | 6 | MIF, OF, RHP | R | R | 5'6" | 125 | 2029 | Plum high school |
| Ondo, Colton | 45 | CIF, RHP, OF | R | R | 5'11" | 135 | West Mifflin | |
| Pietropaolo, Cooper | 8 | OF, CIF, RHP | R | R | 5'6" | 170 | 2029 | Plum |
| Rossi, Vincent | 2 | OF, C, UTIL | R | R | 5'5" | 115 | Franklin Regional | |
| Rush, Tim | 20 | MIF, OF, RHP | R | R | 5'7" | 135 | West Mifflin | |
| Sullivan, Cortland | 24 | MIF, OF, UTIL | R | R | 5'8" | 135 | 2029 | Steel Valley |
| Sullivan, James | 3 | CIF, LHP, OF | L | L | 5'6" | 132 | Plum Senior HS | |
| Toboz, Colt | 0 | RHP, MIF, OF | L | R | 5'2" | 103 | 2029 | Steel Valley |
| Player | # | POSITION | B | T | HT | WT | Grad | High School |
|---|---|---|---|---|---|---|---|---|
| Cline, Brayden | 8 | C, OF | R | R | 5'1" | 103 | MQA | |
| Cyprowski, Shane | 13 | CIF, OF, RHP | R | R | 5'1" | 95 | Franklin Regional | |
| Demchak, Matthew | 18 | C, OF, MIF | R | R | 4'10" | 73 | Kiski area | |
| Grabiak, Brady | 12 | C, MIF | R | R | 5'1" | 125 | Southmoreland middle school | |
| Haggerty, Kohldon | 4 | RHP, CIF, UTIL | R | R | 5'4" | 130 | 2030 | Kiski Area |
| Hoover, Bryce | 3 | CIF, OF | L | R | 5'5" | 140 | 2030 | Deer lakes middle school |
| Kalp, Jackson | 30 | RHP, OF, UTIL | R | R | 5'1" | 94 | Fox Chapel | |
| Palivoda, Jonah | 99 | MIF, RHP | R | R | 5'4" | 160 | 2030 | Canon McMillan |
| Santucci, Max | 77 | RHP, MIF, UTIL | R | R | 4'11" | 110 | Springdale | |
| Stiller, Lincoln | 7 | RHP, MIF, UTIL | R | R | 5'6" | 140 | Springdale | |
| Yost, Brookson | 25 | LHP, OF, MIF | L | L | 5'2" | 90 | PENN TRAFFORD |
Form submitted successfully. Thank you!
| 2026 11U Threat Hotel Information |
|---|
| 2026 13/14U MAV Hotel Information | |
|---|---|
| June 12 - 14th, 2026 | |
| Location | Bridgeport, West Virginia |
| Hotel | Hampton Inn Bridgeport/Clarksburg |
| Address | 1515 Johnson Ave Bridgeport, WV 26330 |
| Phone | 304-842-9300 |
| Notes | We have 5 (1 King + Sofabed) rooms for $125.38 and 12 (2 Double Beds) rooms for $100.30 *YOU MUST CALL TO RESERVE THE ROOMS AND SPECIFY THAT YOU ARE WITH RAWLINGS TIGERS PITTSBURGH FOR THIS WEEKEND* |
| June 26 - 28th, 2026 | |
| Location | Akron, Ohio |
| Hotel | Hilton Garden Inn Akron |
| Address | 1307 E. Market Street Akron, OH 44305 |
| Phone | 330-733-2900 |
| Rate | 135 Link |
| 2026 10U Rope Hotel Information |
|---|
| 2026 8U Jones Hotel Information |
|---|
| 2026 15U Icon Hotel Information | |
|---|---|
| June 10 - 14th, 2026 | |
| Location | Polaris Ohio |
| Hotel | Residence Inn Columbus Polaris |
| Address | 8865 Lyra Dr Columbus, OH 43240 |
| Phone | 614-679-2697 |
| Rate | 159.00 Link |
| Notes | This is a REQUIRED Stay to Play Deadline is 12/10/2025 |
| July 10 - 11th, 2026 | |
| Location | Louisville Ky |
| Hotel | Hampton Inn by Hilton |
| Address | 411 West spring Street New Albany, IN 47150 |
| Phone | 812-945-2771 |
| Rate | 119.00 Link |
| Notes | Call the hotel and use block Rawlings Tigers 15u Pgh to book! |
| 2026 16/17U Mach Showcase Hotel Information | |
|---|---|
| June 10 - 14th, 2026 | |
| Location | Columbus, oh |
| Hotel | Staybridge Suites Columbus Polaris by IHG |
| Address | 9090 Lyra Dr Columbus Columbus, OH 43240 |
| Phone | (614) 679-2697 |
| Rate | 165.00 Link |
| Notes | This is a STAY TO PLAY EVENT- This means we need all players to reserve a room for this event by the booking date of 12/13/2025 |
| June 18 - 21st, 2026 | |
| Location | Canton, Ohio |
| Hotel | Courtyard Canton |
| Address | 4375 Metro Circle Nw North Canton, OH 44720 |
| Phone | 330-494-6494 |
| Rate | $159 Link |
| Notes | This is a stay and play event so you must book through this hotel. The group link will be available until 12/16/25 @ 11:59pm |
| July 16 - 19th, 2026 | |
| Location | Bethlehem, PA |
| Hotel | Home2Suites by Hilton Allentown Bethlehem Airport |
| Address | 2011 City Lane Road Bethlehem, PA 18017 |
| Phone | 610-735-2200 |
| Rate | 189 Link |
| 2026 18U Icon Showcase Hotel Information | |
|---|---|
| July 16 - 19th, 2026 | |
| Location | Cincinnati, OH |
| Hotel | Avid Hotel Cincinnati N West Chester, an IHG Hotel |
| Address | 8927 Lakota West Drive West Chester, OH 45069 |
| Phone | 513-514-8444 |
| Rate | 156 Link |
| Notes | This is a stay and play event so you must stay at this hotel. The room block is available for booking until Dec, 24th, 2025 @ 7pm (EST) |
| 2026 8U Mignanelli Hotel Information |
|---|
| 2026 12U Mach Hotel Information |
|---|
| 8U Smith Hotel Information |
|---|
| 2026 11U Threat Schedule |
|---|
| 2026 13/14U MAV Schedule | |
|---|---|
| 2026 10U Rope Schedule |
|---|
| 2026 8U Jones Schedule |
|---|
| 2026 15U Icon Schedule | |
|---|---|
| 2026 16/17U Mach Showcase Schedule | |
|---|---|
| 2026 18U Icon Showcase Schedule | |
|---|---|
| October 9th | |
| Event | Speed & Strength |
| Location | Clubhouse Pgh |
| October 16th | |
| Event | Speed & Strength |
| Location | Clubhouse pgh |
| October 23 | |
| Event | Speed & Strength |
| Location | clubhouse pgh |
| October 30th | |
| Event | Speed & Strength |
| Location | Clubhouse Pgh |
| Nov. 6 | |
| Event | Speed & Strength |
| Location | Clubhouse pgh |
| Nov. 13 | |
| Event | Speed & Strength |
| Location | Clubhouse pgh |
| 2026 8U Mignanelli Schedule |
|---|
| 2026 12U Mach Schedule |
|---|
| 8U Smith Schedule |
|---|
| 2026 11U Threat Fundraisers | |
|---|---|
| 2026 13/14U MAV Fundraisers | |
|---|---|
| 2026 10U Rope Fundraisers | |
|---|---|
| 2026 8U Jones Fundraisers | |
|---|---|
| 2026 15U Icon Fundraisers | |
|---|---|
| 2026 16/17U Mach Showcase Fundraisers | |
|---|---|
| 2026 18U Icon Showcase Fundraisers | |
|---|---|
| 2026 8U Mignanelli Fundraisers | |
|---|---|
| 2026 12U Mach Fundraisers | |
|---|---|
| 8U Smith Fundraisers | |
|---|---|