All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Calcaterra, Ryley | 10 | RHP, C, INF | R | R | 5'7 | 170 | 2023 | Herrin |
Gajewski, Kaden | 7 | RHP, C, OF | R | R | 6'1 | 150 | 2023 | Nashville |
Gross, Jacoby | 27 | RHP, 2B, SS | R | R | 5'8 | 120 | 2023 | Steeleville |
Kaufman, Nathan | 18 | RHP, INF, OF | R | R | 6'1 | 165 | 2023 | Christian |
Launius, Pearson | 6 | LHP, OF, 1B | L | L | 6'3 | 150 | 2023 | Pinckneyville |
Serena, Hunter | 20 | LHP, OF | L | L | 5'9 | 146 | 2023 | Herrin |
Tucker, Cord | 11 | RF, 2B, OF | S | R | 5'9 | 130 | 2023 | NCOE |
Wright, Braden | 33 | RHP, 2B, 3B | R | R | 5'10 | 142 | 2023 | Carterville |
Form submitted successfully. Thank you!
15U Tate Hotel Information |
---|
15U Tate Fundraisers | |
---|---|