All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Connolly, Luke | 22 | LHP, OF, CIF | L | L | 5'11" | 140 | 2024 | Hickman |
DeVore, Carter | 32 | RHP, CIF | R | R | 6'3" | 240 | 2024 | Rockbridge |
Fretwell, Will | 50 | RHP, CIF, OF | R | R | 6'1" | 135 | 2024 | Father Tolton |
Jenkins, Adam | 11 | RHP, OF | R | R | 5'10" | 125 | 2024 | Hallsville |
Lovin, Connor | 3 | LHP, OF | L | L | 5'7" | 135 | 2024 | Hickman |
Reynolds, Jace | 12 | RHP, CIF, OF | R | R | 5'9" | 145 | 2024 | Southern Boone |
Richardson, Hunter | 35 | RHP, CIF, MIF | R | R | 5'6" | 145 | 2024 | Southern Boone County R-1 |
Rockett, Derek | 6 | RHP, MIF, CIF | L | R | 5'10" | 132 | 2024 | Higbee R-VII |
Roe, Tyson | 1 | RHP, MIF | R | R | 5'5" | 120 | 2024 | Hickman |
Stinson, Xavier | 1 | RHP, MIF, CIF | R | R | 5'11" | 190 | 2024 | Hallsville |
Welker, Ian | 42 | RHP, C, CIF | R | R | 5'7" | 155 | 2024 | Toltron |
Form submitted successfully. Thank you!
15U DeVore Hotel Information |
---|
15U DeVore Fundraisers | |
---|---|