All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Brown, Kody | 4 | C, OF | R | R | 5'8" | 140 | 2024 | Seckman |
DeBold, Colin | 10 | RHP, UTIL | R | R | 6'0" | 125 | 2024 | Seckman |
Efken, Lucas | 14 | RHP, OF, MIF | R | R | 5'10" | 130 | 2023 | Bayless |
Forbes, Sean | 5 | RHP, MIF, OF | R | R | 5'9" | 118 | 2024 | Oakville |
Harris, Wyatt | 33 | RHP, CIF, C | R | R | 5'7" | 150 | 2024 | Seckman |
Hutsell, Carter | 8 | LHP, OF, CIF | L | L | 5'7" | 110 | 2024 | Seckman |
Kemper, Wyatt | 3 | RHP, CIF, C | R | R | 6'1" | 215 | 2024 | Ste. Genievieve |
Meyer, Aiden | 21 | RHP, UTIL | S | R | 5'9" | 130 | 2024 | Ste. Genievieve |
Robbins, Braden | 12 | RHP, OF, MIF | R | R | 5'9" | 135 | 2024 | Seckman |
Springkamper, Wyatt | 27 | RHP, OF, CIF | L | R | 6'0" | 150 | 2024 | Ste. Genievieve |
Steuber, Aidin | 13 | RHP, MIF | R | R | 5'5" | 110 | 2024 | Lindbergh |
Stockmann, Jack | 1 | RHP, UTIL | R | R | 5'6" | 110 | 2024 | Lindbergh |
Wood, Jack | 24 | LHP, OF, CIF | R | L | 5'9" | 175 | 2025 | Woodridge |
Form submitted successfully. Thank you!
15U Robbins Hotel Information |
---|
15U Robbins Fundraisers | |
---|---|