All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Anderson, Sean | 15 | RHP, CIF, OF | R | R | 5'11" | 190 | 2021 | Archbishop Ryan |
Costanzo, Nicholas | 22 | OF, CIF | R | R | 5'10" | 220 | 2021 | Archbishop Ryan |
Craven, Cole | 12 | MIF, RHP, C | R | R | 5'10" | 153 | 2022 | Archbishop Ryan |
Disbot, Jake | 19 | RHP, CIF, OF | R | R | 6'1" | 190 | 2023 | Archbishop Ryan |
Filler, Bobby | 3 | OF, RHP, UTIL | R | R | 6'0" | 165 | 2024 | Springside Chestnut Hill |
Lentz, Michael | 20 | RHP, OF, CIF | L | R | 6'1" | 150 | 2023 | Archbishop Ryan |
Levis, Jared | 2 | CIF, OF | L | R | 5'4" | 120 | 2023 | Upper Dublin |
Levis, Joseph | 10 | C, CIF, OF | R | R | 5'5" | 135 | 2023 | Upper Dublin |
Matos, Isaac | 32 | C, CIF, OF | R | R | 5'9" | 175 | 2022 | Northeast |
Miller, Steven | 13 | OF, LHP, CIF | L | L | 5'8" | 150 | 2023 | Southern Regional |
Murphy, McDermott | 4 | C, CIF, OF | R | R | 6'1" | 192 | 2024 | Archbishop Ryan |
Rippert, Tommy | 25 | RHP, C, OF | R | R | 5'10" | 155 | 2022 | Roman Catholic |
Scharnitz, Nicolas | 7 | RHP, CIF, OF | R | R | 6'1" | 219 | 2022 | Cheltenham |
Schumm, Sam | 9 | RHP, CIF, OF | R | R | 5'10" | 131 | 2023 | Jenkintown |
Soriano, Leo | 23 | RHP, MIF, OF | R | R | 5'8" | 150 | 2023 | Upper Dublin |
Form submitted successfully. Thank you!
16U Gillespie Hotel Information |
---|
16U Gillespie Fundraisers | |
---|---|